History for Boise, ID


Lat: N 43 ° 38 ' 48 '' ( 43.647 ° )
Lon: W 116 ° 18 ' 56 '' ( -116.316 ° )

Elevation: 2659 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 59.1 °F 30.9 °F 47.2 °F
Dew Point - 31.1 °F 18.8 °F 23.5 °F
Humidity % 69% 22% 41%
Wind Speed - 18.0mph - 3.7mph
Wind Gust - 20.0mph - -
Wind - - SSE
Pressure - 30.02in 29.55in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 32.8 °F 23.1 °F 30.01in East 0.0mph 1.0mph 67% 0.00in CLR
00:04 32.8 °F 23.1 °F 30.01in East 0.0mph 1.0mph 67% 0.00in CLR
00:05 32.7 °F 23.0 °F 30.01in East 0.0mph 1.0mph 67% 0.00in CLR
00:09 32.5 °F 22.8 °F 30.01in East 0.0mph 1.0mph 67% 0.00in CLR
00:10 32.5 °F 22.8 °F 30.01in East 0.0mph 1.0mph 67% 0.00in CLR
00:14 32.3 °F 22.6 °F 30.01in East 1.0mph 1.0mph 67% 0.00in CLR
00:15 32.3 °F 22.6 °F 30.01in East 1.0mph 1.0mph 67% 0.00in CLR
00:19 32.0 °F 22.6 °F 30.01in East 0.0mph 1.0mph 68% 0.00in CLR
00:22 31.9 °F 22.5 °F 30.01in East 0.0mph 0.0mph 68% 0.00in CLR
00:25 31.7 °F 22.4 °F 30.01in East 0.0mph 1.0mph 68% 0.00in CLR
00:27 31.6 °F 22.6 °F 30.01in East 0.0mph 1.0mph 69% 0.00in CLR
00:30 31.5 °F 22.5 °F 30.01in East 0.0mph 0.0mph 69% 0.00in CLR
00:32 31.4 °F 22.4 °F 30.01in East 0.0mph 1.0mph 69% 0.00in CLR
00:35 31.5 °F 22.5 °F 30.00in East 0.0mph 1.0mph 69% 0.00in CLR
00:37 31.5 °F 22.5 °F 30.00in East 0.0mph 1.0mph 69% 0.00in CLR
00:40 31.3 °F 22.3 °F 30.00in East 0.0mph 1.0mph 69% 0.00in CLR
00:42 31.2 °F 22.2 °F 30.00in East 0.0mph 1.0mph 69% 0.00in CLR
00:43 31.2 °F 22.2 °F 30.00in East 0.0mph 1.0mph 69% 0.00in CLR
00:45 31.3 °F 22.3 °F 30.00in East 0.0mph 1.0mph 69% 0.00in CLR
00:48 31.3 °F 22.3 °F 30.00in East 0.0mph 1.0mph 69% 0.00in CLR
00:52 31.3 °F 22.3 °F 30.00in East 0.0mph 0.0mph 69% 0.00in CLR
00:53 31.2 °F 22.2 °F 30.00in East 0.0mph 0.0mph 69% 0.00in CLR
00:54 31.2 °F 22.2 °F 30.00in East 0.0mph 0.0mph 69% 0.00in CLR
00:57 31.1 °F 22.1 °F 30.00in East 0.0mph 0.0mph 69% 0.00in CLR
00:58 31.0 °F 22.0 °F 30.00in East 0.0mph 0.0mph 69% 0.00in CLR
00:59 31.0 °F 22.0 °F 30.00in East 0.0mph 0.0mph 69% 0.00in CLR
01:03 31.0 °F 22.0 °F 29.99in East 1.0mph 1.0mph 69% 0.00in CLR
01:04 31.0 °F 22.0 °F 29.99in East 1.0mph 2.0mph 69% 0.00in CLR
01:08 30.9 °F 21.9 °F 29.99in East 0.0mph 2.0mph 69% 0.00in CLR
01:09 31.0 °F 22.0 °F 29.99in East 0.0mph 2.0mph 69% 0.00in CLR
01:13 31.3 °F 22.0 °F 29.99in East 0.0mph 2.0mph 68% 0.00in CLR
01:14 31.5 °F 22.2 °F 29.99in East 0.0mph 2.0mph 68% 0.00in CLR
01:18 32.3 °F 21.5 °F 29.99in ENE 1.0mph 3.0mph 64% 0.00in CLR
01:19 32.5 °F 21.7 °F 29.99in NE 2.0mph 3.0mph 64% 0.00in CLR
01:23 32.8 °F 22.3 °F 29.99in NE 1.0mph 1.0mph 65% 0.00in CLR
01:24 32.8 °F 22.3 °F 29.99in NE 0.0mph 1.0mph 65% 0.00in CLR
01:28 32.8 °F 22.7 °F 29.99in NE 0.0mph 2.0mph 66% 0.00in CLR
01:29 32.8 °F 22.7 °F 29.99in NE 0.0mph 2.0mph 66% 0.00in CLR
01:30 32.8 °F 22.7 °F 29.99in NE 0.0mph 0.0mph 66% 0.00in CLR
01:33 32.6 °F 22.5 °F 29.98in NE 0.0mph 2.0mph 66% 0.00in CLR
01:34 32.5 °F 22.4 °F 29.98in NE 0.0mph 2.0mph 66% 0.00in CLR
01:35 32.4 °F 22.7 °F 29.98in NE 0.0mph 2.0mph 67% 0.00in CLR
01:38 32.3 °F 22.6 °F 29.98in NE 2.0mph 2.0mph 67% 0.00in CLR
01:39 32.2 °F 22.5 °F 29.98in NE 0.0mph 2.0mph 67% 0.00in CLR
01:40 32.1 °F 22.8 °F 29.98in NE 0.0mph 2.0mph 68% 0.00in CLR
01:43 32.1 °F 22.4 °F 29.98in NE 0.0mph 2.0mph 67% 0.00in CLR
01:44 32.1 °F 22.4 °F 29.98in NE 0.0mph 2.0mph 67% 0.00in CLR
01:45 32.0 °F 22.3 °F 29.98in NE 0.0mph 2.0mph 67% 0.00in CLR
01:48 32.1 °F 22.4 °F 29.98in NE 0.0mph 2.0mph 67% 0.00in CLR
01:49 32.1 °F 22.4 °F 29.98in NE 2.0mph 2.0mph 67% 0.00in CLR
01:52 32.4 °F 22.3 °F 29.97in NE 0.0mph 0.0mph 66% 0.00in CLR
01:53 32.5 °F 22.1 °F 29.97in ENE 1.0mph 2.0mph 65% 0.00in CLR
01:54 32.6 °F 22.1 °F 29.97in ENE 0.0mph 2.0mph 65% 0.00in CLR
01:57 32.8 °F 21.6 °F 29.97in ENE 0.0mph 2.0mph 63% 0.00in CLR
01:58 32.9 °F 22.1 °F 29.97in ENE 0.0mph 2.0mph 64% 0.00in CLR
01:59 33.0 °F 21.8 °F 29.97in ENE 0.0mph 2.0mph 63% 0.00in CLR
02:02 33.1 °F 21.9 °F 29.97in ENE 0.0mph 0.0mph 63% 0.00in CLR
02:03 33.0 °F 21.8 °F 29.97in ENE 0.0mph 0.0mph 63% 0.00in CLR
02:04 33.0 °F 21.8 °F 29.97in ENE 0.0mph 0.0mph 63% 0.00in CLR
02:07 32.9 °F 21.7 °F 29.97in ENE 0.0mph 1.0mph 63% 0.00in CLR
02:08 32.9 °F 21.7 °F 29.97in ENE 0.0mph 2.0mph 63% 0.00in CLR
02:09 33.0 °F 21.8 °F 29.97in ENE 0.0mph 2.0mph 63% 0.00in CLR
02:12 33.0 °F 22.2 °F 29.97in ENE 0.0mph 2.0mph 64% 0.00in CLR
02:13 32.9 °F 22.1 °F 29.97in ENE 0.0mph 2.0mph 64% 0.00in CLR
02:14 32.9 °F 22.1 °F 29.97in ENE 0.0mph 2.0mph 64% 0.00in CLR
02:17 32.8 °F 22.0 °F 29.97in ENE 0.0mph 2.0mph 64% 0.00in CLR
02:18 32.8 °F 22.0 °F 29.97in ENE 0.0mph 2.0mph 64% 0.00in CLR
02:19 32.9 °F 22.1 °F 29.96in ENE 0.0mph 2.0mph 64% 0.00in CLR
02:23 32.6 °F 22.1 °F 29.96in ENE 0.0mph 0.0mph 65% 0.00in CLR
02:24 32.5 °F 22.4 °F 29.96in ENE 1.0mph 2.0mph 66% 0.00in CLR
02:25 32.4 °F 22.3 °F 29.96in ENE 2.0mph 2.0mph 66% 0.00in CLR
02:28 32.1 °F 22.4 °F 29.97in ENE 1.0mph 3.0mph 67% 0.00in CLR
02:29 32.1 °F 22.4 °F 29.97in ENE 0.0mph 3.0mph 67% 0.00in CLR
02:30 32.0 °F 22.3 °F 29.97in ENE 0.0mph 0.0mph 67% 0.00in CLR
02:33 31.9 °F 22.5 °F 29.96in ENE 0.0mph 1.0mph 68% 0.00in CLR
02:34 31.8 °F 22.5 °F 29.96in ENE 0.0mph 1.0mph 68% 0.00in CLR
02:35 31.8 °F 22.5 °F 29.96in ENE 0.0mph 1.0mph 68% 0.00in CLR
02:38 31.6 °F 22.3 °F 29.96in ENE 0.0mph 1.0mph 68% 0.00in CLR
02:39 31.6 °F 22.3 °F 29.96in ENE 0.0mph 1.0mph 68% 0.00in CLR
02:40 31.6 °F 22.3 °F 29.96in ENE 0.0mph 1.0mph 68% 0.00in CLR
02:43 31.5 °F 22.2 °F 29.96in ENE 0.0mph 1.0mph 68% 0.00in CLR
02:44 31.4 °F 22.1 °F 29.96in ENE 0.0mph 1.0mph 68% 0.00in CLR
02:45 31.4 °F 22.1 °F 29.96in ENE 0.0mph 1.0mph 68% 0.00in CLR
02:48 31.1 °F 22.1 °F 29.96in SSE 3.0mph 4.0mph 69% 0.00in CLR
02:49 31.2 °F 22.2 °F 29.95in SSE 0.0mph 4.0mph 69% 0.00in CLR
02:52 32.0 °F 22.3 °F 29.96in ESE 0.0mph 2.0mph 67% 0.00in CLR
02:53 32.4 °F 22.7 °F 29.95in SSE 2.0mph 2.0mph 67% 0.00in CLR
02:54 32.5 °F 22.4 °F 29.96in SSE 1.0mph 3.0mph 66% 0.00in CLR
02:57 33.9 °F 22.6 °F 29.96in SE 3.0mph 4.0mph 63% 0.00in CLR
02:58 34.4 °F 22.7 °F 29.96in ESE 1.0mph 5.0mph 62% 0.00in CLR
02:59 34.4 °F 22.7 °F 29.95in ESE 2.0mph 5.0mph 62% 0.00in CLR
03:00 34.8 °F 22.7 °F 29.95in East 3.0mph 3.0mph 61% 0.00in CLR
03:02 35.6 °F 22.7 °F 29.95in ESE 0.0mph 6.0mph 59% 0.00in CLR
03:03 35.9 °F 23.0 °F 29.95in SSE 1.0mph 6.0mph 59% 0.00in CLR
03:04 35.9 °F 22.6 °F 29.95in SSE 2.0mph 6.0mph 58% 0.00in CLR
03:05 36.3 °F 23.0 °F 29.95in SE 1.0mph 6.0mph 58% 0.00in CLR
03:07 36.7 °F 22.9 °F 29.95in South 0.0mph 6.0mph 57% 0.00in CLR
03:08 36.9 °F 23.1 °F 29.95in East 2.0mph 6.0mph 57% 0.00in CLR
03:09 36.9 °F 22.7 °F 29.95in SSW 5.0mph 6.0mph 56% 0.00in CLR
03:10 37.1 °F 22.9 °F 29.95in SE 0.0mph 9.0mph 56% 0.00in CLR
03:22 38.0 °F 22.9 °F 29.95in SSE 1.0mph 1.0mph 54% 0.00in CLR
03:27 38.0 °F 22.9 °F 29.94in ESE 0.0mph 4.0mph 54% 0.00in CLR
03:32 37.9 °F 22.3 °F 29.94in SE 1.0mph 3.0mph 53% 0.00in CLR
03:37 37.8 °F 22.2 °F 29.94in East 1.0mph 4.0mph 53% 0.00in CLR
03:38 37.9 °F 22.3 °F 29.94in East 0.0mph 4.0mph 53% 0.00in CLR
03:42 37.8 °F 22.2 °F 29.94in ENE 2.0mph 4.0mph 53% 0.00in CLR
03:43 37.8 °F 22.2 °F 29.94in ENE 1.0mph 4.0mph 53% 0.00in CLR
03:47 37.3 °F 22.2 °F 29.94in ENE 0.0mph 4.0mph 54% 0.00in CLR
03:48 37.4 °F 21.9 °F 29.94in ENE 0.0mph 4.0mph 53% 0.00in CLR
03:52 37.4 °F 22.3 °F 29.93in ENE 2.0mph 3.0mph 54% 0.00in CLR
03:53 37.3 °F 22.2 °F 29.93in ENE 1.0mph 3.0mph 54% 0.00in CLR
03:57 37.3 °F 22.6 °F 29.93in ESE 0.0mph 4.0mph 55% 0.00in CLR
03:58 37.2 °F 22.5 °F 29.93in ESE 0.0mph 4.0mph 55% 0.00in CLR
04:02 36.7 °F 22.5 °F 29.92in East 4.0mph 4.0mph 56% 0.00in CLR
04:03 36.6 °F 22.4 °F 29.92in East 2.0mph 5.0mph 56% 0.00in CLR
04:08 37.0 °F 22.4 °F 29.92in ESE 2.0mph 6.0mph 55% 0.00in CLR
04:09 37.1 °F 22.4 °F 29.92in SSE 0.0mph 9.0mph 55% 0.00in CLR
04:13 37.8 °F 22.7 °F 29.92in ESE 4.0mph 13.0mph 54% 0.00in CLR
04:14 38.0 °F 22.4 °F 29.92in ESE 4.0mph 13.0mph 53% 0.00in CLR
04:18 38.6 °F 22.5 °F 29.92in ESE 3.0mph 13.0mph 52% 0.00in CLR
04:19 38.6 °F 22.5 °F 29.92in South 2.0mph 13.0mph 52% 0.00in CLR
04:23 38.8 °F 22.7 °F 29.92in South 2.0mph 7.0mph 52% 0.00in CLR
04:24 38.9 °F 22.8 °F 29.91in East 3.0mph 7.0mph 52% 0.00in CLR
04:28 39.3 °F 22.7 °F 29.91in SE 3.0mph 9.0mph 51% 0.00in CLR
04:29 39.3 °F 22.7 °F 29.91in South 2.0mph 9.0mph 51% 0.00in CLR
04:33 39.8 °F 22.7 °F 29.91in South 7.0mph 10.0mph 50% 0.00in CLR
04:34 39.9 °F 22.3 °F 29.91in South 2.0mph 10.0mph 49% 0.00in CLR
04:38 40.1 °F 22.5 °F 29.91in SSW 3.0mph 11.0mph 49% 0.00in CLR
04:39 40.1 °F 22.0 °F 29.91in South 11.0mph 11.0mph 48% 0.00in CLR
04:40 40.1 °F 22.5 °F 29.91in South 6.0mph 11.0mph 49% 0.00in CLR
04:43 40.1 °F 22.5 °F 29.91in SSE 5.0mph 11.0mph 49% 0.00in CLR
04:44 40.1 °F 22.5 °F 29.91in South 9.0mph 11.0mph 49% 0.00in CLR
04:45 40.1 °F 22.0 °F 29.91in South 4.0mph 11.0mph 48% 0.00in CLR
04:48 40.2 °F 22.1 °F 29.90in SSE 7.0mph 13.0mph 48% 0.00in CLR
04:52 40.2 °F 22.1 °F 29.90in SE 4.0mph 4.0mph 48% 0.00in CLR
04:53 40.2 °F 22.1 °F 29.90in ESE 5.0mph 8.0mph 48% 0.00in CLR
04:57 40.1 °F 22.0 °F 29.90in SE 5.0mph 9.0mph 48% 0.00in CLR
04:58 40.1 °F 22.0 °F 29.90in East 9.0mph 9.0mph 48% 0.00in CLR
05:02 40.2 °F 22.1 °F 29.90in SE 2.0mph 5.0mph 48% 0.00in CLR
05:03 40.2 °F 22.1 °F 29.89in SE 7.0mph 7.0mph 48% 0.00in CLR
05:07 40.2 °F 21.6 °F 29.89in South 2.0mph 9.0mph 47% 0.00in CLR
05:08 40.3 °F 21.7 °F 29.89in SSE 3.0mph 9.0mph 47% 0.00in CLR
05:12 40.4 °F 21.8 °F 29.89in SE 1.0mph 9.0mph 47% 0.00in CLR
05:13 40.4 °F 21.8 °F 29.89in SE 2.0mph 9.0mph 47% 0.00in CLR
05:18 40.5 °F 21.9 °F 29.89in SSE 1.0mph 11.0mph 47% 0.00in CLR
05:23 40.6 °F 21.5 °F 29.89in SSE 3.0mph 7.0mph 46% 0.00in CLR
05:24 40.7 °F 21.5 °F 29.88in South 1.0mph 7.0mph 46% 0.00in CLR
05:28 40.7 °F 21.5 °F 29.88in SE 7.0mph 11.0mph 46% 0.00in CLR
05:29 40.7 °F 21.5 °F 29.88in SE 7.0mph 11.0mph 46% 0.00in CLR
05:33 40.8 °F 21.6 °F 29.87in SE 5.0mph 13.0mph 46% 0.00in CLR
05:34 40.9 °F 21.7 °F 29.88in ESE 3.0mph 13.0mph 46% 0.00in CLR
05:38 40.7 °F 21.5 °F 29.88in SSE 2.0mph 13.0mph 46% 0.00in CLR
05:39 40.7 °F 21.5 °F 29.88in SSE 4.0mph 13.0mph 46% 0.00in CLR
05:43 40.7 °F 21.5 °F 29.88in SSE 1.0mph 13.0mph 46% 0.00in CLR
05:44 40.7 °F 21.5 °F 29.88in SSE 1.0mph 13.0mph 46% 0.00in CLR
05:48 40.7 °F 21.5 °F 29.88in SSW 3.0mph 13.0mph 46% 0.00in CLR
05:49 40.7 °F 21.5 °F 29.88in South 3.0mph 13.0mph 46% 0.00in CLR
05:53 40.8 °F 21.1 °F 29.88in SW 10.0mph 10.0mph 45% 0.00in CLR
05:54 40.8 °F 21.1 °F 29.88in SSE 5.0mph 10.0mph 45% 0.00in CLR
05:58 40.9 °F 21.2 °F 29.88in SSE 2.0mph 10.0mph 45% 0.00in CLR
05:59 41.0 °F 21.3 °F 29.88in SSE 1.0mph 10.0mph 45% 0.00in CLR
06:04 40.6 °F 21.5 °F 29.87in SE 2.0mph 4.0mph 46% 0.00in CLR
06:05 40.6 °F 21.5 °F 29.87in SE 1.0mph 4.0mph 46% 0.00in CLR
06:09 40.6 °F 20.9 °F 29.87in SSE 4.0mph 9.0mph 45% 0.00in CLR
06:10 40.6 °F 20.9 °F 29.87in ESE 3.0mph 9.0mph 45% 0.00in CLR
06:14 40.9 °F 21.2 °F 29.87in South 2.0mph 9.0mph 45% 0.00in CLR
06:15 40.9 °F 21.2 °F 29.87in South 2.0mph 9.0mph 45% 0.00in CLR
06:19 40.9 °F 21.2 °F 29.87in South 3.0mph 9.0mph 45% 0.00in CLR
06:20 40.9 °F 20.7 °F 29.87in South 3.0mph 9.0mph 44% 0.00in CLR
06:24 41.0 °F 20.8 °F 29.87in South 4.0mph 7.0mph 44% 0.00in CLR
06:25 41.0 °F 20.8 °F 29.87in South 3.0mph 7.0mph 44% 0.00in CLR
06:29 41.1 °F 20.9 °F 29.87in SSE 2.0mph 7.0mph 44% 0.00in CLR
06:30 41.1 °F 20.9 °F 29.87in ESE 3.0mph 3.0mph 44% 0.00in CLR
06:34 40.9 °F 20.7 °F 29.87in ESE 1.0mph 3.0mph 44% 0.00in CLR
06:35 40.9 °F 20.7 °F 29.87in ESE 1.0mph 3.0mph 44% 0.00in CLR
06:40 40.7 °F 21.0 °F 29.86in ESE 0.0mph 11.0mph 45% 0.00in CLR
06:45 40.6 °F 20.4 °F 29.86in SSE 4.0mph 11.0mph 44% 0.00in CLR
06:46 40.6 °F 20.4 °F 29.86in East 3.0mph 11.0mph 44% 0.00in CLR
06:52 40.9 °F 20.7 °F 29.85in East 1.0mph 2.0mph 44% 0.00in CLR
06:57 41.1 °F 20.9 °F 29.85in SE 1.0mph 7.0mph 44% 0.00in CLR
07:02 41.2 °F 20.4 °F 29.84in ESE 5.0mph 11.0mph 43% 0.00in CLR
07:03 41.3 °F 20.5 °F 29.84in SE 6.0mph 11.0mph 43% 0.00in CLR
07:07 41.9 °F 20.5 °F 29.84in ESE 3.0mph 20.0mph 42% 0.00in CLR
07:08 41.9 °F 20.5 °F 29.83in SE 9.0mph 20.0mph 42% 0.00in CLR
07:12 42.4 °F 20.4 °F 29.83in SSE 2.0mph 20.0mph 41% 0.00in CLR
07:13 42.4 °F 20.4 °F 29.83in SSE 2.0mph 20.0mph 41% 0.00in CLR
07:18 42.7 °F 20.1 °F 29.83in East 2.0mph 20.0mph 40% 0.00in CLR
07:23 42.7 °F 20.1 °F 29.83in ESE 4.0mph 6.0mph 40% 0.00in CLR
07:24 42.7 °F 20.7 °F 29.83in SSE 3.0mph 10.0mph 41% 0.00in CLR
07:28 42.6 °F 20.0 °F 29.83in South 4.0mph 14.0mph 40% 0.00in CLR
07:29 42.6 °F 20.0 °F 29.83in ESE 11.0mph 14.0mph 40% 0.00in CLR
07:33 42.7 °F 20.1 °F 29.82in ESE 5.0mph 12.0mph 40% 0.00in CLR
07:34 42.6 °F 20.0 °F 29.82in SE 3.0mph 12.0mph 40% 0.00in CLR
07:38 42.7 °F 20.1 °F 29.82in SSE 3.0mph 12.0mph 40% 0.00in CLR
07:39 42.8 °F 20.2 °F 29.82in SE 5.0mph 12.0mph 40% 0.00in CLR
07:43 43.2 °F 19.9 °F 29.82in ESE 3.0mph 12.0mph 39% 0.00in CLR
07:44 43.3 °F 20.0 °F 29.82in East 10.0mph 12.0mph 39% 0.00in CLR
07:48 43.6 °F 19.7 °F 29.82in East 5.0mph 13.0mph 38% 0.00in CLR
07:49 43.7 °F 19.8 °F 29.82in ESE 2.0mph 13.0mph 38% 0.00in CLR
07:53 43.9 °F 20.0 °F 29.82in SSE 1.0mph 6.0mph 38% 0.00in CLR
07:54 44.0 °F 20.0 °F 29.82in East 2.0mph 6.0mph 38% 0.00in CLR
07:58 44.2 °F 20.2 °F 29.82in SE 14.0mph 14.0mph 38% 0.00in CLR
07:59 44.2 °F 20.2 °F 29.82in SE 4.0mph 14.0mph 38% 0.00in CLR
08:03 44.6 °F 20.0 °F 29.82in East 4.0mph 10.0mph 37% 0.00in CLR
08:04 44.6 °F 20.6 °F 29.82in SSE 3.0mph 10.0mph 38% 0.00in CLR
08:08 44.8 °F 20.1 °F 29.82in SSE 3.0mph 11.0mph 37% 0.00in CLR
08:09 44.8 °F 20.1 °F 29.82in East 2.0mph 11.0mph 37% 0.00in CLR
08:14 44.9 °F 20.2 °F 29.82in ESE 5.0mph 11.0mph 37% 0.00in CLR
08:19 44.9 °F 20.2 °F 29.81in ESE 0.0mph 11.0mph 37% 0.00in CLR
08:24 44.7 °F 20.0 °F 29.81in SSE 1.0mph 4.0mph 37% 0.00in CLR
08:29 45.0 °F 20.3 °F 29.81in SSE 2.0mph 6.0mph 37% 0.00in CLR
08:34 45.4 °F 20.7 °F 29.81in SSE 2.0mph 12.0mph 37% 0.00in CLR
08:39 45.5 °F 20.8 °F 29.80in SSE 2.0mph 12.0mph 37% 0.00in CLR
08:40 45.4 °F 20.7 °F 29.80in ESE 6.0mph 12.0mph 37% 0.00in CLR
08:44 45.4 °F 20.7 °F 29.80in SSE 5.0mph 15.0mph 37% 0.00in CLR
08:45 45.4 °F 20.7 °F 29.80in SE 5.0mph 15.0mph 37% 0.00in CLR
08:49 45.4 °F 21.3 °F 29.80in SSW 2.0mph 15.0mph 38% 0.00in CLR
08:50 45.4 °F 21.3 °F 29.80in SE 3.0mph 15.0mph 38% 0.00in CLR
08:52 45.3 °F 20.6 °F 29.80in East 7.0mph 7.0mph 37% 0.00in CLR
08:54 45.4 °F 20.7 °F 29.80in ESE 5.0mph 11.0mph 37% 0.00in CLR
08:55 45.4 °F 20.7 °F 29.80in SE 4.0mph 11.0mph 37% 0.00in CLR
08:57 45.5 °F 20.8 °F 29.79in SE 6.0mph 12.0mph 37% 0.00in CLR
08:59 45.6 °F 20.9 °F 29.79in SSE 3.0mph 12.0mph 37% 0.00in CLR
09:00 45.6 °F 20.9 °F 29.79in East 3.0mph 10.0mph 37% 0.00in CLR
09:02 45.6 °F 20.9 °F 29.79in ESE 4.0mph 10.0mph 37% 0.00in CLR
09:03 45.7 °F 20.9 °F 29.79in SE 5.0mph 13.0mph 37% 0.00in CLR
09:04 45.7 °F 20.9 °F 29.80in SSE 2.0mph 13.0mph 37% 0.00in CLR
09:05 45.7 °F 20.9 °F 29.79in ESE 2.0mph 13.0mph 37% 0.00in CLR
09:07 45.7 °F 21.6 °F 29.79in South 2.0mph 13.0mph 38% 0.00in CLR
09:08 45.7 °F 20.9 °F 29.79in SSE 3.0mph 13.0mph 37% 0.00in CLR
09:10 45.7 °F 20.9 °F 29.79in East 4.0mph 13.0mph 37% 0.00in CLR
09:13 45.7 °F 21.6 °F 29.79in SE 3.0mph 13.0mph 38% 0.00in CLR
09:15 45.8 °F 21.0 °F 29.79in SSE 0.0mph 13.0mph 37% 0.00in CLR
09:19 45.8 °F 21.0 °F 29.79in SSE 2.0mph 13.0mph 37% 0.00in CLR
09:22 46.0 °F 21.8 °F 29.79in SE 2.0mph 4.0mph 38% 0.00in CLR
09:23 46.0 °F 21.8 °F 29.79in SE 6.0mph 6.0mph 38% 0.00in CLR
09:24 46.0 °F 21.8 °F 29.79in SE 6.0mph 11.0mph 38% 0.00in CLR
09:27 46.0 °F 21.2 °F 29.79in South 2.0mph 11.0mph 37% 0.00in CLR
09:28 46.0 °F 21.2 °F 29.79in SSW 3.0mph 11.0mph 37% 0.00in CLR
09:29 46.0 °F 21.2 °F 29.79in SSE 4.0mph 11.0mph 37% 0.00in CLR
09:32 46.0 °F 21.8 °F 29.79in SE 3.0mph 11.0mph 38% 0.00in CLR
09:33 46.0 °F 21.8 °F 29.78in SSE 2.0mph 11.0mph 38% 0.00in CLR
09:34 46.0 °F 21.2 °F 29.78in South 2.0mph 11.0mph 37% 0.00in CLR
09:37 46.0 °F 21.8 °F 29.78in ESE 2.0mph 11.0mph 38% 0.00in CLR
09:38 46.0 °F 21.8 °F 29.78in SSE 4.0mph 11.0mph 38% 0.00in CLR
09:39 46.0 °F 21.8 °F 29.78in South 1.0mph 11.0mph 38% 0.00in CLR
09:42 46.0 °F 21.8 °F 29.78in SSE 2.0mph 11.0mph 38% 0.00in CLR
09:43 46.0 °F 21.8 °F 29.78in SE 8.0mph 11.0mph 38% 0.00in CLR
09:44 46.0 °F 21.8 °F 29.78in SSE 1.0mph 11.0mph 38% 0.00in CLR
09:47 45.9 °F 21.7 °F 29.77in SSE 3.0mph 11.0mph 38% 0.00in CLR
09:48 45.9 °F 21.7 °F 29.77in SSE 2.0mph 11.0mph 38% 0.00in CLR
09:49 45.9 °F 21.7 °F 29.77in SSE 3.0mph 11.0mph 38% 0.00in CLR
09:52 46.0 °F 21.8 °F 29.77in SSW 2.0mph 9.0mph 38% 0.00in CLR
09:53 46.0 °F 21.8 °F 29.77in SSE 5.0mph 9.0mph 38% 0.00in CLR
09:54 46.1 °F 21.9 °F 29.78in South 4.0mph 9.0mph 38% 0.00in CLR
09:55 46.1 °F 21.9 °F 29.78in South 2.0mph 9.0mph 38% 0.00in CLR
09:58 46.3 °F 21.5 °F 29.78in East 3.0mph 9.0mph 37% 0.00in CLR
09:59 46.5 °F 22.3 °F 29.78in SSE 3.0mph 4.0mph 38% 0.00in CLR
10:00 46.5 °F 21.6 °F 29.78in SSW 2.0mph 4.0mph 37% 0.00in CLR
10:03 46.7 °F 21.8 °F 29.77in ESE 3.0mph 11.0mph 37% 0.00in CLR
10:05 46.7 °F 21.8 °F 29.77in SSE 3.0mph 11.0mph 37% 0.00in CLR
10:08 46.9 °F 22.0 °F 29.77in SE 3.0mph 13.0mph 37% 0.00in CLR
10:10 47.0 °F 22.1 °F 29.77in SSE 1.0mph 13.0mph 37% 0.00in CLR
10:13 47.4 °F 21.8 °F 29.77in SSE 3.0mph 13.0mph 36% 0.00in CLR
10:15 47.5 °F 21.9 °F 29.77in SSE 4.0mph 13.0mph 36% 0.00in CLR
10:18 47.7 °F 22.1 °F 29.77in South 1.0mph 13.0mph 36% 0.00in CLR
10:22 47.8 °F 22.2 °F 29.77in South 3.0mph 3.0mph 36% 0.00in CLR
10:23 47.8 °F 22.2 °F 29.77in SE 1.0mph 10.0mph 36% 0.00in CLR
10:24 47.8 °F 22.8 °F 29.77in SSE 1.0mph 10.0mph 37% 0.00in CLR
10:27 47.9 °F 22.2 °F 29.77in SSW 1.0mph 11.0mph 36% 0.00in CLR
10:29 48.0 °F 22.3 °F 29.77in SSE 1.0mph 11.0mph 36% 0.00in CLR
10:32 48.2 °F 22.5 °F 29.77in South 4.0mph 5.0mph 36% 0.00in CLR
10:34 48.3 °F 22.6 °F 29.76in South 3.0mph 7.0mph 36% 0.00in CLR
10:37 48.6 °F 22.9 °F 29.76in ESE 2.0mph 7.0mph 36% 0.00in CLR
10:39 48.8 °F 23.0 °F 29.76in SE 1.0mph 7.0mph 36% 0.00in CLR
10:40 48.8 °F 23.0 °F 29.76in SE 2.0mph 7.0mph 36% 0.00in CLR
10:42 49.2 °F 22.7 °F 29.76in SE 1.0mph 9.0mph 35% 0.00in CLR
10:43 49.2 °F 22.7 °F 29.76in ESE 7.0mph 9.0mph 35% 0.00in CLR
10:44 49.5 °F 22.3 °F 29.76in SSE 2.0mph 9.0mph 34% 0.00in CLR
10:45 49.5 °F 22.3 °F 29.76in SE 2.0mph 9.0mph 34% 0.00in CLR
10:48 49.9 °F 22.7 °F 29.75in SSE 1.0mph 10.0mph 34% 0.00in CLR
10:50 50.1 °F 22.1 °F 29.75in SSW 3.0mph 10.0mph 33% 0.00in CLR
