History for SSE Jerome Butte, ID


Lat: N 42 ° 41 ' 54 '' ( 42.698 ° )
Lon: W 114 ° 24 ' 17 '' ( -114.405 ° )

Elevation: 3960 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 51.9 °F 29.1 °F 35.5 °F
Dew Point - 24.3 °F 16.6 °F 20.2 °F
Humidity % 67% 27% 56%
Wind Speed - 25.0mph - 12.9mph
Wind Gust - 25.0mph - -
Wind - - ENE
Pressure - 30.18in 29.70in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 31.9 °F 19.2 °F 30.18in ENE 11.0mph 18.0mph 59% 0.00in ---
00:01 32.1 °F 19.4 °F 30.18in ENE 12.0mph 18.0mph 59% 0.00in ---
00:06 31.9 °F 19.2 °F 30.18in ENE 12.0mph 18.0mph 59% 0.00in ---
00:11 31.8 °F 19.5 °F 30.18in ENE 14.0mph 18.0mph 60% 0.00in ---
00:15 31.5 °F 19.2 °F 30.17in ENE 12.0mph 18.0mph 60% 0.00in ---
00:16 31.6 °F 19.3 °F 30.18in ENE 11.0mph 18.0mph 60% 0.00in ---
00:21 31.5 °F 19.2 °F 30.17in ENE 11.0mph 18.0mph 60% 0.00in ---
00:26 31.6 °F 19.3 °F 30.17in ENE 10.0mph 20.0mph 60% 0.00in ---
00:30 31.3 °F 19.4 °F 30.16in ENE 14.0mph 20.0mph 61% 0.00in ---
00:31 31.5 °F 19.2 °F 30.17in ENE 13.0mph 20.0mph 60% 0.00in ---
00:36 31.3 °F 19.4 °F 30.16in ENE 15.0mph 17.0mph 61% 0.00in ---
00:41 31.0 °F 19.5 °F 30.16in ENE 12.0mph 19.0mph 62% 0.00in ---
00:45 30.4 °F 19.3 °F 30.16in NE 14.0mph 20.0mph 63% 0.00in ---
00:46 30.7 °F 19.2 °F 30.16in ENE 13.0mph 20.0mph 62% 0.00in ---
00:51 30.4 °F 19.3 °F 30.16in ENE 17.0mph 17.0mph 63% 0.00in ---
00:56 30.1 °F 19.0 °F 30.16in ENE 15.0mph 19.0mph 63% 0.00in ---
01:00 30.1 °F 19.4 °F 30.15in ENE 15.0mph 19.0mph 64% 0.00in ---
01:01 30.1 °F 19.4 °F 30.16in ENE 12.0mph 19.0mph 64% 0.00in ---
01:06 30.1 °F 19.4 °F 30.15in ENE 12.0mph 18.0mph 64% 0.00in ---
01:11 30.0 °F 19.3 °F 30.15in NE 16.0mph 18.0mph 64% 0.00in ---
01:15 29.7 °F 19.0 °F 30.14in ENE 13.0mph 19.0mph 64% 0.00in ---
01:16 29.8 °F 19.1 °F 30.15in NE 14.0mph 18.0mph 64% 0.00in ---
01:21 29.8 °F 19.1 °F 30.14in ENE 12.0mph 18.0mph 64% 0.00in ---
01:26 29.8 °F 19.5 °F 30.14in ENE 13.0mph 19.0mph 65% 0.00in ---
01:30 29.5 °F 18.8 °F 30.14in ENE 12.0mph 19.0mph 64% 0.00in ---
01:31 29.8 °F 19.1 °F 30.14in NE 13.0mph 19.0mph 64% 0.00in ---
01:36 29.5 °F 19.2 °F 30.14in ENE 14.0mph 16.0mph 65% 0.00in ---
01:41 29.5 °F 19.2 °F 30.14in ENE 16.0mph 18.0mph 65% 0.00in ---
01:45 29.1 °F 19.5 °F 30.14in ENE 15.0mph 19.0mph 67% 0.00in ---
01:46 29.3 °F 19.4 °F 30.14in ENE 13.0mph 18.0mph 66% 0.00in ---
01:51 29.3 °F 19.7 °F 30.14in ENE 13.0mph 19.0mph 67% 0.00in ---
01:56 29.3 °F 19.7 °F 30.14in ENE 17.0mph 20.0mph 67% 0.00in ---
02:00 29.3 °F 19.7 °F 30.13in ENE 16.0mph 20.0mph 67% 0.00in ---
02:01 29.1 °F 19.5 °F 30.14in ENE 14.0mph 20.0mph 67% 0.00in ---
02:06 29.3 °F 19.7 °F 30.13in ENE 16.0mph 16.0mph 67% 0.00in ---
02:11 29.3 °F 19.7 °F 30.13in ENE 12.0mph 18.0mph 67% 0.00in ---
02:15 29.5 °F 18.8 °F 30.12in ENE 14.0mph 20.0mph 64% 0.00in ---
02:16 29.5 °F 19.6 °F 30.13in ENE 14.0mph 20.0mph 66% 0.00in ---
02:21 29.4 °F 19.8 °F 30.12in ENE 15.0mph 17.0mph 67% 0.00in ---
02:26 29.4 °F 19.8 °F 30.12in ENE 15.0mph 21.0mph 67% 0.00in ---
02:30 29.5 °F 19.9 °F 30.11in ENE 16.0mph 21.0mph 67% 0.00in ---
02:31 29.5 °F 19.9 °F 30.12in ENE 13.0mph 21.0mph 67% 0.00in ---
02:36 29.5 °F 19.9 °F 30.11in ENE 13.0mph 16.0mph 67% 0.00in ---
02:41 29.5 °F 19.9 °F 30.11in ENE 14.0mph 18.0mph 67% 0.00in ---
02:45 29.4 °F 19.8 °F 30.10in NE 12.0mph 18.0mph 67% 0.00in ---
02:46 29.5 °F 19.9 °F 30.11in ENE 11.0mph 18.0mph 67% 0.00in ---
02:51 29.4 °F 19.8 °F 30.10in NE 13.0mph 15.0mph 67% 0.00in ---
02:56 29.4 °F 19.8 °F 30.10in ENE 15.0mph 17.0mph 67% 0.00in ---
03:00 29.7 °F 19.8 °F 30.10in ENE 17.0mph 20.0mph 66% 0.00in ---
03:01 29.7 °F 19.8 °F 30.10in NE 11.0mph 20.0mph 66% 0.00in ---
03:06 29.7 °F 19.8 °F 30.10in ENE 15.0mph 19.0mph 66% 0.00in ---
03:11 29.8 °F 19.8 °F 30.10in ENE 12.0mph 22.0mph 66% 0.00in ---
03:15 29.7 °F 19.8 °F 30.09in NE 17.0mph 22.0mph 66% 0.00in ---
03:16 29.7 °F 20.1 °F 30.10in NE 16.0mph 22.0mph 67% 0.00in ---
03:21 29.7 °F 19.8 °F 30.09in NE 16.0mph 17.0mph 66% 0.00in ---
03:26 29.8 °F 19.8 °F 30.09in NE 12.0mph 20.0mph 66% 0.00in ---
03:30 29.7 °F 19.8 °F 30.09in ENE 12.0mph 20.0mph 66% 0.00in ---
03:31 29.7 °F 19.8 °F 30.09in ENE 16.0mph 20.0mph 66% 0.00in ---
03:36 29.7 °F 19.8 °F 30.09in ENE 21.0mph 21.0mph 66% 0.00in ---
03:41 29.5 °F 19.9 °F 30.09in ENE 14.0mph 21.0mph 67% 0.00in ---
03:45 29.7 °F 20.1 °F 30.09in ENE 13.0mph 21.0mph 67% 0.00in ---
03:46 29.5 °F 19.9 °F 30.09in ENE 17.0mph 21.0mph 67% 0.00in ---
03:51 29.7 °F 20.1 °F 30.09in ENE 17.0mph 17.0mph 67% 0.00in ---
03:56 29.8 °F 19.8 °F 30.09in ENE 12.0mph 17.0mph 66% 0.00in ---
04:00 30.1 °F 20.1 °F 30.09in ENE 14.0mph 19.0mph 66% 0.00in ---
04:01 30.0 °F 20.0 °F 30.09in ENE 15.0mph 19.0mph 66% 0.00in ---
04:06 30.1 °F 20.1 °F 30.09in ENE 12.0mph 19.0mph 66% 0.00in ---
04:11 30.3 °F 20.0 °F 30.09in ENE 14.0mph 20.0mph 65% 0.00in ---
04:15 30.4 °F 20.1 °F 30.11in ENE 19.0mph 23.0mph 65% 0.00in ---
04:16 30.4 °F 20.1 °F 30.09in ENE 16.0mph 23.0mph 65% 0.00in ---
04:21 30.4 °F 20.1 °F 30.11in ENE 16.0mph 19.0mph 65% 0.00in ---
04:26 30.9 °F 20.2 °F 30.11in ENE 16.0mph 21.0mph 64% 0.00in ---
04:30 30.6 °F 19.9 °F 30.11in ENE 15.0mph 21.0mph 64% 0.00in ---
04:31 30.7 °F 20.0 °F 30.11in ENE 13.0mph 21.0mph 64% 0.00in ---
04:36 30.6 °F 19.9 °F 30.11in ENE 11.0mph 18.0mph 64% 0.00in ---
04:41 30.4 °F 19.7 °F 30.11in ENE 14.0mph 20.0mph 64% 0.00in ---
04:45 29.8 °F 19.5 °F 30.11in ENE 13.0mph 20.0mph 65% 0.00in ---
04:46 30.1 °F 19.4 °F 30.11in ENE 18.0mph 20.0mph 64% 0.00in ---
04:51 29.8 °F 19.5 °F 30.11in ENE 9.0mph 16.0mph 65% 0.00in ---
04:56 29.7 °F 19.8 °F 30.11in ENE 11.0mph 17.0mph 66% 0.00in ---
05:00 29.8 °F 19.8 °F 30.10in ENE 14.0mph 18.0mph 66% 0.00in ---
05:01 29.7 °F 19.8 °F 30.11in ENE 16.0mph 18.0mph 66% 0.00in ---
05:06 29.8 °F 19.8 °F 30.10in ENE 16.0mph 19.0mph 66% 0.00in ---
05:11 30.0 °F 19.7 °F 30.10in ENE 15.0mph 19.0mph 65% 0.00in ---
05:15 29.8 °F 19.5 °F 30.11in ENE 10.0mph 21.0mph 65% 0.00in ---
05:16 30.0 °F 19.7 °F 30.10in ENE 14.0mph 21.0mph 65% 0.00in ---
05:21 29.7 °F 19.4 °F 30.11in ENE 17.0mph 17.0mph 65% 0.00in ---
05:26 29.7 °F 19.4 °F 30.11in ENE 18.0mph 20.0mph 65% 0.00in ---
05:30 29.8 °F 19.5 °F 30.10in ENE 12.0mph 22.0mph 65% 0.00in ---
05:31 29.7 °F 19.4 °F 30.11in ENE 14.0mph 22.0mph 65% 0.00in ---
05:36 29.8 °F 19.5 °F 30.10in ENE 13.0mph 18.0mph 65% 0.00in ---
05:41 29.5 °F 19.2 °F 30.10in ENE 18.0mph 21.0mph 65% 0.00in ---
05:45 29.5 °F 19.2 °F 30.09in NE 18.0mph 21.0mph 65% 0.00in ---
05:46 29.5 °F 19.2 °F 30.10in ENE 12.0mph 21.0mph 65% 0.00in ---
05:53 29.5 °F 19.2 °F 30.09in ENE 16.0mph 16.0mph 65% 0.00in ---
05:58 29.5 °F 19.2 °F 30.09in ENE 15.0mph 20.0mph 65% 0.00in ---
06:03 29.5 °F 19.2 °F 30.09in ENE 12.0mph 21.0mph 65% 0.00in ---
06:08 29.5 °F 19.2 °F 30.08in ENE 16.0mph 22.0mph 65% 0.00in ---
06:13 29.4 °F 19.1 °F 30.08in ENE 14.0mph 22.0mph 65% 0.00in ---
06:18 29.5 °F 19.2 °F 30.08in NE 19.0mph 22.0mph 65% 0.00in ---
06:23 29.5 °F 19.2 °F 30.07in NE 18.0mph 22.0mph 65% 0.00in ---
06:28 29.7 °F 19.4 °F 30.07in ENE 16.0mph 22.0mph 65% 0.00in ---
06:33 29.7 °F 19.4 °F 30.07in NE 19.0mph 22.0mph 65% 0.00in ---
06:38 29.5 °F 19.2 °F 30.07in ENE 14.0mph 20.0mph 65% 0.00in ---
06:43 29.4 °F 19.1 °F 30.07in NE 16.0mph 20.0mph 65% 0.00in ---
06:48 29.4 °F 19.5 °F 30.07in NE 18.0mph 20.0mph 66% 0.00in ---
06:53 29.7 °F 19.4 °F 30.08in ENE 14.0mph 20.0mph 65% 0.00in ---
06:58 29.7 °F 19.8 °F 30.08in NE 16.0mph 21.0mph 66% 0.00in ---
07:03 29.5 °F 19.6 °F 30.08in NE 16.0mph 21.0mph 66% 0.00in ---
07:08 29.4 °F 19.5 °F 30.08in ENE 18.0mph 20.0mph 66% 0.00in ---
07:13 29.5 °F 19.6 °F 30.08in ENE 17.0mph 21.0mph 66% 0.00in ---
07:18 29.4 °F 19.8 °F 30.08in ENE 17.0mph 21.0mph 67% 0.00in ---
07:23 29.4 °F 19.8 °F 30.07in ENE 16.0mph 21.0mph 67% 0.00in ---
07:28 29.5 °F 19.9 °F 30.07in ENE 14.0mph 21.0mph 67% 0.00in ---
07:33 29.7 °F 20.1 °F 30.07in ENE 16.0mph 21.0mph 67% 0.00in ---
07:38 29.8 °F 20.2 °F 30.05in ENE 20.0mph 20.0mph 67% 0.00in ---
07:43 29.8 °F 20.2 °F 30.05in ENE 15.0mph 20.0mph 67% 0.00in ---
07:48 29.8 °F 20.2 °F 30.05in ENE 12.0mph 20.0mph 67% 0.00in ---
07:53 29.8 °F 20.2 °F 30.04in NE 14.0mph 20.0mph 67% 0.00in ---
07:58 30.0 °F 20.4 °F 30.04in NE 12.0mph 20.0mph 67% 0.00in ---
08:03 30.3 °F 20.3 °F 30.04in NE 17.0mph 20.0mph 66% 0.00in ---
08:08 30.1 °F 20.1 °F 30.04in ENE 19.0mph 20.0mph 66% 0.00in ---
08:13 30.3 °F 20.3 °F 30.04in ENE 17.0mph 20.0mph 66% 0.00in ---
08:18 30.4 °F 20.4 °F 30.04in ENE 12.0mph 20.0mph 66% 0.00in ---
08:23 30.6 °F 20.2 °F 30.03in ENE 14.0mph 21.0mph 65% 0.00in ---
08:28 30.7 °F 20.0 °F 30.03in NE 15.0mph 21.0mph 64% 0.00in ---
08:33 31.0 °F 20.3 °F 30.03in ENE 20.0mph 23.0mph 64% 0.00in ---
08:38 31.3 °F 20.5 °F 30.01in ENE 15.0mph 21.0mph 64% 0.00in ---
08:43 31.6 °F 20.5 °F 30.01in ENE 11.0mph 21.0mph 63% 0.00in ---
08:48 31.9 °F 20.8 °F 30.01in ENE 17.0mph 24.0mph 63% 0.00in ---
08:53 32.2 °F 20.7 °F 30.01in ENE 13.0mph 18.0mph 62% 0.00in ---
08:58 32.5 °F 20.6 °F 30.01in NE 17.0mph 18.0mph 61% 0.00in ---
09:03 32.9 °F 20.9 °F 30.01in NE 16.0mph 20.0mph 61% 0.00in ---
09:08 33.2 °F 20.8 °F 29.99in ENE 14.0mph 18.0mph 60% 0.00in ---
09:13 33.2 °F 20.8 °F 29.99in NE 18.0mph 20.0mph 60% 0.00in ---
09:18 33.4 °F 21.0 °F 29.99in NE 17.0mph 21.0mph 60% 0.00in ---
09:23 33.7 °F 21.3 °F 29.99in NNE 12.0mph 21.0mph 60% 0.00in ---
09:28 34.1 °F 21.3 °F 29.99in ENE 18.0mph 21.0mph 59% 0.00in ---
09:33 34.4 °F 21.2 °F 29.99in NE 17.0mph 22.0mph 58% 0.00in ---
09:38 34.6 °F 21.4 °F 29.99in NE 16.0mph 21.0mph 58% 0.00in ---
09:43 35.0 °F 21.7 °F 29.99in NE 10.0mph 23.0mph 58% 0.00in ---
09:48 35.5 °F 21.8 °F 29.99in NE 14.0mph 23.0mph 57% 0.00in ---
09:53 35.6 °F 21.5 °F 29.97in NE 13.0mph 24.0mph 56% 0.00in ---
09:58 35.8 °F 21.6 °F 29.97in ENE 24.0mph 25.0mph 56% 0.00in ---
10:03 36.0 °F 21.4 °F 29.97in NE 24.0mph 25.0mph 55% 0.00in ---
10:08 36.2 °F 22.0 °F 29.96in ENE 18.0mph 22.0mph 56% 0.00in ---
10:13 36.3 °F 22.1 °F 29.96in NE 18.0mph 22.0mph 56% 0.00in ---
10:18 36.8 °F 22.2 °F 29.96in ENE 20.0mph 22.0mph 55% 0.00in ---
10:23 37.2 °F 22.5 °F 29.94in ENE 14.0mph 22.0mph 55% 0.00in ---
10:28 37.5 °F 22.4 °F 29.94in ENE 17.0mph 22.0mph 54% 0.00in ---
10:33 37.9 °F 22.8 °F 29.94in NE 15.0mph 22.0mph 54% 0.00in ---
10:38 38.3 °F 22.7 °F 29.95in ENE 17.0mph 21.0mph 53% 0.00in ---
10:43 38.3 °F 22.2 °F 29.95in ENE 13.0mph 22.0mph 52% 0.00in ---
10:48 38.8 °F 22.7 °F 29.95in NE 17.0mph 22.0mph 52% 0.00in ---
10:53 39.3 °F 22.7 °F 29.93in NE 19.0mph 21.0mph 51% 0.00in ---
10:58 39.8 °F 22.7 °F 29.93in ENE 19.0mph 23.0mph 50% 0.00in ---
11:03 39.9 °F 22.3 °F 29.93in ENE 20.0mph 24.0mph 49% 0.00in ---
11:08 40.5 °F 23.3 °F 29.91in ENE 11.0mph 22.0mph 50% 0.00in ---
11:13 41.1 °F 23.4 °F 29.91in ENE 14.0mph 22.0mph 49% 0.00in ---
11:18 41.3 °F 23.1 °F 29.91in NE 14.0mph 22.0mph 48% 0.00in ---
11:23 41.8 °F 23.1 °F 29.89in ENE 15.0mph 20.0mph 47% 0.00in ---
11:28 42.3 °F 23.5 °F 29.89in NE 16.0mph 20.0mph 47% 0.00in ---
11:33 42.8 °F 23.5 °F 29.89in ENE 15.0mph 20.0mph 46% 0.00in ---
11:38 43.3 °F 23.9 °F 29.87in NE 15.0mph 17.0mph 46% 0.00in ---
11:44 43.6 °F 23.7 °F 29.87in ENE 15.0mph 19.0mph 45% 0.00in ---
11:48 44.2 °F 24.2 °F 29.87in NE 11.0mph 20.0mph 45% 0.00in ---
11:53 44.8 °F 24.2 °F 29.85in ENE 12.0mph 17.0mph 44% 0.00in ---
11:58 45.1 °F 24.0 °F 29.85in NE 12.0mph 19.0mph 43% 0.00in ---
12:03 45.5 °F 24.3 °F 29.85in NE 15.0mph 19.0mph 43% 0.00in ---
12:08 45.5 °F 24.3 °F 29.82in NE 14.0mph 16.0mph 43% 0.00in ---
12:14 46.0 °F 23.6 °F 29.82in ENE 15.0mph 17.0mph 41% 0.00in ---
12:19 46.2 °F 23.2 °F 29.82in NE 9.0mph 17.0mph 40% 0.00in ---
12:24 46.8 °F 23.2 °F 29.82in NE 8.0mph 14.0mph 39% 0.00in ---
12:29 47.3 °F 24.2 °F 29.82in NE 5.0mph 14.0mph 40% 0.00in ---
12:34 48.2 °F 23.8 °F 29.82in ENE 9.0mph 14.0mph 38% 0.00in ---
12:39 49.8 °F 21.9 °F 29.80in ESE 8.0mph 10.0mph 33% 0.00in ---
12:44 51.1 °F 20.0 °F 29.80in East 5.0mph 12.0mph 29% 0.00in ---
12:49 51.4 °F 19.4 °F 29.80in ESE 7.0mph 12.0mph 28% 0.00in ---
12:54 51.6 °F 19.6 °F 29.78in East 3.0mph 8.0mph 28% 0.00in ---
12:59 51.7 °F 19.7 °F 29.78in ENE 9.0mph 9.0mph 28% 0.00in ---
13:04 51.7 °F 19.7 °F 29.78in ENE 3.0mph 9.0mph 28% 0.00in ---
13:09 51.9 °F 19.8 °F 29.76in East 2.0mph 5.0mph 28% 0.00in ---
13:14 51.9 °F 19.8 °F 29.76in East 4.0mph 5.0mph 28% 0.00in ---
13:19 51.9 °F 19.8 °F 29.76in East 3.0mph 5.0mph 28% 0.00in ---
13:24 51.9 °F 19.0 °F 29.76in East 0.0mph 4.0mph 27% 0.00in ---
13:29 51.9 °F 19.0 °F 29.76in ENE 4.0mph 6.0mph 27% 0.00in ---
13:34 51.7 °F 19.7 °F 29.76in NE 6.0mph 9.0mph 28% 0.00in ---
13:39 51.6 °F 19.6 °F 29.75in NE 2.0mph 8.0mph 28% 0.00in ---
13:44 51.7 °F 18.8 °F 29.75in ENE 0.0mph 8.0mph 27% 0.00in ---
13:49 51.7 °F 19.7 °F 29.75in ENE 2.0mph 8.0mph 28% 0.00in ---
13:54 51.4 °F 19.4 °F 29.74in East 0.0mph 7.0mph 28% 0.00in ---
13:59 51.0 °F 19.1 °F 29.74in East 2.0mph 7.0mph 28% 0.00in ---
14:04 50.7 °F 18.8 °F 29.74in East 2.0mph 7.0mph 28% 0.00in ---
14:09 50.4 °F 18.5 °F 29.73in East 4.0mph 6.0mph 28% 0.00in ---
14:14 50.2 °F 18.4 °F 29.73in ENE 3.0mph 7.0mph 28% 0.00in ---
14:19 50.1 °F 19.1 °F 29.73in ENE 2.0mph 7.0mph 29% 0.00in ---
14:24 49.8 °F 19.6 °F 29.73in ENE 2.0mph 7.0mph 30% 0.00in ---
14:29 49.6 °F 20.2 °F 29.73in ENE 0.0mph 7.0mph 31% 0.00in ---
14:34 49.4 °F 20.0 °F 29.73in ENE 6.0mph 7.0mph 31% 0.00in ---
14:39 49.4 °F 19.3 °F 29.72in ENE 4.0mph 6.0mph 30% 0.00in ---
14:44 49.4 °F 18.5 °F 29.72in NE 6.0mph 7.0mph 29% 0.00in ---
14:49 48.9 °F 19.6 °F 29.72in NNE 9.0mph 11.0mph 31% 0.00in ---
14:54 48.9 °F 19.6 °F 29.72in NE 5.0mph 11.0mph 31% 0.00in ---
14:59 49.1 °F 19.0 °F 29.72in NNE 8.0mph 11.0mph 30% 0.00in ---
15:04 48.8 °F 18.0 °F 29.72in North 7.0mph 12.0mph 29% 0.00in ---
15:09 49.4 °F 16.8 °F 29.70in North 2.0mph 14.0mph 27% 0.00in ---
15:14 49.1 °F 18.2 °F 29.70in NNE 11.0mph 14.0mph 29% 0.00in ---
15:19 48.5 °F 18.5 °F 29.70in North 14.0mph 14.0mph 30% 0.00in ---
15:24 47.0 °F 20.8 °F 29.70in NNE 9.0mph 14.0mph 35% 0.00in ---
15:28 46.8 °F 20.6 °F 29.70in NE 7.0mph 14.0mph 35% 0.00in ---
15:34 47.0 °F 20.1 °F 29.70in NNE 4.0mph 14.0mph 34% 0.00in ---
15:39 47.1 °F 20.2 °F 29.71in NNE 2.0mph 6.0mph 34% 0.00in ---

Powered by the Weather Underground, Inc.