History for Meridian, ID


Lat: N 43 ° 38 ' 35 '' ( 43.643 ° )
Lon: W 116 ° 22 ' 0 '' ( -116.367 ° )

Elevation: 2610 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 58.7 °F 36.1 °F 44.6 °F
Dew Point - 25.3 °F 18.2 °F 22.2 °F
Humidity % 54% 27% 42%
Wind Speed - 12.0mph - 7.4mph
Wind Gust - 22.0mph - -
Wind - - SSE
Pressure - 30.05in 29.53in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:02 37.1 °F 18.7 °F 30.04in SSE 2.0mph 4.0mph 47% 0.00in
00:07 36.9 °F 18.5 °F 30.04in SSE 1.0mph 4.0mph 47% 0.00in
00:13 36.6 °F 18.2 °F 30.04in SSE 0.0mph 4.0mph 47% 0.00in
00:19 36.1 °F 18.3 °F 30.03in SSE 1.0mph 4.0mph 48% 0.00in
00:25 36.1 °F 18.8 °F 30.03in SE 1.0mph 4.0mph 49% 0.00in
00:30 36.5 °F 18.6 °F 30.03in SSE 2.0mph 4.0mph 48% 0.00in
00:36 36.9 °F 19.0 °F 30.03in SE 3.0mph 5.0mph 48% 0.00in
00:42 37.1 °F 18.7 °F 30.02in SSE 3.0mph 5.0mph 47% 0.00in
00:48 37.4 °F 19.0 °F 30.02in ESE 3.0mph 9.0mph 47% 0.00in
00:54 37.7 °F 19.3 °F 30.01in SE 4.0mph 7.0mph 47% 0.00in
01:00 37.8 °F 19.3 °F 30.01in SE 4.0mph 5.0mph 47% 0.00in
01:05 37.9 °F 19.4 °F 30.01in SSE 4.0mph 12.0mph 47% 0.00in
01:11 37.8 °F 19.8 °F 30.01in SSE 3.0mph 5.0mph 48% 0.00in
01:17 37.7 °F 19.8 °F 30.01in South 3.0mph 7.0mph 48% 0.00in
01:23 37.5 °F 19.6 °F 30.00in SSW 2.0mph 5.0mph 48% 0.00in
01:29 37.4 °F 20.0 °F 30.00in South 2.0mph 5.0mph 49% 0.00in
01:34 37.5 °F 20.5 °F 29.99in South 3.0mph 5.0mph 50% 0.00in
01:40 37.6 °F 20.6 °F 29.99in South 4.0mph 9.0mph 50% 0.00in
01:46 37.7 °F 20.7 °F 29.99in SSE 6.0mph 9.0mph 50% 0.00in
01:52 37.7 °F 20.7 °F 29.99in South 6.0mph 6.0mph 50% 0.00in
01:58 37.7 °F 20.7 °F 29.98in South 7.0mph 14.0mph 50% 0.00in
02:03 37.9 °F 21.4 °F 29.98in South 7.0mph 14.0mph 51% 0.00in
02:09 38.0 °F 21.0 °F 29.98in South 6.0mph 14.0mph 50% 0.00in
02:15 38.1 °F 21.5 °F 29.98in SSW 5.0mph 10.0mph 51% 0.00in
02:21 38.2 °F 21.2 °F 29.98in South 4.0mph 5.0mph 50% 0.00in
02:27 38.3 °F 21.3 °F 29.98in ESE 4.0mph 10.0mph 50% 0.00in
02:33 38.8 °F 21.7 °F 29.97in SSE 4.0mph 5.0mph 50% 0.00in
02:38 38.9 °F 21.8 °F 29.97in SSE 4.0mph 5.0mph 50% 0.00in
02:44 39.1 °F 21.5 °F 29.97in SE 3.0mph 6.0mph 49% 0.00in
02:50 39.3 °F 21.7 °F 29.97in SE 3.0mph 5.0mph 49% 0.00in
02:56 39.6 °F 21.5 °F 29.97in ESE 2.0mph 5.0mph 48% 0.00in
03:02 39.4 °F 21.8 °F 29.96in SSE 2.0mph 6.0mph 49% 0.00in
03:07 39.3 °F 21.7 °F 29.96in SSE 5.0mph 10.0mph 49% 0.00in
03:13 39.3 °F 21.7 °F 29.95in SSE 6.0mph 8.0mph 49% 0.00in
03:19 39.2 °F 22.1 °F 29.95in SSE 6.0mph 14.0mph 50% 0.00in
03:25 38.9 °F 21.8 °F 29.95in SSE 7.0mph 14.0mph 50% 0.00in
03:31 38.7 °F 21.6 °F 29.94in South 7.0mph 7.0mph 50% 0.00in
03:37 38.7 °F 21.6 °F 29.94in South 7.0mph 11.0mph 50% 0.00in
03:42 38.6 °F 21.5 °F 29.94in South 6.0mph 9.0mph 50% 0.00in
03:48 38.5 °F 21.9 °F 29.94in South 6.0mph 9.0mph 51% 0.00in
03:54 38.6 °F 22.0 °F 29.94in SSE 6.0mph 11.0mph 51% 0.00in
04:00 39.0 °F 21.9 °F 29.93in South 7.0mph 14.0mph 50% 0.00in
04:05 39.7 °F 22.1 °F 29.93in SSE 7.0mph 14.0mph 49% 0.00in
04:11 40.1 °F 22.0 °F 29.92in SSE 9.0mph 12.0mph 48% 0.00in
04:17 40.4 °F 22.2 °F 29.92in South 10.0mph 12.0mph 48% 0.00in
04:23 40.2 °F 22.1 °F 29.92in SSE 8.0mph 9.0mph 48% 0.00in
04:29 40.0 °F 21.9 °F 29.92in South 8.0mph 11.0mph 48% 0.00in
04:34 39.9 °F 21.8 °F 29.92in SSE 7.0mph 13.0mph 48% 0.00in
04:40 39.9 °F 21.8 °F 29.92in SSW 8.0mph 8.0mph 48% 0.00in
04:46 40.0 °F 21.9 °F 29.91in South 8.0mph 12.0mph 48% 0.00in
04:52 40.3 °F 22.1 °F 29.90in SSE 10.0mph 14.0mph 48% 0.00in
04:58 40.3 °F 22.1 °F 29.90in SSE 10.0mph 14.0mph 48% 0.00in
05:04 40.5 °F 21.8 °F 29.91in SSE 9.0mph 15.0mph 47% 0.00in
05:10 40.7 °F 22.0 °F 29.90in SSE 9.0mph 12.0mph 47% 0.00in
05:15 41.0 °F 21.8 °F 29.90in SSE 9.0mph 12.0mph 46% 0.00in
05:21 41.1 °F 21.3 °F 29.90in South 8.0mph 13.0mph 45% 0.00in
05:27 41.2 °F 22.0 °F 29.89in SSE 8.0mph 13.0mph 46% 0.00in
05:33 41.2 °F 22.0 °F 29.89in SSE 7.0mph 11.0mph 46% 0.00in
05:39 41.0 °F 21.8 °F 29.89in SSW 8.0mph 13.0mph 46% 0.00in
05:44 40.7 °F 21.5 °F 29.89in SSW 7.0mph 8.0mph 46% 0.00in
05:50 40.5 °F 21.8 °F 29.90in SSW 6.0mph 6.0mph 47% 0.00in
05:56 40.1 °F 22.0 °F 29.90in SSW 5.0mph 10.0mph 48% 0.00in
06:02 39.4 °F 21.8 °F 29.90in South 5.0mph 9.0mph 49% 0.00in
06:08 39.1 °F 21.5 °F 29.90in South 5.0mph 9.0mph 49% 0.00in
06:13 38.8 °F 21.7 °F 29.90in SSW 5.0mph 10.0mph 50% 0.00in
06:19 38.3 °F 21.7 °F 29.91in SSW 5.0mph 10.0mph 51% 0.00in
06:25 37.8 °F 21.7 °F 29.90in SSE 5.0mph 8.0mph 52% 0.00in
06:31 37.4 °F 21.8 °F 29.90in SSW 5.0mph 8.0mph 53% 0.00in
06:36 37.0 °F 21.9 °F 29.90in South 6.0mph 8.0mph 54% 0.00in
06:42 36.7 °F 21.6 °F 29.89in South 5.0mph 6.0mph 54% 0.00in
06:48 36.6 °F 21.5 °F 29.89in SSW 5.0mph 10.0mph 54% 0.00in
06:54 37.1 °F 21.5 °F 29.88in South 7.0mph 10.0mph 53% 0.00in
07:00 38.0 °F 21.5 °F 29.87in South 6.0mph 6.0mph 51% 0.00in
07:05 39.2 °F 21.6 °F 29.87in SSE 9.0mph 15.0mph 49% 0.00in
07:11 40.1 °F 21.5 °F 29.86in South 10.0mph 21.0mph 47% 0.00in
07:17 40.7 °F 21.5 °F 29.86in South 10.0mph 21.0mph 46% 0.00in
07:23 41.0 °F 21.3 °F 29.86in South 11.0mph 17.0mph 45% 0.00in
07:29 40.8 °F 21.1 °F 29.86in SE 12.0mph 17.0mph 45% 0.00in
07:34 40.7 °F 21.0 °F 29.85in South 11.0mph 14.0mph 45% 0.00in
07:40 41.1 °F 20.8 °F 29.85in South 9.0mph 9.0mph 44% 0.00in
07:46 42.0 °F 20.5 °F 29.84in SSE 10.0mph 15.0mph 42% 0.00in
07:52 43.0 °F 20.9 °F 29.84in South 10.0mph 10.0mph 41% 0.00in
07:58 43.4 °F 20.7 °F 29.85in South 9.0mph 11.0mph 40% 0.00in
08:04 43.8 °F 21.0 °F 29.84in SSW 8.0mph 13.0mph 40% 0.00in
08:10 43.7 °F 20.9 °F 29.84in SE 7.0mph 13.0mph 40% 0.00in
08:15 43.2 °F 21.1 °F 29.84in SSE 7.0mph 13.0mph 41% 0.00in
08:21 42.6 °F 21.1 °F 29.84in South 6.0mph 6.0mph 42% 0.00in
08:27 42.1 °F 21.2 °F 29.84in South 6.0mph 13.0mph 43% 0.00in
08:33 42.9 °F 21.4 °F 29.83in South 8.0mph 19.0mph 42% 0.00in
08:39 43.7 °F 21.5 °F 29.82in SE 10.0mph 19.0mph 41% 0.00in
08:45 44.0 °F 21.8 °F 29.82in South 9.0mph 13.0mph 41% 0.00in
08:50 43.8 °F 21.6 °F 29.82in South 7.0mph 10.0mph 41% 0.00in
08:56 43.9 °F 21.7 °F 29.82in SSW 6.0mph 10.0mph 41% 0.00in
09:02 43.3 °F 22.8 °F 29.82in SSE 6.0mph 7.0mph 44% 0.00in
09:08 42.2 °F 22.4 °F 29.82in SSE 6.0mph 11.0mph 45% 0.00in
09:13 41.8 °F 22.5 °F 29.82in SSW 7.0mph 10.0mph 46% 0.00in
09:19 41.2 °F 22.5 °F 29.82in South 7.0mph 10.0mph 47% 0.00in
09:25 41.0 °F 22.3 °F 29.82in South 7.0mph 12.0mph 47% 0.00in
09:31 41.2 °F 22.5 °F 29.81in South 9.0mph 10.0mph 47% 0.00in
09:37 41.5 °F 22.7 °F 29.81in SSE 10.0mph 18.0mph 47% 0.00in
09:43 41.0 °F 22.8 °F 29.81in South 11.0mph 12.0mph 48% 0.00in
09:48 40.7 °F 23.0 °F 29.80in SSW 9.0mph 17.0mph 49% 0.00in
09:54 40.9 °F 22.7 °F 29.81in SSE 9.0mph 13.0mph 48% 0.00in
10:00 41.0 °F 23.3 °F 29.81in South 8.0mph 8.0mph 49% 0.00in
10:06 41.3 °F 23.1 °F 29.81in SSE 7.0mph 11.0mph 48% 0.00in
10:11 41.8 °F 23.5 °F 29.80in SSE 7.0mph 8.0mph 48% 0.00in
10:17 42.5 °F 23.2 °F 29.80in South 7.0mph 13.0mph 46% 0.00in
10:23 43.2 °F 23.8 °F 29.79in South 7.0mph 10.0mph 46% 0.00in
10:29 44.1 °F 24.1 °F 29.78in South 7.0mph 13.0mph 45% 0.00in
10:35 45.9 °F 23.5 °F 29.78in South 8.0mph 12.0mph 41% 0.00in
10:41 47.8 °F 24.0 °F 29.77in SSE 9.0mph 13.0mph 39% 0.00in
10:46 49.0 °F 23.8 °F 29.76in South 9.0mph 14.0mph 37% 0.00in
10:52 49.4 °F 24.2 °F 29.76in SSE 9.0mph 10.0mph 37% 0.00in
10:58 50.0 °F 24.1 °F 29.76in South 8.0mph 12.0mph 36% 0.00in
11:04 50.3 °F 24.3 °F 29.76in SSE 8.0mph 13.0mph 36% 0.00in
11:09 50.7 °F 23.3 °F 29.75in SSW 8.0mph 12.0mph 34% 0.00in
11:15 51.3 °F 23.1 °F 29.75in South 8.0mph 15.0mph 33% 0.00in
11:21 51.6 °F 23.4 °F 29.75in SSW 8.0mph 12.0mph 33% 0.00in
11:27 52.2 °F 23.2 °F 29.74in South 9.0mph 15.0mph 32% 0.00in
11:33 52.5 °F 23.5 °F 29.74in SSE 9.0mph 13.0mph 32% 0.00in
11:39 52.9 °F 23.8 °F 29.73in SSE 9.0mph 17.0mph 32% 0.00in
11:45 53.3 °F 24.2 °F 29.72in SSE 10.0mph 13.0mph 32% 0.00in
11:50 53.6 °F 22.9 °F 29.72in SSE 10.0mph 10.0mph 30% 0.00in
11:56 53.7 °F 23.7 °F 29.71in SSE 10.0mph 11.0mph 31% 0.00in
12:02 53.8 °F 23.1 °F 29.70in South 9.0mph 11.0mph 30% 0.00in
12:08 53.9 °F 23.1 °F 29.70in SSE 10.0mph 16.0mph 30% 0.00in
12:14 54.0 °F 23.2 °F 29.69in SE 10.0mph 16.0mph 30% 0.00in
12:20 54.1 °F 23.3 °F 29.69in SSE 11.0mph 12.0mph 30% 0.00in
12:26 54.2 °F 23.4 °F 29.68in South 11.0mph 17.0mph 30% 0.00in
12:31 54.1 °F 24.1 °F 29.68in SSE 9.0mph 16.0mph 31% 0.00in
12:37 54.1 °F 24.1 °F 29.67in SSE 10.0mph 16.0mph 31% 0.00in
12:43 54.4 °F 24.4 °F 29.67in SE 11.0mph 19.0mph 31% 0.00in
12:49 54.6 °F 23.7 °F 29.67in SSE 9.0mph 19.0mph 30% 0.00in
12:55 54.8 °F 24.7 °F 29.66in SE 10.0mph 12.0mph 31% 0.00in
13:01 55.0 °F 24.9 °F 29.65in SSE 11.0mph 18.0mph 31% 0.00in
13:06 55.2 °F 23.5 °F 29.64in SSE 11.0mph 18.0mph 29% 0.00in
13:12 55.4 °F 24.4 °F 29.64in South 12.0mph 19.0mph 30% 0.00in
13:18 55.5 °F 23.7 °F 29.63in SE 12.0mph 19.0mph 29% 0.00in
13:24 55.7 °F 23.9 °F 29.62in SE 11.0mph 16.0mph 29% 0.00in
13:29 55.7 °F 23.9 °F 29.61in South 11.0mph 14.0mph 29% 0.00in
13:35 55.8 °F 24.0 °F 29.60in SSE 11.0mph 14.0mph 29% 0.00in
13:41 56.0 °F 24.2 °F 29.60in SE 9.0mph 18.0mph 29% 0.00in
13:47 56.2 °F 24.3 °F 29.60in SSW 8.0mph 18.0mph 29% 0.00in
13:53 56.2 °F 23.5 °F 29.60in South 9.0mph 15.0mph 28% 0.00in
13:59 56.3 °F 24.4 °F 29.60in South 7.0mph 15.0mph 29% 0.00in
14:04 56.4 °F 24.5 °F 29.60in SSE 7.0mph 10.0mph 29% 0.00in
14:10 56.5 °F 24.6 °F 29.60in South 7.0mph 17.0mph 29% 0.00in
14:16 56.6 °F 24.7 °F 29.59in SW 8.0mph 17.0mph 29% 0.00in
14:22 56.8 °F 24.0 °F 29.59in South 8.0mph 15.0mph 28% 0.00in
14:28 57.0 °F 25.0 °F 29.58in South 11.0mph 17.0mph 29% 0.00in
14:33 57.1 °F 24.3 °F 29.58in South 11.0mph 19.0mph 28% 0.00in
14:39 57.2 °F 24.3 °F 29.57in South 12.0mph 22.0mph 28% 0.00in
14:45 57.3 °F 24.4 °F 29.56in South 12.0mph 16.0mph 28% 0.00in
14:51 57.3 °F 23.6 °F 29.56in SSE 11.0mph 12.0mph 27% 0.00in
14:57 57.4 °F 24.5 °F 29.55in SSE 11.0mph 19.0mph 28% 0.00in
15:03 57.4 °F 23.7 °F 29.55in South 10.0mph 17.0mph 27% 0.00in
15:09 57.3 °F 23.6 °F 29.55in South 11.0mph 17.0mph 27% 0.00in
15:14 58.3 °F 25.3 °F 29.54in SSE 10.0mph 12.0mph 28% 0.00in
15:20 58.7 °F 24.8 °F 29.53in South 9.0mph 15.0mph 27% 0.00in
15:26 58.4 °F 24.5 °F 29.54in SE 11.0mph 17.0mph 27% 0.00in
15:32 58.3 °F 24.4 °F 29.54in ESE 9.0mph 14.0mph 27% 0.00in
15:38 57.8 °F 24.0 °F 29.53in South 8.0mph 14.0mph 27% 0.00in

Powered by the Weather Underground, Inc.