History for Meridian, ID


Lat: N 43 ° 39 ' 36 '' ( 43.660 ° )
Lon: W 116 ° 24 ' 10 '' ( -116.403 ° )

Elevation: 2607 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 58.0 °F 36.8 °F 47.1 °F
Dew Point - 33.7 °F 20.6 °F 25.7 °F
Humidity % 57% 28% 44%
Wind Speed - 16.0mph - 3.4mph
Wind Gust - 18.0mph - -
Wind - - SSW
Pressure - 30.09in 29.54in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:00 37.1 °F 21.6 °F 30.09in SW 1.0mph 4.0mph 53% 0.00in ---
00:05 37.1 °F 21.1 °F 30.09in SW 0.0mph 2.0mph 52% 0.00in ---
00:10 37.3 °F 21.3 °F 30.09in SW 0.0mph 2.0mph 52% 0.00in ---
00:15 37.4 °F 21.4 °F 30.08in SW 1.0mph 1.0mph 52% 0.00in ---
00:20 37.5 °F 21.0 °F 30.08in SSW 0.0mph 1.0mph 51% 0.00in ---
00:25 37.6 °F 21.1 °F 30.08in SSW 0.0mph 0.0mph 51% 0.00in ---
00:30 37.5 °F 21.0 °F 30.07in SSW 0.0mph 0.0mph 51% 0.00in ---
00:35 37.2 °F 20.8 °F 30.07in SSW 0.0mph 0.0mph 51% 0.00in ---
00:40 37.1 °F 20.7 °F 30.07in SSW 0.0mph 0.0mph 51% 0.00in ---
00:45 37.0 °F 21.0 °F 30.07in SSW 0.0mph 0.0mph 52% 0.00in ---
00:50 36.8 °F 20.8 °F 30.07in SW 0.0mph 2.0mph 52% 0.00in ---
00:55 36.9 °F 20.9 °F 30.07in North 0.0mph 1.0mph 52% 0.00in ---
01:00 37.2 °F 21.2 °F 30.06in North 0.0mph 1.0mph 52% 0.00in ---
01:05 37.5 °F 21.5 °F 30.06in North 0.0mph 0.0mph 52% 0.00in ---
01:10 37.5 °F 21.5 °F 30.06in North 0.0mph 1.0mph 52% 0.00in ---
01:15 37.3 °F 21.8 °F 30.06in North 1.0mph 2.0mph 53% 0.00in ---
01:20 37.4 °F 21.9 °F 30.06in North 0.0mph 1.0mph 53% 0.00in ---
01:25 37.7 °F 22.1 °F 30.06in North 3.0mph 3.0mph 53% 0.00in ---
01:30 38.0 °F 22.4 °F 30.04in SW 1.0mph 4.0mph 53% 0.00in ---
01:35 38.3 °F 22.7 °F 30.04in SW 1.0mph 2.0mph 53% 0.00in ---
01:40 38.6 °F 22.5 °F 30.04in SW 2.0mph 4.0mph 52% 0.00in ---
01:45 39.1 °F 23.0 °F 30.02in WSW 2.0mph 6.0mph 52% 0.00in ---
01:50 39.5 °F 22.9 °F 30.02in South 3.0mph 9.0mph 51% 0.00in ---
01:55 39.7 °F 23.1 °F 30.02in SSW 4.0mph 5.0mph 51% 0.00in ---
02:00 39.9 °F 23.3 °F 30.02in WSW 2.0mph 6.0mph 51% 0.00in ---
02:05 40.2 °F 23.5 °F 30.02in SSW 5.0mph 7.0mph 51% 0.00in ---
02:10 40.5 °F 23.3 °F 30.02in South 12.0mph 12.0mph 50% 0.00in ---
02:15 40.7 °F 23.5 °F 30.01in SSW 3.0mph 9.0mph 50% 0.00in ---
02:20 40.9 °F 23.7 °F 30.01in SW 11.0mph 11.0mph 50% 0.00in ---
02:25 41.0 °F 23.8 °F 30.01in SW 3.0mph 7.0mph 50% 0.00in ---
02:30 41.1 °F 23.4 °F 30.00in SW 3.0mph 13.0mph 49% 0.00in ---
02:35 41.5 °F 23.8 °F 30.00in South 6.0mph 10.0mph 49% 0.00in ---
02:40 41.9 °F 24.1 °F 30.00in South 6.0mph 12.0mph 49% 0.00in ---
02:45 42.0 °F 24.2 °F 29.99in SW 2.0mph 5.0mph 49% 0.00in ---
02:50 41.6 °F 23.9 °F 29.99in SW 1.0mph 6.0mph 49% 0.00in ---
02:55 41.3 °F 23.6 °F 29.99in SW 2.0mph 10.0mph 49% 0.00in ---
03:00 41.0 °F 23.8 °F 30.00in SW 3.0mph 4.0mph 50% 0.00in ---
03:06 40.7 °F 24.0 °F 30.00in WSW 3.0mph 3.0mph 51% 0.00in ---
03:11 40.6 °F 23.9 °F 30.00in SSW 3.0mph 4.0mph 51% 0.00in ---
03:16 40.6 °F 23.9 °F 30.00in SW 3.0mph 4.0mph 51% 0.00in ---
03:21 40.4 °F 23.7 °F 30.00in SSW 1.0mph 4.0mph 51% 0.00in ---
03:26 40.2 °F 23.5 °F 30.00in SSW 4.0mph 5.0mph 51% 0.00in ---
03:31 40.0 °F 23.8 °F 29.98in South 4.0mph 7.0mph 52% 0.00in ---
03:36 39.9 °F 23.7 °F 29.98in SSW 3.0mph 10.0mph 52% 0.00in ---
03:41 39.9 °F 23.7 °F 29.98in South 5.0mph 9.0mph 52% 0.00in ---
03:46 39.9 °F 23.7 °F 29.98in ESE 5.0mph 11.0mph 52% 0.00in ---
03:51 39.8 °F 24.1 °F 29.98in SSW 2.0mph 10.0mph 53% 0.00in ---
03:56 39.6 °F 23.9 °F 29.98in SSW 4.0mph 11.0mph 53% 0.00in ---
04:01 39.5 °F 23.8 °F 29.97in WSW 6.0mph 10.0mph 53% 0.00in ---
04:06 39.6 °F 23.9 °F 29.97in SSW 6.0mph 6.0mph 53% 0.00in ---
04:11 39.7 °F 24.0 °F 29.97in South 4.0mph 6.0mph 53% 0.00in ---
04:16 40.2 °F 24.0 °F 29.97in SW 3.0mph 13.0mph 52% 0.00in ---
04:21 40.7 °F 24.0 °F 29.97in SSW 1.0mph 7.0mph 51% 0.00in ---
04:26 40.9 °F 24.2 °F 29.97in SW 2.0mph 6.0mph 51% 0.00in ---
04:31 41.1 °F 23.9 °F 29.96in SW 3.0mph 6.0mph 50% 0.00in ---
04:36 41.2 °F 24.0 °F 29.96in WSW 4.0mph 9.0mph 50% 0.00in ---
04:41 41.3 °F 24.1 °F 29.96in SSW 5.0mph 10.0mph 50% 0.00in ---
04:46 41.3 °F 24.1 °F 29.95in South 4.0mph 14.0mph 50% 0.00in ---
04:51 41.4 °F 24.2 °F 29.95in SSW 10.0mph 10.0mph 50% 0.00in ---
04:56 41.3 °F 24.1 °F 29.95in SSW 4.0mph 6.0mph 50% 0.00in ---
05:01 41.1 °F 23.9 °F 29.93in SW 6.0mph 10.0mph 50% 0.00in ---
05:06 41.0 °F 23.8 °F 29.93in SSW 2.0mph 6.0mph 50% 0.00in ---
05:11 40.9 °F 24.2 °F 29.93in SW 3.0mph 5.0mph 51% 0.00in ---
05:16 40.9 °F 24.2 °F 29.94in SSW 3.0mph 7.0mph 51% 0.00in ---
05:21 40.9 °F 24.2 °F 29.94in SW 2.0mph 5.0mph 51% 0.00in ---
05:26 41.0 °F 23.8 °F 29.94in WSW 6.0mph 11.0mph 50% 0.00in ---
05:31 41.1 °F 23.9 °F 29.93in SSW 2.0mph 9.0mph 50% 0.00in ---
05:36 41.1 °F 23.9 °F 29.93in SW 2.0mph 6.0mph 50% 0.00in ---
05:41 41.1 °F 23.9 °F 29.93in SW 4.0mph 4.0mph 50% 0.00in ---
05:46 40.8 °F 24.1 °F 29.94in SW 3.0mph 9.0mph 51% 0.00in ---
05:51 40.2 °F 24.0 °F 29.94in SSE 3.0mph 5.0mph 52% 0.00in ---
05:56 39.8 °F 24.1 °F 29.94in SSW 2.0mph 5.0mph 53% 0.00in ---
06:01 39.4 °F 23.7 °F 29.93in SW 3.0mph 10.0mph 53% 0.00in ---
06:06 39.2 °F 24.0 °F 29.93in South 3.0mph 6.0mph 54% 0.00in ---
06:11 39.2 °F 24.0 °F 29.93in SW 6.0mph 10.0mph 54% 0.00in ---
06:16 39.0 °F 23.8 °F 29.93in SW 5.0mph 9.0mph 54% 0.00in ---
06:21 38.8 °F 24.0 °F 29.93in SW 3.0mph 5.0mph 55% 0.00in ---
06:26 38.5 °F 23.8 °F 29.93in SW 6.0mph 11.0mph 55% 0.00in ---
06:31 38.4 °F 24.1 °F 29.93in SSW 4.0mph 8.0mph 56% 0.00in ---
06:36 38.4 °F 24.1 °F 29.93in SSW 2.0mph 7.0mph 56% 0.00in ---
06:41 38.3 °F 23.6 °F 29.93in WSW 3.0mph 7.0mph 55% 0.00in ---
06:46 38.4 °F 23.7 °F 29.93in SW 4.0mph 9.0mph 55% 0.00in ---
06:51 38.4 °F 24.1 °F 29.93in SW 3.0mph 6.0mph 56% 0.00in ---
06:56 38.3 °F 24.0 °F 29.93in SW 3.0mph 10.0mph 56% 0.00in ---
07:01 38.5 °F 23.8 °F 29.91in SW 4.0mph 9.0mph 55% 0.00in ---
07:06 38.8 °F 23.6 °F 29.91in SW 3.0mph 10.0mph 54% 0.00in ---
07:11 39.0 °F 23.8 °F 29.91in SSW 1.0mph 11.0mph 54% 0.00in ---
07:16 39.3 °F 23.6 °F 29.91in South 5.0mph 6.0mph 53% 0.00in ---
07:21 39.7 °F 23.5 °F 29.91in South 2.0mph 11.0mph 52% 0.00in ---
07:26 39.9 °F 23.3 °F 29.91in SW 5.0mph 10.0mph 51% 0.00in ---
07:31 40.0 °F 23.4 °F 29.90in SW 2.0mph 7.0mph 51% 0.00in ---
07:36 40.1 °F 23.0 °F 29.90in SSW 2.0mph 6.0mph 50% 0.00in ---
07:41 40.5 °F 22.9 °F 29.90in SW 3.0mph 4.0mph 49% 0.00in ---
07:46 40.9 °F 23.2 °F 29.89in SSW 3.0mph 6.0mph 49% 0.00in ---
07:51 41.2 °F 23.0 °F 29.89in SW 2.0mph 5.0mph 48% 0.00in ---
07:56 41.1 °F 22.9 °F 29.89in SSW 3.0mph 9.0mph 48% 0.00in ---
08:01 40.9 °F 23.2 °F 29.90in SW 2.0mph 6.0mph 49% 0.00in ---
08:06 40.8 °F 23.1 °F 29.90in WSW 2.0mph 6.0mph 49% 0.00in ---
08:11 41.0 °F 23.3 °F 29.90in SW 1.0mph 6.0mph 49% 0.00in ---
08:16 41.1 °F 23.4 °F 29.88in West 4.0mph 9.0mph 49% 0.00in ---
08:21 41.5 °F 23.8 °F 29.88in WSW 4.0mph 7.0mph 49% 0.00in ---
08:26 41.8 °F 24.1 °F 29.88in SW 2.0mph 9.0mph 49% 0.00in ---
08:31 42.0 °F 24.2 °F 29.87in SW 4.0mph 11.0mph 49% 0.00in ---
08:36 42.4 °F 24.1 °F 29.87in South 4.0mph 13.0mph 48% 0.00in ---
08:41 42.6 °F 24.3 °F 29.87in SW 2.0mph 12.0mph 48% 0.00in ---
08:46 42.8 °F 24.0 °F 29.87in SW 4.0mph 5.0mph 47% 0.00in ---
08:51 43.1 °F 24.3 °F 29.87in SW 7.0mph 11.0mph 47% 0.00in ---
08:56 42.8 °F 25.0 °F 29.87in SW 4.0mph 6.0mph 49% 0.00in ---
09:01 41.4 °F 24.2 °F 29.85in SSW 4.0mph 6.0mph 50% 0.00in ---
09:06 40.8 °F 24.5 °F 29.85in SW 3.0mph 7.0mph 52% 0.00in ---
09:11 40.7 °F 24.5 °F 29.85in SW 4.0mph 10.0mph 52% 0.00in ---
09:16 40.9 °F 24.6 °F 29.86in SSW 4.0mph 9.0mph 52% 0.00in ---
09:21 41.1 °F 24.4 °F 29.86in SW 1.0mph 6.0mph 51% 0.00in ---
09:26 41.3 °F 24.5 °F 29.86in SW 1.0mph 2.0mph 51% 0.00in ---
09:31 41.5 °F 24.7 °F 29.86in SW 1.0mph 5.0mph 51% 0.00in ---
09:36 41.9 °F 24.6 °F 29.86in SSW 2.0mph 6.0mph 50% 0.00in ---
09:41 42.0 °F 25.2 °F 29.86in WSW 3.0mph 6.0mph 51% 0.00in ---
09:46 42.1 °F 24.8 °F 29.84in SSW 4.0mph 7.0mph 50% 0.00in ---
09:51 42.5 °F 24.7 °F 29.84in SW 4.0mph 7.0mph 49% 0.00in ---
09:56 42.8 °F 25.0 °F 29.84in WSW 4.0mph 11.0mph 49% 0.00in ---
10:01 43.0 °F 25.2 °F 29.84in SSW 2.0mph 10.0mph 49% 0.00in ---
10:06 42.9 °F 25.6 °F 29.84in WSW 3.0mph 6.0mph 50% 0.00in ---
10:11 42.8 °F 25.5 °F 29.84in SSW 3.0mph 6.0mph 50% 0.00in ---
10:16 42.7 °F 25.4 °F 29.83in SW 5.0mph 7.0mph 50% 0.00in ---
10:21 42.7 °F 25.9 °F 29.83in SSW 5.0mph 6.0mph 51% 0.00in ---
10:26 42.8 °F 25.9 °F 29.83in South 3.0mph 5.0mph 51% 0.00in ---
10:31 43.3 °F 25.9 °F 29.82in SW 2.0mph 6.0mph 50% 0.00in ---
10:36 44.1 °F 25.7 °F 29.82in SW 3.0mph 12.0mph 48% 0.00in ---
10:41 45.0 °F 26.5 °F 29.82in SW 1.0mph 6.0mph 48% 0.00in ---
10:46 46.0 °F 26.4 °F 29.82in SW 3.0mph 7.0mph 46% 0.00in ---
10:51 46.5 °F 26.3 °F 29.82in SW 3.0mph 4.0mph 45% 0.00in ---
10:56 47.7 °F 26.3 °F 29.82in SW 6.0mph 9.0mph 43% 0.00in ---
11:01 49.2 °F 25.9 °F 29.79in SW 3.0mph 10.0mph 40% 0.00in ---
11:06 50.1 °F 25.5 °F 29.79in WSW 5.0mph 12.0mph 38% 0.00in ---
11:11 50.7 °F 25.4 °F 29.79in South 10.0mph 13.0mph 37% 0.00in ---
11:16 51.4 °F 25.4 °F 29.79in SW 9.0mph 12.0mph 36% 0.00in ---
11:21 51.9 °F 25.1 °F 29.79in SSW 6.0mph 15.0mph 35% 0.00in ---
11:26 52.4 °F 25.6 °F 29.79in SW 3.0mph 10.0mph 35% 0.00in ---
11:31 52.7 °F 25.8 °F 29.77in SW 3.0mph 8.0mph 35% 0.00in ---
11:36 52.9 °F 26.0 °F 29.77in SSW 5.0mph 12.0mph 35% 0.00in ---
11:41 53.1 °F 25.5 °F 29.77in SW 5.0mph 9.0mph 34% 0.00in ---
11:46 53.3 °F 25.7 °F 29.76in WSW 5.0mph 8.0mph 34% 0.00in ---
11:51 53.5 °F 25.8 °F 29.76in SSW 2.0mph 8.0mph 34% 0.00in ---
11:56 53.7 °F 25.3 °F 29.76in SSW 5.0mph 11.0mph 33% 0.00in ---
12:01 53.8 °F 26.1 °F 29.75in SSW 9.0mph 9.0mph 34% 0.00in ---
12:06 53.9 °F 25.5 °F 29.75in SSW 5.0mph 10.0mph 33% 0.00in ---
12:11 54.0 °F 25.6 °F 29.75in SW 3.0mph 10.0mph 33% 0.00in ---
12:16 54.2 °F 25.7 °F 29.75in SSW 4.0mph 11.0mph 33% 0.00in ---
12:21 54.3 °F 25.8 °F 29.75in SW 6.0mph 10.0mph 33% 0.00in ---
12:26 54.4 °F 25.9 °F 29.75in SSW 7.0mph 10.0mph 33% 0.00in ---
12:31 54.4 °F 25.9 °F 29.73in SW 3.0mph 7.0mph 33% 0.00in ---
12:36 54.5 °F 26.0 °F 29.73in SW 5.0mph 9.0mph 33% 0.00in ---
12:41 54.5 °F 26.0 °F 29.73in SW 5.0mph 9.0mph 33% 0.00in ---
12:46 54.7 °F 26.2 °F 29.71in SW 2.0mph 11.0mph 33% 0.00in ---
12:51 54.9 °F 26.4 °F 29.71in SSW 11.0mph 11.0mph 33% 0.00in ---
12:56 55.0 °F 26.5 °F 29.71in SSW 4.0mph 11.0mph 33% 0.00in ---
13:01 55.1 °F 25.8 °F 29.69in WSW 6.0mph 11.0mph 32% 0.00in ---
13:06 55.3 °F 26.7 °F 29.69in West 4.0mph 7.0mph 33% 0.00in ---
13:11 55.4 °F 26.0 °F 29.69in South 6.0mph 11.0mph 32% 0.00in ---
13:16 55.6 °F 26.2 °F 29.67in South 9.0mph 11.0mph 32% 0.00in ---
13:21 55.7 °F 26.3 °F 29.67in South 13.0mph 13.0mph 32% 0.00in ---
13:26 55.8 °F 25.6 °F 29.67in SW 2.0mph 11.0mph 31% 0.00in ---
13:31 55.8 °F 25.6 °F 29.66in SE 4.0mph 9.0mph 31% 0.00in ---
13:36 55.9 °F 25.7 °F 29.66in SW 3.0mph 11.0mph 31% 0.00in ---
13:41 56.1 °F 26.7 °F 29.66in South 6.0mph 7.0mph 32% 0.00in ---
13:46 56.3 °F 26.1 °F 29.65in SW 3.0mph 9.0mph 31% 0.00in ---
13:51 56.4 °F 26.2 °F 29.65in WSW 4.0mph 10.0mph 31% 0.00in ---
13:56 56.4 °F 26.2 °F 29.65in SW 3.0mph 7.0mph 31% 0.00in ---
14:01 56.4 °F 26.2 °F 29.65in SW 4.0mph 11.0mph 31% 0.00in ---
14:06 56.4 °F 26.2 °F 29.65in SW 2.0mph 7.0mph 31% 0.00in ---
14:11 56.6 °F 26.3 °F 29.65in SSW 1.0mph 6.0mph 31% 0.00in ---
14:16 56.7 °F 26.4 °F 29.62in SW 7.0mph 7.0mph 31% 0.00in ---
14:21 56.8 °F 26.5 °F 29.62in SW 7.0mph 11.0mph 31% 0.00in ---
14:26 56.9 °F 25.8 °F 29.62in SSW 9.0mph 13.0mph 30% 0.00in ---
14:31 57.1 °F 26.0 °F 29.61in WSW 3.0mph 11.0mph 30% 0.00in ---
14:36 57.1 °F 26.0 °F 29.61in SW 8.0mph 13.0mph 30% 0.00in ---
14:41 57.3 °F 26.2 °F 29.61in WSW 5.0mph 10.0mph 30% 0.00in ---
14:46 57.3 °F 25.3 °F 29.59in SSW 11.0mph 15.0mph 29% 0.00in ---
14:51 57.3 °F 25.3 °F 29.59in SW 12.0mph 12.0mph 29% 0.00in ---
14:56 57.3 °F 26.2 °F 29.59in SW 10.0mph 16.0mph 30% 0.00in ---
15:01 57.2 °F 26.1 °F 29.59in WSW 4.0mph 7.0mph 30% 0.00in ---
15:06 57.3 °F 26.2 °F 29.59in South 4.0mph 9.0mph 30% 0.00in ---
15:11 57.7 °F 26.5 °F 29.59in WSW 7.0mph 11.0mph 30% 0.00in ---
15:16 57.9 °F 25.9 °F 29.58in South 9.0mph 11.0mph 29% 0.00in ---
15:21 57.9 °F 25.9 °F 29.58in SW 5.0mph 10.0mph 29% 0.00in ---
15:26 58.0 °F 25.1 °F 29.58in South 6.0mph 13.0mph 28% 0.00in ---
15:31 57.9 °F 25.9 °F 29.57in SSW 11.0mph 11.0mph 29% 0.00in ---
15:36 57.5 °F 25.5 °F 29.57in SW 4.0mph 9.0mph 29% 0.00in ---
15:41 57.2 °F 25.2 °F 29.57in WSW 10.0mph 10.0mph 29% 0.00in ---
15:46 57.1 °F 25.2 °F 29.58in SSW 1.0mph 3.0mph 29% 0.00in ---
15:51 57.0 °F 25.1 °F 29.58in SW 3.0mph 10.0mph 29% 0.00in ---
15:56 57.0 °F 25.1 °F 29.58in South 7.0mph 9.0mph 29% 0.00in ---
16:01 57.1 °F 25.2 °F 29.56in SW 3.0mph 6.0mph 29% 0.00in ---
16:06 57.0 °F 25.1 °F 29.56in SSW 4.0mph 7.0mph 29% 0.00in ---
16:11 56.9 °F 25.0 °F 29.56in SSW 4.0mph 5.0mph 29% 0.00in ---
16:16 56.9 °F 25.0 °F 29.56in SW 5.0mph 9.0mph 29% 0.00in ---
16:21 56.9 °F 25.0 °F 29.56in SSW 2.0mph 6.0mph 29% 0.00in ---
16:26 56.9 °F 25.0 °F 29.56in SSW 6.0mph 6.0mph 29% 0.00in ---
16:31 56.9 °F 25.0 °F 29.55in SW 1.0mph 5.0mph 29% 0.00in ---
16:36 56.9 °F 25.0 °F 29.55in South 5.0mph 5.0mph 29% 0.00in ---
16:41 56.9 °F 25.0 °F 29.55in SW 5.0mph 6.0mph 29% 0.00in ---
16:46 56.9 °F 24.1 °F 29.55in SW 3.0mph 6.0mph 28% 0.00in ---
16:51 56.9 °F 25.0 °F 29.55in SW 6.0mph 7.0mph 29% 0.00in ---
16:56 56.7 °F 24.0 °F 29.55in SSW 4.0mph 6.0mph 28% 0.00in ---
17:01 56.6 °F 24.7 °F 29.54in SSW 4.0mph 5.0mph 29% 0.00in ---
17:06 56.3 °F 24.5 °F 29.54in SW 2.0mph 6.0mph 29% 0.00in ---
17:11 56.0 °F 25.0 °F 29.54in SW 4.0mph 7.0mph 30% 0.00in ---
17:16 55.9 °F 24.9 °F 29.56in SSW 4.0mph 6.0mph 30% 0.00in ---
17:21 55.5 °F 24.6 °F 29.56in South 4.0mph 5.0mph 30% 0.00in ---
17:26 55.1 °F 25.0 °F 29.56in South 4.0mph 7.0mph 31% 0.00in ---
17:31 54.9 °F 24.9 °F 29.58in SSW 3.0mph 6.0mph 31% 0.00in ---
17:36 54.7 °F 25.4 °F 29.58in SSW 4.0mph 11.0mph 32% 0.00in ---
17:41 54.4 °F 25.9 °F 29.58in SE 6.0mph 6.0mph 33% 0.00in ---
17:46 53.5 °F 26.5 °F 29.64in South 2.0mph 6.0mph 35% 0.00in ---
17:51 53.1 °F 26.9 °F 29.64in SE 2.0mph 9.0mph 36% 0.00in ---
17:56 53.3 °F 26.4 °F 29.64in SSW 5.0mph 10.0mph 35% 0.00in ---
18:01 53.5 °F 26.5 °F 29.66in SSW 4.0mph 7.0mph 35% 0.00in ---
18:06 53.5 °F 26.5 °F 29.66in SW 4.0mph 9.0mph 35% 0.00in ---
18:11 53.6 °F 26.6 °F 29.66in SSW 1.0mph 4.0mph 35% 0.00in ---
18:16 53.6 °F 27.3 °F 29.66in SSW 0.0mph 4.0mph 36% 0.00in ---
18:21 53.4 °F 27.1 °F 29.66in SSW 3.0mph 3.0mph 36% 0.00in ---
18:26 53.4 °F 27.1 °F 29.66in SSW 1.0mph 4.0mph 36% 0.00in ---
18:31 53.4 °F 27.1 °F 29.67in SSW 0.0mph 2.0mph 36% 0.00in ---
18:36 53.3 °F 27.7 °F 29.67in SSW 0.0mph 1.0mph 37% 0.00in ---
18:41 53.1 °F 27.5 °F 29.67in SSW 1.0mph 2.0mph 37% 0.00in ---
18:46 53.1 °F 27.5 °F 29.67in SSW 0.0mph 2.0mph 37% 0.00in ---
18:51 52.9 °F 28.0 °F 29.67in SSW 1.0mph 2.0mph 38% 0.00in ---
18:56 52.9 °F 28.6 °F 29.67in SSW 2.0mph 4.0mph 39% 0.00in ---
19:01 53.1 °F 29.4 °F 29.68in South 0.0mph 2.0mph 40% 0.00in ---
19:06 53.1 °F 30.6 °F 29.68in SSW 0.0mph 2.0mph 42% 0.00in ---
19:11 53.0 °F 31.1 °F 29.68in SSW 0.0mph 2.0mph 43% 0.00in ---
19:16 52.9 °F 31.6 °F 29.66in SSW 0.0mph 2.0mph 44% 0.00in ---
19:21 52.7 °F 31.4 °F 29.66in South 2.0mph 4.0mph 44% 0.00in ---
19:26 52.5 °F 31.8 °F 29.66in South 3.0mph 3.0mph 45% 0.00in ---
19:31 52.3 °F 32.2 °F 29.68in South 5.0mph 5.0mph 46% 0.00in ---
19:36 52.0 °F 32.4 °F 29.68in South 2.0mph 3.0mph 47% 0.00in ---
19:41 51.7 °F 32.7 °F 29.68in SSW 2.0mph 5.0mph 48% 0.00in ---
19:46 51.5 °F 32.0 °F 29.69in SSE 0.0mph 4.0mph 47% 0.00in ---
19:51 51.5 °F 32.0 °F 29.69in South 3.0mph 5.0mph 47% 0.00in ---
19:56 51.4 °F 32.4 °F 29.69in SSW 2.0mph 6.0mph 48% 0.00in ---
20:01 51.1 °F 32.6 °F 29.71in South 2.0mph 3.0mph 49% 0.00in ---
20:06 50.8 °F 32.3 °F 29.71in SSW 2.0mph 5.0mph 49% 0.00in ---
20:11 50.5 °F 32.6 °F 29.71in South 2.0mph 5.0mph 50% 0.00in ---
20:16 50.3 °F 32.4 °F 29.71in South 0.0mph 2.0mph 50% 0.00in ---
20:21 50.0 °F 32.6 °F 29.71in SSE 2.0mph 5.0mph 51% 0.00in ---
20:26 49.7 °F 32.8 °F 29.71in SSE 3.0mph 6.0mph 52% 0.00in ---
20:31 49.6 °F 33.2 °F 29.71in SW 2.0mph 4.0mph 53% 0.00in ---
20:36 49.3 °F 33.4 °F 29.71in South 3.0mph 4.0mph 54% 0.00in ---
20:41 49.1 °F 33.7 °F 29.71in South 7.0mph 7.0mph 55% 0.00in ---
20:46 49.1 °F 33.7 °F 29.71in South 1.0mph 4.0mph 55% 0.00in ---
20:51 48.9 °F 33.5 °F 29.71in SSW 0.0mph 6.0mph 55% 0.00in ---
20:56 48.8 °F 33.4 °F 29.71in South 1.0mph 5.0mph 55% 0.00in ---
21:01 48.7 °F 33.3 °F 29.73in South 1.0mph 4.0mph 55% 0.00in ---
21:06 48.7 °F 33.3 °F 29.73in South 1.0mph 4.0mph 55% 0.00in ---
21:11 48.7 °F 33.3 °F 29.73in South 1.0mph 3.0mph 55% 0.00in ---
21:16 48.6 °F 33.2 °F 29.73in SSW 2.0mph 3.0mph 55% 0.00in ---
21:21 48.7 °F 33.3 °F 29.73in SSW 3.0mph 5.0mph 55% 0.00in ---
21:26 48.7 °F 33.3 °F 29.73in South 3.0mph 5.0mph 55% 0.00in ---
21:31 48.7 °F 33.3 °F 29.74in South 3.0mph 5.0mph 55% 0.00in ---
21:36 48.5 °F 33.1 °F 29.74in SSW 2.0mph 4.0mph 55% 0.00in ---
21:41 48.3 °F 32.9 °F 29.74in South 2.0mph 4.0mph 55% 0.00in ---
21:46 48.1 °F 33.2 °F 29.75in SW 2.0mph 3.0mph 56% 0.00in ---
21:51 48.0 °F 33.1 °F 29.75in SSW 0.0mph 1.0mph 56% 0.00in ---
21:56 47.6 °F 32.7 °F 29.75in SSW 0.0mph 1.0mph 56% 0.00in ---
22:00 47.4 °F 33.0 °F 29.75in SSW 0.0mph 1.0mph 57% 0.00in ---
22:05 47.1 °F 32.7 °F 29.75in SSW 1.0mph 1.0mph 57% 0.00in ---

Powered by the Weather Underground, Inc.