History for Middleton, ID


Lat: N 43 ° 42 ' 19 '' ( 43.706 ° )
Lon: W 116 ° 36 ' 58 '' ( -116.616 ° )

Elevation: 2400 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.7 °F 40.2 °F 45.0 °F
Dew Point - 28.7 °F 20.8 °F 24.3 °F
Humidity % 49% 28% 44%
Wind Speed - 26.0mph - 10.8mph
Wind Gust - 27.0mph - -
Wind - - South
Pressure - 29.98in 29.40in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 41.9 °F 21.5 °F 29.98in SSE 0.0mph 10.0mph 44% 0.00in
00:10 41.9 °F 21.5 °F 29.98in SSE 0.0mph 6.0mph 44% 0.00in
00:15 41.7 °F 21.4 °F 29.98in SSE 2.0mph 5.0mph 44% 0.00in
00:20 41.5 °F 21.2 °F 29.98in SSE 4.0mph 6.0mph 44% 0.00in
00:25 41.3 °F 21.1 °F 29.97in SE 0.0mph 7.0mph 44% 0.00in
00:30 41.1 °F 20.9 °F 29.97in SE 0.0mph 10.0mph 44% 0.00in
00:35 41.1 °F 21.4 °F 29.97in ESE 1.0mph 8.0mph 45% 0.00in
00:40 40.8 °F 21.1 °F 29.97in ESE 3.0mph 4.0mph 45% 0.00in
00:45 40.8 °F 21.1 °F 29.97in SSE 2.0mph 7.0mph 45% 0.00in
00:50 40.6 °F 20.9 °F 29.97in South 4.0mph 11.0mph 45% 0.00in
00:55 40.4 °F 20.8 °F 29.97in SE 3.0mph 5.0mph 45% 0.00in
01:00 40.4 °F 21.3 °F 29.97in SSE 2.0mph 9.0mph 46% 0.00in
01:05 40.2 °F 21.1 °F 29.96in East 4.0mph 9.0mph 46% 0.00in
01:10 40.2 °F 21.1 °F 29.96in SSE 1.0mph 9.0mph 46% 0.00in
01:15 40.4 °F 21.3 °F 29.95in SSE 6.0mph 14.0mph 46% 0.00in
01:20 40.6 °F 21.4 °F 29.95in SE 4.0mph 13.0mph 46% 0.00in
01:25 40.6 °F 21.4 °F 29.94in South 12.0mph 15.0mph 46% 0.00in
01:30 40.6 °F 21.4 °F 29.94in SSE 10.0mph 18.0mph 46% 0.00in
01:35 40.8 °F 21.6 °F 29.94in SE 5.0mph 12.0mph 46% 0.00in
01:40 40.8 °F 21.6 °F 29.93in SSE 14.0mph 16.0mph 46% 0.00in
01:45 40.8 °F 22.1 °F 29.93in South 9.0mph 17.0mph 47% 0.00in
01:50 41.0 °F 22.3 °F 29.93in SW 14.0mph 14.0mph 47% 0.00in
01:55 41.0 °F 22.3 °F 29.93in South 9.0mph 14.0mph 47% 0.00in
02:00 41.1 °F 22.4 °F 29.92in SSE 14.0mph 17.0mph 47% 0.00in
02:05 41.1 °F 22.4 °F 29.92in South 15.0mph 17.0mph 47% 0.00in
02:10 41.1 °F 22.4 °F 29.92in SSE 9.0mph 22.0mph 47% 0.00in
02:15 41.1 °F 22.4 °F 29.92in South 12.0mph 17.0mph 47% 0.00in
02:20 41.1 °F 22.4 °F 29.92in SSE 19.0mph 19.0mph 47% 0.00in
02:25 41.1 °F 22.4 °F 29.92in South 15.0mph 21.0mph 47% 0.00in
02:30 41.1 °F 22.4 °F 29.92in South 12.0mph 19.0mph 47% 0.00in
02:35 41.3 °F 22.6 °F 29.92in South 23.0mph 23.0mph 47% 0.00in
02:40 41.5 °F 22.8 °F 29.91in South 18.0mph 21.0mph 47% 0.00in
02:45 41.5 °F 22.8 °F 29.92in South 14.0mph 18.0mph 47% 0.00in
02:50 41.3 °F 22.6 °F 29.91in South 7.0mph 15.0mph 47% 0.00in
02:55 41.3 °F 22.6 °F 29.91in South 10.0mph 22.0mph 47% 0.00in
03:00 41.1 °F 22.9 °F 29.91in South 14.0mph 21.0mph 48% 0.00in
03:05 41.1 °F 22.9 °F 29.90in SSE 17.0mph 19.0mph 48% 0.00in
03:10 41.0 °F 22.8 °F 29.90in SSE 19.0mph 22.0mph 48% 0.00in
03:15 40.8 °F 22.6 °F 29.90in SSE 18.0mph 23.0mph 48% 0.00in
03:20 40.8 °F 22.6 °F 29.90in SSE 12.0mph 24.0mph 48% 0.00in
03:25 40.8 °F 22.6 °F 29.89in SSE 18.0mph 21.0mph 48% 0.00in
03:30 40.8 °F 22.6 °F 29.89in South 7.0mph 22.0mph 48% 0.00in
03:35 40.8 °F 22.6 °F 29.89in South 13.0mph 21.0mph 48% 0.00in
03:40 40.8 °F 22.6 °F 29.88in SSW 17.0mph 18.0mph 48% 0.00in
03:45 40.8 °F 22.6 °F 29.88in SSE 9.0mph 25.0mph 48% 0.00in
03:50 40.8 °F 22.6 °F 29.88in SSW 12.0mph 23.0mph 48% 0.00in
03:55 40.8 °F 23.1 °F 29.88in South 16.0mph 27.0mph 49% 0.00in
04:00 40.6 °F 22.9 °F 29.88in South 11.0mph 26.0mph 49% 0.00in
04:05 40.6 °F 22.9 °F 29.88in SSE 18.0mph 22.0mph 49% 0.00in
04:10 40.4 °F 22.8 °F 29.88in South 15.0mph 15.0mph 49% 0.00in
04:15 40.4 °F 22.8 °F 29.88in SE 12.0mph 18.0mph 49% 0.00in
04:20 40.4 °F 22.8 °F 29.87in South 6.0mph 16.0mph 49% 0.00in
04:25 40.2 °F 22.6 °F 29.87in SSE 14.0mph 15.0mph 49% 0.00in
04:30 40.2 °F 22.6 °F 29.86in SSE 10.0mph 15.0mph 49% 0.00in
04:35 40.2 °F 22.6 °F 29.86in SSE 10.0mph 20.0mph 49% 0.00in
04:40 40.4 °F 22.8 °F 29.86in South 16.0mph 23.0mph 49% 0.00in
04:45 40.4 °F 22.8 °F 29.86in SE 7.0mph 19.0mph 49% 0.00in
04:50 40.6 °F 22.9 °F 29.85in SSE 10.0mph 17.0mph 49% 0.00in
04:55 40.6 °F 22.9 °F 29.85in SW 8.0mph 19.0mph 49% 0.00in
05:00 40.8 °F 23.1 °F 29.85in South 7.0mph 27.0mph 49% 0.00in
05:05 40.8 °F 23.1 °F 29.85in SSE 11.0mph 15.0mph 49% 0.00in
05:10 41.0 °F 23.3 °F 29.84in SSE 18.0mph 18.0mph 49% 0.00in
05:15 41.0 °F 23.3 °F 29.85in SE 7.0mph 17.0mph 49% 0.00in
05:20 41.0 °F 22.8 °F 29.85in South 12.0mph 23.0mph 48% 0.00in
05:25 41.1 °F 22.9 °F 29.84in SE 7.0mph 20.0mph 48% 0.00in
05:30 41.0 °F 22.8 °F 29.85in South 19.0mph 19.0mph 48% 0.00in
05:35 41.0 °F 22.8 °F 29.85in South 8.0mph 20.0mph 48% 0.00in
05:40 40.8 °F 22.6 °F 29.83in SSE 21.0mph 21.0mph 48% 0.00in
05:45 40.8 °F 22.6 °F 29.83in SE 4.0mph 25.0mph 48% 0.00in
05:50 40.8 °F 23.1 °F 29.83in South 7.0mph 19.0mph 49% 0.00in
05:55 40.8 °F 23.1 °F 29.83in SSW 18.0mph 19.0mph 49% 0.00in
06:00 40.8 °F 23.1 °F 29.83in South 14.0mph 21.0mph 49% 0.00in
06:05 40.8 °F 23.1 °F 29.82in SSE 21.0mph 21.0mph 49% 0.00in
06:10 40.6 °F 22.9 °F 29.81in SSE 14.0mph 15.0mph 49% 0.00in
06:15 40.8 °F 23.1 °F 29.82in South 22.0mph 22.0mph 49% 0.00in
06:20 40.8 °F 23.1 °F 29.81in SSE 12.0mph 22.0mph 49% 0.00in
06:25 40.8 °F 23.1 °F 29.81in South 11.0mph 20.0mph 49% 0.00in
06:30 40.6 °F 22.9 °F 29.81in SSE 11.0mph 24.0mph 49% 0.00in
06:35 40.6 °F 22.9 °F 29.80in SSE 10.0mph 18.0mph 49% 0.00in
06:40 40.6 °F 22.9 °F 29.80in SSE 10.0mph 23.0mph 49% 0.00in
06:45 40.6 °F 22.9 °F 29.80in South 15.0mph 21.0mph 49% 0.00in
06:50 40.6 °F 22.9 °F 29.79in South 26.0mph 26.0mph 49% 0.00in
06:55 40.8 °F 23.1 °F 29.79in South 20.0mph 20.0mph 49% 0.00in
07:00 40.8 °F 22.6 °F 29.80in SSE 14.0mph 19.0mph 48% 0.00in
07:05 41.0 °F 22.8 °F 29.79in SSE 13.0mph 18.0mph 48% 0.00in
07:10 41.0 °F 22.8 °F 29.79in SSE 18.0mph 20.0mph 48% 0.00in
07:15 41.0 °F 22.8 °F 29.79in SSE 11.0mph 22.0mph 48% 0.00in
07:20 41.0 °F 22.8 °F 29.79in SSE 20.0mph 20.0mph 48% 0.00in
07:25 41.0 °F 22.8 °F 29.78in SSE 9.0mph 20.0mph 48% 0.00in
07:30 41.1 °F 22.9 °F 29.79in South 13.0mph 21.0mph 48% 0.00in
07:35 41.1 °F 22.9 °F 29.79in SSE 5.0mph 19.0mph 48% 0.00in
07:40 41.1 °F 22.9 °F 29.79in South 13.0mph 15.0mph 48% 0.00in
07:45 41.1 °F 22.9 °F 29.78in SSE 13.0mph 16.0mph 48% 0.00in
07:50 41.1 °F 22.9 °F 29.78in SSE 13.0mph 15.0mph 48% 0.00in
07:55 41.1 °F 22.9 °F 29.78in SSE 8.0mph 14.0mph 48% 0.00in
08:00 40.8 °F 22.6 °F 29.78in SSE 3.0mph 13.0mph 48% 0.00in
08:05 40.8 °F 23.1 °F 29.78in South 9.0mph 20.0mph 49% 0.00in
08:10 40.8 °F 23.1 °F 29.78in SSE 12.0mph 20.0mph 49% 0.00in
08:15 40.8 °F 23.1 °F 29.78in SSE 12.0mph 16.0mph 49% 0.00in
08:20 40.8 °F 23.1 °F 29.78in South 12.0mph 20.0mph 49% 0.00in
08:25 40.8 °F 23.1 °F 29.78in South 11.0mph 19.0mph 49% 0.00in
08:30 40.8 °F 23.1 °F 29.77in South 13.0mph 18.0mph 49% 0.00in
08:35 41.0 °F 23.3 °F 29.76in SSE 8.0mph 19.0mph 49% 0.00in
08:40 41.0 °F 23.3 °F 29.76in South 9.0mph 13.0mph 49% 0.00in
08:45 41.0 °F 23.3 °F 29.76in SSW 13.0mph 18.0mph 49% 0.00in
08:50 41.1 °F 23.4 °F 29.76in SSE 10.0mph 16.0mph 49% 0.00in
08:55 41.1 °F 23.4 °F 29.76in SSE 13.0mph 18.0mph 49% 0.00in
09:00 41.3 °F 23.6 °F 29.75in South 11.0mph 18.0mph 49% 0.00in
09:05 41.5 °F 23.8 °F 29.74in SSE 5.0mph 21.0mph 49% 0.00in
09:10 41.5 °F 23.8 °F 29.74in South 11.0mph 16.0mph 49% 0.00in
09:15 41.5 °F 23.8 °F 29.74in South 13.0mph 14.0mph 49% 0.00in
09:20 41.7 °F 23.9 °F 29.74in SSE 15.0mph 16.0mph 49% 0.00in
09:25 41.9 °F 23.6 °F 29.74in SSE 11.0mph 21.0mph 48% 0.00in
09:30 42.0 °F 24.3 °F 29.73in SSE 12.0mph 13.0mph 49% 0.00in
09:35 42.4 °F 24.6 °F 29.73in South 10.0mph 18.0mph 49% 0.00in
09:40 42.4 °F 24.1 °F 29.73in SSE 20.0mph 20.0mph 48% 0.00in
09:45 42.4 °F 24.1 °F 29.73in South 15.0mph 22.0mph 48% 0.00in
09:50 42.6 °F 24.3 °F 29.72in SSE 20.0mph 20.0mph 48% 0.00in
09:55 42.6 °F 24.3 °F 29.72in South 9.0mph 18.0mph 48% 0.00in
10:00 42.8 °F 24.4 °F 29.71in South 7.0mph 17.0mph 48% 0.00in
10:05 42.9 °F 24.6 °F 29.71in SSE 6.0mph 15.0mph 48% 0.00in
10:10 42.9 °F 24.6 °F 29.71in SSE 10.0mph 15.0mph 48% 0.00in
10:15 43.1 °F 24.8 °F 29.72in South 8.0mph 14.0mph 48% 0.00in
10:20 43.5 °F 25.1 °F 29.71in South 8.0mph 16.0mph 48% 0.00in
10:25 43.5 °F 25.1 °F 29.71in South 17.0mph 17.0mph 48% 0.00in
10:30 43.7 °F 25.3 °F 29.71in South 12.0mph 13.0mph 48% 0.00in
10:35 43.8 °F 24.9 °F 29.70in SSE 3.0mph 13.0mph 47% 0.00in
10:40 44.2 °F 25.3 °F 29.70in SSE 14.0mph 14.0mph 47% 0.00in
10:45 44.4 °F 25.4 °F 29.69in South 12.0mph 12.0mph 47% 0.00in
10:50 44.4 °F 25.4 °F 29.69in SSE 8.0mph 20.0mph 47% 0.00in
10:55 44.6 °F 25.1 °F 29.69in SSE 7.0mph 17.0mph 46% 0.00in
11:00 44.9 °F 25.4 °F 29.69in South 8.0mph 10.0mph 46% 0.00in
11:05 44.9 °F 25.4 °F 29.69in SE 5.0mph 12.0mph 46% 0.00in
11:10 45.1 °F 25.6 °F 29.69in SSE 2.0mph 11.0mph 46% 0.00in
11:15 45.1 °F 25.6 °F 29.68in South 10.0mph 11.0mph 46% 0.00in
11:20 45.3 °F 25.7 °F 29.68in SSE 0.0mph 4.0mph 46% 0.00in
11:25 45.6 °F 26.0 °F 29.67in SSE 5.0mph 6.0mph 46% 0.00in
11:30 46.0 °F 26.4 °F 29.67in South 4.0mph 9.0mph 46% 0.00in
11:35 46.2 °F 26.5 °F 29.66in South 1.0mph 11.0mph 46% 0.00in
11:40 46.5 °F 26.9 °F 29.66in South 0.0mph 6.0mph 46% 0.00in
11:45 46.7 °F 26.5 °F 29.65in SSE 6.0mph 7.0mph 45% 0.00in
11:50 47.1 °F 26.8 °F 29.65in South 12.0mph 12.0mph 45% 0.00in
11:55 47.3 °F 27.0 °F 29.65in SSE 7.0mph 17.0mph 45% 0.00in
12:00 47.4 °F 26.6 °F 29.63in South 5.0mph 12.0mph 44% 0.00in
12:05 47.8 °F 26.9 °F 29.63in South 7.0mph 15.0mph 44% 0.00in
12:10 48.0 °F 27.1 °F 29.62in South 5.0mph 14.0mph 44% 0.00in
12:15 48.3 °F 27.4 °F 29.61in South 7.0mph 16.0mph 44% 0.00in
12:20 48.5 °F 27.0 °F 29.61in South 14.0mph 18.0mph 43% 0.00in
12:25 48.7 °F 27.8 °F 29.60in SSE 7.0mph 11.0mph 44% 0.00in
12:30 49.1 °F 28.1 °F 29.59in South 9.0mph 13.0mph 44% 0.00in
12:35 49.1 °F 27.5 °F 29.59in SSE 6.0mph 9.0mph 43% 0.00in
12:40 49.2 °F 27.7 °F 29.58in SSE 9.0mph 12.0mph 43% 0.00in
12:45 49.6 °F 28.0 °F 29.58in South 11.0mph 12.0mph 43% 0.00in
12:50 49.8 °F 28.2 °F 29.57in South 10.0mph 13.0mph 43% 0.00in
12:55 49.8 °F 27.6 °F 29.56in SSE 5.0mph 17.0mph 42% 0.00in
13:00 50.1 °F 27.9 °F 29.56in SSE 14.0mph 14.0mph 42% 0.00in
13:05 50.3 °F 28.1 °F 29.54in South 15.0mph 15.0mph 42% 0.00in
13:10 50.5 °F 27.7 °F 29.54in South 4.0mph 18.0mph 41% 0.00in
13:15 50.7 °F 27.8 °F 29.53in South 15.0mph 21.0mph 41% 0.00in
13:20 50.9 °F 28.0 °F 29.53in South 5.0mph 15.0mph 41% 0.00in
13:25 51.0 °F 28.2 °F 29.54in South 14.0mph 20.0mph 41% 0.00in
13:30 51.2 °F 27.7 °F 29.53in South 10.0mph 19.0mph 40% 0.00in
13:35 51.4 °F 27.9 °F 29.52in SSE 12.0mph 13.0mph 40% 0.00in
13:40 51.6 °F 28.0 °F 29.51in South 7.0mph 21.0mph 40% 0.00in
13:45 51.8 °F 28.2 °F 29.51in South 19.0mph 19.0mph 40% 0.00in
13:50 52.1 °F 27.9 °F 29.51in South 18.0mph 19.0mph 39% 0.00in
13:55 52.3 °F 28.1 °F 29.50in South 14.0mph 19.0mph 39% 0.00in
14:00 52.5 °F 28.2 °F 29.50in SSE 13.0mph 15.0mph 39% 0.00in
14:05 52.8 °F 28.6 °F 29.50in South 15.0mph 20.0mph 39% 0.00in
14:10 53.2 °F 28.2 °F 29.49in South 13.0mph 16.0mph 38% 0.00in
14:15 53.4 °F 28.4 °F 29.49in SSE 14.0mph 16.0mph 38% 0.00in
14:20 53.4 °F 28.4 °F 29.48in South 17.0mph 17.0mph 38% 0.00in
14:25 53.4 °F 28.4 °F 29.47in SSE 14.0mph 18.0mph 38% 0.00in
14:30 53.7 °F 28.7 °F 29.46in SSE 0.0mph 14.0mph 38% 0.00in
14:35 53.7 °F 28.7 °F 29.46in SSE 15.0mph 17.0mph 38% 0.00in
14:40 53.9 °F 28.2 °F 29.46in SSE 17.0mph 17.0mph 37% 0.00in
14:45 54.3 °F 28.6 °F 29.45in South 5.0mph 11.0mph 37% 0.00in
14:50 54.3 °F 28.6 °F 29.44in South 16.0mph 17.0mph 37% 0.00in
14:55 54.6 °F 28.2 °F 29.44in SSE 15.0mph 27.0mph 36% 0.00in
15:00 55.0 °F 28.5 °F 29.43in SSE 9.0mph 21.0mph 36% 0.00in
15:05 55.2 °F 28.7 °F 29.43in SSE 11.0mph 16.0mph 36% 0.00in
15:10 55.5 °F 28.3 °F 29.42in South 14.0mph 21.0mph 35% 0.00in
15:15 56.1 °F 28.1 °F 29.43in SSE 20.0mph 20.0mph 34% 0.00in
15:20 56.8 °F 27.2 °F 29.42in SSE 18.0mph 26.0mph 32% 0.00in
15:25 57.0 °F 25.8 °F 29.41in South 18.0mph 22.0mph 30% 0.00in
15:30 57.5 °F 25.5 °F 29.41in SSE 8.0mph 22.0mph 29% 0.00in
15:35 57.7 °F 25.7 °F 29.41in South 5.0mph 18.0mph 29% 0.00in
15:40 57.7 °F 25.7 °F 29.41in South 15.0mph 22.0mph 29% 0.00in
15:45 57.5 °F 25.5 °F 29.41in SSE 12.0mph 16.0mph 29% 0.00in
15:50 57.3 °F 25.3 °F 29.41in South 9.0mph 23.0mph 29% 0.00in
15:55 57.2 °F 24.3 °F 29.40in SSE 9.0mph 19.0mph 28% 0.00in
16:00 57.0 °F 24.2 °F 29.41in South 10.0mph 19.0mph 28% 0.00in
16:05 57.0 °F 24.2 °F 29.41in South 20.0mph 25.0mph 28% 0.00in
16:10 57.0 °F 24.2 °F 29.40in SSW 11.0mph 16.0mph 28% 0.00in
16:15 56.8 °F 24.0 °F 29.41in SSE 12.0mph 18.0mph 28% 0.00in
16:20 56.8 °F 24.0 °F 29.41in South 11.0mph 19.0mph 28% 0.00in
16:25 56.4 °F 23.7 °F 29.41in South 9.0mph 18.0mph 28% 0.00in
16:30 56.4 °F 23.7 °F 29.41in SSE 14.0mph 22.0mph 28% 0.00in
16:35 56.3 °F 23.6 °F 29.41in SSW 10.0mph 18.0mph 28% 0.00in
16:40 56.1 °F 24.3 °F 29.41in South 12.0mph 17.0mph 29% 0.00in
16:45 55.9 °F 24.1 °F 29.41in SSW 7.0mph 19.0mph 29% 0.00in

Powered by the Weather Underground, Inc.