History for Nampa, ID


Lat: N 43 ° 32 ' 2 '' ( 43.534 ° )
Lon: W 116 ° 32 ' 49 '' ( -116.547 ° )

Elevation: 2431 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 58.5 °F 38.7 °F 46.0 °F
Dew Point - 20.6 °F 10.9 °F 14.9 °F
Humidity % 33% 19% 29%
Wind Speed - 24.2mph - 9.1mph
Wind Gust - 24.2mph - -
Wind - - South
Pressure - 29.99in 29.55in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation Clouds
00:01 40.6 °F 11.6 °F 29.99in South 10.1mph 10.1mph 30% 0.00in ---
00:06 40.3 °F 11.3 °F 29.99in South 9.6mph 11.9mph 30% 0.00in ---
00:11 39.9 °F 11.0 °F 29.99in SW 8.1mph 10.5mph 30% 0.00in ---
00:17 39.7 °F 10.9 °F 29.99in South 3.6mph 7.6mph 30% 0.00in ---
00:22 39.9 °F 11.0 °F 29.99in SSW 5.4mph 8.7mph 30% 0.00in ---
00:28 40.3 °F 11.3 °F 29.99in South 8.3mph 8.3mph 30% 0.00in ---
00:34 40.6 °F 11.6 °F 29.99in South 8.7mph 12.3mph 30% 0.00in ---
00:40 40.5 °F 11.5 °F 29.99in South 7.2mph 8.7mph 30% 0.00in ---
00:46 40.3 °F 11.3 °F 29.96in South 8.1mph 10.1mph 30% 0.00in ---
00:51 40.1 °F 11.2 °F 29.96in SSE 12.8mph 12.8mph 30% 0.00in ---
00:56 40.1 °F 11.2 °F 29.96in SE 8.3mph 11.0mph 30% 0.00in ---
01:02 40.3 °F 11.3 °F 29.96in SSW 8.7mph 15.4mph 30% 0.00in ---
01:07 40.3 °F 11.3 °F 29.96in ENE 12.8mph 12.8mph 30% 0.00in ---
01:13 40.3 °F 11.3 °F 29.96in SSE 13.2mph 15.0mph 30% 0.00in ---
01:18 40.3 °F 11.3 °F 29.96in SSE 5.8mph 10.1mph 30% 0.00in ---
01:24 40.1 °F 11.2 °F 29.96in SSE 14.5mph 14.5mph 30% 0.00in ---
01:29 39.9 °F 11.0 °F 29.96in SSE 10.5mph 10.5mph 30% 0.00in ---
01:35 39.9 °F 11.0 °F 29.96in SSE 13.2mph 13.2mph 30% 0.00in ---
01:41 40.5 °F 11.5 °F 29.96in South 12.8mph 13.6mph 30% 0.00in ---
01:46 40.3 °F 11.3 °F 29.96in South 12.8mph 12.8mph 30% 0.00in ---
01:52 39.9 °F 11.0 °F 29.96in South 8.7mph 11.0mph 30% 0.00in ---
01:58 40.5 °F 11.5 °F 29.96in SSE 8.7mph 8.7mph 30% 0.00in ---
02:03 40.6 °F 11.6 °F 29.96in SSE 6.3mph 11.4mph 30% 0.00in ---
02:09 40.5 °F 11.5 °F 29.96in ESE 5.4mph 8.1mph 30% 0.00in ---
02:14 40.5 °F 11.5 °F 29.96in SSE 3.6mph 7.6mph 30% 0.00in ---
02:19 40.5 °F 11.5 °F 29.96in SE 8.1mph 10.5mph 30% 0.00in ---
02:24 40.3 °F 11.3 °F 29.96in ESE 4.0mph 8.1mph 30% 0.00in ---
02:30 39.9 °F 11.8 °F 29.96in SE 8.7mph 8.7mph 31% 0.00in ---
02:35 39.9 °F 11.8 °F 29.96in SE 8.1mph 8.3mph 31% 0.00in ---
02:41 39.4 °F 11.3 °F 29.96in SE 3.1mph 10.1mph 31% 0.00in ---
02:47 39.4 °F 11.3 °F 29.93in SE 6.3mph 8.3mph 31% 0.00in ---
02:53 39.4 °F 11.3 °F 29.93in South 8.3mph 10.5mph 31% 0.00in ---
02:59 39.9 °F 11.8 °F 29.93in SSE 8.3mph 8.7mph 31% 0.00in ---
03:04 39.7 °F 11.6 °F 29.93in SSW 8.1mph 8.7mph 31% 0.00in ---
03:09 39.7 °F 11.6 °F 29.93in ESE 4.0mph 8.7mph 31% 0.00in ---
03:14 39.6 °F 11.4 °F 29.93in East 8.1mph 9.2mph 31% 0.00in ---
03:20 39.2 °F 11.1 °F 29.93in ESE 8.3mph 8.3mph 31% 0.00in ---
03:25 38.8 °F 11.5 °F 29.93in SE 3.6mph 5.8mph 32% 0.00in ---
03:31 38.7 °F 11.4 °F 29.93in SE 8.1mph 8.1mph 32% 0.00in ---
03:37 38.7 °F 12.1 °F 29.93in SE 3.6mph 8.3mph 33% 0.00in ---
03:42 38.8 °F 11.5 °F 29.93in SE 6.3mph 10.5mph 32% 0.00in ---
03:48 39.2 °F 11.8 °F 29.91in SSW 8.3mph 17.0mph 32% 0.00in ---
03:54 39.4 °F 12.0 °F 29.91in South 10.5mph 10.5mph 32% 0.00in ---
03:59 39.4 °F 12.0 °F 29.91in South 8.3mph 10.1mph 32% 0.00in ---
04:05 39.4 °F 12.0 °F 29.91in SSE 8.3mph 9.2mph 32% 0.00in ---
04:10 39.4 °F 12.0 °F 29.91in SSE 10.1mph 13.2mph 32% 0.00in ---
04:16 39.2 °F 11.8 °F 29.91in ESE 7.2mph 13.2mph 32% 0.00in ---
04:22 39.2 °F 11.8 °F 29.91in South 6.3mph 12.3mph 32% 0.00in ---
04:27 39.7 °F 12.3 °F 29.91in SE 8.7mph 10.5mph 32% 0.00in ---
04:32 39.9 °F 12.5 °F 29.88in South 8.3mph 10.5mph 32% 0.00in ---
04:38 39.7 °F 12.3 °F 29.88in South 8.1mph 13.6mph 32% 0.00in ---
04:44 39.7 °F 12.3 °F 29.88in SSE 11.0mph 12.8mph 32% 0.00in ---
04:50 39.6 °F 12.1 °F 29.88in South 9.2mph 16.3mph 32% 0.00in ---
04:55 39.4 °F 12.0 °F 29.88in South 8.3mph 15.9mph 32% 0.00in ---
05:01 39.4 °F 12.0 °F 29.88in SE 8.3mph 12.8mph 32% 0.00in ---
05:06 39.4 °F 12.0 °F 29.88in ESE 12.8mph 18.8mph 32% 0.00in ---
05:12 39.4 °F 12.0 °F 29.88in SSE 10.1mph 15.9mph 32% 0.00in ---
05:17 39.4 °F 12.0 °F 29.88in SE 8.3mph 12.8mph 32% 0.00in ---
05:23 39.4 °F 12.0 °F 29.88in South 11.0mph 13.2mph 32% 0.00in ---
05:29 39.4 °F 12.0 °F 29.88in South 10.5mph 14.1mph 32% 0.00in ---
05:34 39.4 °F 12.0 °F 29.88in SSW 11.4mph 12.8mph 32% 0.00in ---
05:40 39.2 °F 11.8 °F 29.88in SSE 6.3mph 10.5mph 32% 0.00in ---
05:46 39.4 °F 12.0 °F 29.88in WSW 8.1mph 8.1mph 32% 0.00in ---
05:51 39.4 °F 12.0 °F 29.88in SSW 6.3mph 8.3mph 32% 0.00in ---
05:57 39.4 °F 12.0 °F 29.88in SSW 12.8mph 12.8mph 32% 0.00in ---
06:02 39.4 °F 12.0 °F 29.85in South 9.2mph 12.8mph 32% 0.00in ---
06:07 39.2 °F 11.8 °F 29.85in SSE 8.7mph 8.7mph 32% 0.00in ---
06:12 39.2 °F 11.8 °F 29.85in SSE 11.0mph 16.3mph 32% 0.00in ---
06:17 39.2 °F 11.8 °F 29.85in SSW 10.1mph 10.1mph 32% 0.00in ---
06:22 39.2 °F 11.8 °F 29.85in SSE 6.3mph 8.7mph 32% 0.00in ---
06:28 39.4 °F 12.0 °F 29.85in South 8.1mph 15.0mph 32% 0.00in ---
06:33 39.4 °F 12.0 °F 29.85in South 12.8mph 13.6mph 32% 0.00in ---
06:38 39.4 °F 12.0 °F 29.85in SE 5.8mph 8.1mph 32% 0.00in ---
06:43 39.2 °F 11.8 °F 29.85in SSE 10.5mph 11.0mph 32% 0.00in ---
06:49 39.4 °F 12.0 °F 29.82in SSW 8.1mph 17.4mph 32% 0.00in ---
06:54 39.4 °F 12.0 °F 29.82in South 8.7mph 10.5mph 32% 0.00in ---
07:00 39.4 °F 12.0 °F 29.82in South 8.3mph 15.0mph 32% 0.00in ---
07:05 39.4 °F 12.0 °F 29.82in SE 6.3mph 15.4mph 32% 0.00in ---
07:11 39.7 °F 12.3 °F 29.82in SE 10.5mph 10.5mph 32% 0.00in ---
07:16 39.7 °F 12.3 °F 29.82in SSE 15.4mph 15.4mph 32% 0.00in ---
07:22 39.6 °F 12.1 °F 29.82in South 10.1mph 13.6mph 32% 0.00in ---
07:28 39.6 °F 12.1 °F 29.82in South 12.8mph 13.2mph 32% 0.00in ---
07:33 39.4 °F 12.0 °F 29.82in SSE 11.0mph 14.5mph 32% 0.00in ---
07:39 39.2 °F 11.8 °F 29.82in SSW 12.8mph 12.8mph 32% 0.00in ---
07:44 39.2 °F 11.8 °F 29.82in SSW 8.7mph 11.4mph 32% 0.00in ---
07:49 39.2 °F 11.8 °F 29.82in SSW 13.2mph 13.2mph 32% 0.00in ---
07:54 39.0 °F 12.4 °F 29.82in South 15.9mph 17.4mph 33% 0.00in ---
08:00 39.0 °F 12.4 °F 29.79in South 19.2mph 19.2mph 33% 0.00in ---
08:06 39.2 °F 11.8 °F 29.79in SSW 14.5mph 17.9mph 32% 0.00in ---
08:11 39.4 °F 12.0 °F 29.79in SSE 15.4mph 15.4mph 32% 0.00in ---
08:17 39.4 °F 12.0 °F 29.79in SE 15.4mph 18.3mph 32% 0.00in ---
08:22 39.4 °F 12.0 °F 29.79in SSE 8.1mph 18.8mph 32% 0.00in ---
08:27 39.2 °F 11.8 °F 29.79in South 10.1mph 15.4mph 32% 0.00in ---
08:32 39.0 °F 12.4 °F 29.79in SSE 10.5mph 15.0mph 33% 0.00in ---
08:37 39.0 °F 12.4 °F 29.79in SSE 15.0mph 15.4mph 33% 0.00in ---
08:42 39.2 °F 12.5 °F 29.79in SSW 15.0mph 17.4mph 33% 0.00in ---
08:48 39.4 °F 12.0 °F 29.79in East 17.0mph 19.2mph 32% 0.00in ---
08:53 39.7 °F 12.3 °F 29.79in South 22.8mph 22.8mph 32% 0.00in ---
08:58 39.9 °F 12.5 °F 29.79in South 13.2mph 13.2mph 32% 0.00in ---
09:03 39.9 °F 12.5 °F 29.79in SSE 12.3mph 12.8mph 32% 0.00in ---
09:09 40.6 °F 13.1 °F 29.79in SE 10.1mph 14.5mph 32% 0.00in ---
09:14 40.5 °F 12.9 °F 29.79in SE 7.6mph 11.0mph 32% 0.00in ---
09:20 40.3 °F 12.8 °F 29.79in SSE 8.7mph 17.0mph 32% 0.00in ---
09:25 40.3 °F 12.8 °F 29.79in SE 15.0mph 18.8mph 32% 0.00in ---
09:31 40.5 °F 12.9 °F 29.76in SSE 8.3mph 15.0mph 32% 0.00in ---
09:36 40.6 °F 13.1 °F 29.76in SSE 11.0mph 13.2mph 32% 0.00in ---
09:42 40.8 °F 13.3 °F 29.76in South 11.4mph 18.3mph 32% 0.00in ---
09:48 41.2 °F 12.9 °F 29.76in SSE 11.0mph 16.8mph 31% 0.00in ---
09:53 41.2 °F 12.9 °F 29.76in South 13.2mph 15.0mph 31% 0.00in ---
09:59 41.7 °F 13.3 °F 29.76in SSE 8.7mph 15.0mph 31% 0.00in ---
10:05 41.9 °F 13.5 °F 29.76in SSE 10.1mph 11.9mph 31% 0.00in ---
10:10 41.7 °F 13.3 °F 29.76in ENE 8.3mph 11.0mph 31% 0.00in ---
10:16 41.7 °F 13.3 °F 29.76in South 8.3mph 12.8mph 31% 0.00in ---
10:21 41.9 °F 13.5 °F 29.76in SSE 7.6mph 16.8mph 31% 0.00in ---
10:27 42.3 °F 13.8 °F 29.76in SE 5.8mph 13.6mph 31% 0.00in ---
10:33 42.4 °F 14.0 °F 29.76in SSW 10.1mph 10.1mph 31% 0.00in ---
10:38 42.6 °F 14.1 °F 29.76in East 14.5mph 14.5mph 31% 0.00in ---
10:44 42.6 °F 14.1 °F 29.76in SSE 12.3mph 12.3mph 31% 0.00in ---
10:49 42.8 °F 14.3 °F 29.76in SSE 13.2mph 17.4mph 31% 0.00in ---
10:55 43.3 °F 14.0 °F 29.76in SSE 15.9mph 15.9mph 30% 0.00in ---
11:01 43.7 °F 14.3 °F 29.73in South 3.6mph 19.2mph 30% 0.00in ---
11:06 43.9 °F 14.5 °F 29.73in South 8.3mph 17.0mph 30% 0.00in ---
11:11 44.2 °F 14.8 °F 29.73in SSE 12.8mph 12.8mph 30% 0.00in ---
11:16 44.8 °F 15.3 °F 29.73in SSE 8.1mph 17.9mph 30% 0.00in ---
11:22 45.3 °F 14.9 °F 29.73in SSE 10.5mph 14.1mph 29% 0.00in ---
11:27 45.5 °F 15.1 °F 29.73in South 7.2mph 12.8mph 29% 0.00in ---
11:33 45.7 °F 15.3 °F 29.73in SE 13.6mph 13.6mph 29% 0.00in ---
11:38 45.7 °F 15.3 °F 29.73in South 8.3mph 10.5mph 29% 0.00in ---
11:44 46.0 °F 15.6 °F 29.73in South 15.4mph 15.4mph 29% 0.00in ---
11:49 46.2 °F 15.7 °F 29.70in South 8.3mph 10.5mph 29% 0.00in ---
11:55 46.4 °F 15.9 °F 29.70in South 8.1mph 17.9mph 29% 0.00in ---
12:01 46.4 °F 15.9 °F 29.70in SSE 8.7mph 11.9mph 29% 0.00in ---
12:06 46.4 °F 15.9 °F 29.70in SSW 10.1mph 12.8mph 29% 0.00in ---
12:11 46.4 °F 15.9 °F 29.70in South 9.2mph 9.2mph 29% 0.00in ---
12:16 46.8 °F 16.2 °F 29.70in SSW 11.0mph 11.0mph 29% 0.00in ---
12:22 47.1 °F 16.5 °F 29.70in SSE 15.4mph 15.4mph 29% 0.00in ---
12:27 47.3 °F 15.9 °F 29.70in SSE 8.7mph 13.6mph 28% 0.00in ---
12:33 47.3 °F 15.9 °F 29.67in South 8.7mph 12.8mph 28% 0.00in ---
12:39 47.5 °F 16.0 °F 29.67in South 8.1mph 10.1mph 28% 0.00in ---
12:44 48.2 °F 16.6 °F 29.67in SE 11.0mph 15.4mph 28% 0.00in ---
12:50 48.4 °F 16.8 °F 29.67in SSE 9.6mph 12.3mph 28% 0.00in ---
12:55 48.4 °F 16.8 °F 29.67in SSE 12.3mph 12.3mph 28% 0.00in ---
13:00 48.6 °F 17.0 °F 29.67in SSE 11.0mph 12.8mph 28% 0.00in ---
13:05 48.7 °F 17.1 °F 29.67in SSE 8.7mph 8.7mph 28% 0.00in ---
13:11 50.2 °F 17.5 °F 29.67in NNE 12.3mph 12.3mph 27% 0.00in ---
13:16 51.3 °F 18.4 °F 29.64in South 8.3mph 8.3mph 27% 0.00in ---
13:22 52.2 °F 18.3 °F 29.64in SSE 7.6mph 8.3mph 26% 0.00in ---
13:27 52.9 °F 19.0 °F 29.64in SSE 16.8mph 16.8mph 26% 0.00in ---
13:33 54.9 °F 19.7 °F 29.64in SSE 12.8mph 16.3mph 25% 0.00in ---
13:38 55.4 °F 17.2 °F 29.64in SSW 11.0mph 15.0mph 22% 0.00in ---
13:43 55.2 °F 20.0 °F 29.64in SW 5.4mph 8.1mph 25% 0.00in ---
13:48 54.5 °F 19.4 °F 29.64in South 8.3mph 11.0mph 25% 0.00in ---
13:54 53.1 °F 19.1 °F 29.64in WSW 10.1mph 10.1mph 26% 0.00in ---
14:00 52.9 °F 19.0 °F 29.61in SSE 8.1mph 15.0mph 26% 0.00in ---
14:05 52.9 °F 19.0 °F 29.61in South 14.5mph 14.5mph 26% 0.00in ---
14:10 53.1 °F 19.1 °F 29.61in SE 7.6mph 13.2mph 26% 0.00in ---
14:15 53.1 °F 19.1 °F 29.61in South 11.0mph 12.3mph 26% 0.00in ---
14:21 52.9 °F 19.0 °F 29.61in South 6.3mph 12.8mph 26% 0.00in ---
14:26 53.1 °F 19.1 °F 29.61in South 5.4mph 11.0mph 26% 0.00in ---
14:31 53.6 °F 18.6 °F 29.61in SSE 10.1mph 17.4mph 25% 0.00in ---
14:36 53.6 °F 18.6 °F 29.61in East 8.3mph 11.0mph 25% 0.00in ---
14:42 54.0 °F 19.0 °F 29.61in SE 6.7mph 15.9mph 25% 0.00in ---
14:47 54.7 °F 19.6 °F 29.58in ESE 13.2mph 13.2mph 25% 0.00in ---
14:53 56.3 °F 18.0 °F 29.58in SE 11.0mph 15.4mph 22% 0.00in ---
14:59 57.9 °F 19.3 °F 29.58in South 13.2mph 15.4mph 22% 0.00in ---
15:04 58.3 °F 16.2 °F 29.58in South 11.9mph 15.4mph 19% 0.00in ---
15:10 58.3 °F 16.2 °F 29.58in SSW 7.2mph 17.0mph 19% 0.00in ---
15:15 58.1 °F 16.1 °F 29.55in SSE 12.8mph 19.2mph 19% 0.00in ---
15:21 58.1 °F 16.1 °F 29.55in SE 12.8mph 12.8mph 19% 0.00in ---
15:27 58.5 °F 16.4 °F 29.55in South 8.1mph 12.3mph 19% 0.00in ---
15:32 58.1 °F 16.1 °F 29.55in ESE 16.8mph 16.8mph 19% 0.00in ---
15:37 58.1 °F 16.1 °F 29.55in SE 7.2mph 12.8mph 19% 0.00in ---
15:42 57.9 °F 15.9 °F 29.55in SSE 8.1mph 15.4mph 19% 0.00in ---
15:48 57.7 °F 15.8 °F 29.55in SE 9.2mph 11.0mph 19% 0.00in ---
15:53 58.1 °F 16.1 °F 29.55in SSE 3.6mph 15.0mph 19% 0.00in ---
15:59 57.7 °F 15.8 °F 29.55in South 7.6mph 13.2mph 19% 0.00in ---
16:04 57.6 °F 15.6 °F 29.55in SE 16.8mph 16.8mph 19% 0.00in ---
16:09 57.2 °F 15.3 °F 29.55in SE 9.6mph 12.8mph 19% 0.00in ---
16:14 57.2 °F 15.3 °F 29.55in South 5.4mph 8.7mph 19% 0.00in ---
16:20 56.8 °F 16.2 °F 29.55in SSE 8.1mph 10.1mph 20% 0.00in ---
16:25 56.7 °F 16.1 °F 29.55in South 10.5mph 13.2mph 20% 0.00in ---
16:30 56.7 °F 16.1 °F 29.55in SSE 8.7mph 12.3mph 20% 0.00in ---
16:35 56.1 °F 15.6 °F 29.55in South 10.5mph 11.0mph 20% 0.00in ---
16:41 55.4 °F 15.0 °F 29.55in South 8.3mph 11.0mph 20% 0.00in ---
16:46 54.7 °F 14.4 °F 29.55in South 5.8mph 8.1mph 20% 0.00in ---
16:52 54.1 °F 14.0 °F 29.55in South 6.3mph 10.1mph 20% 0.00in ---
16:57 54.0 °F 13.8 °F 29.55in South 8.3mph 8.3mph 20% 0.00in ---
17:03 54.0 °F 13.8 °F 29.55in SSW 8.7mph 10.1mph 20% 0.00in ---
17:08 53.2 °F 16.4 °F 29.55in SSE 3.6mph 8.3mph 23% 0.00in ---
17:13 53.2 °F 14.3 °F 29.55in South 8.3mph 12.8mph 21% 0.00in ---
17:19 53.8 °F 13.7 °F 29.55in SSW 6.7mph 10.5mph 20% 0.00in ---
17:24 52.9 °F 16.1 °F 29.55in SW 8.3mph 12.3mph 23% 0.00in ---
17:29 52.3 °F 15.7 °F 29.58in WSW 10.5mph 16.8mph 23% 0.00in ---
17:35 52.7 °F 16.0 °F 29.58in SW 16.8mph 16.8mph 23% 0.00in ---
17:41 53.4 °F 16.6 °F 29.58in South 10.5mph 10.5mph 23% 0.00in ---
17:47 53.6 °F 16.7 °F 29.61in SW 8.7mph 8.7mph 23% 0.00in ---
17:52 53.6 °F 16.7 °F 29.61in WSW 8.7mph 8.7mph 23% 0.00in ---
17:57 54.3 °F 17.3 °F 29.61in SSW 5.8mph 8.1mph 23% 0.00in ---
18:02 54.1 °F 17.2 °F 29.61in SSW 7.6mph 7.6mph 23% 0.00in ---
18:07 54.1 °F 17.2 °F 29.61in WSW 5.4mph 5.8mph 23% 0.00in ---
18:13 54.9 °F 17.8 °F 29.61in SW 4.9mph 8.7mph 23% 0.00in ---
18:19 55.0 °F 17.9 °F 29.61in SSW 3.6mph 7.6mph 23% 0.00in ---
18:24 55.2 °F 18.1 °F 29.61in SSW 4.0mph 5.4mph 23% 0.00in ---
18:29 54.9 °F 19.7 °F 29.61in SSW 4.9mph 6.3mph 25% 0.00in ---
18:34 54.5 °F 19.4 °F 29.61in South 10.5mph 15.0mph 25% 0.00in ---
18:40 54.5 °F 19.4 °F 29.61in SSE 6.7mph 10.5mph 25% 0.00in ---
18:45 54.1 °F 20.0 °F 29.61in SSW 5.8mph 11.0mph 26% 0.00in ---
18:50 54.0 °F 19.9 °F 29.61in SSW 11.4mph 11.4mph 26% 0.00in ---
18:56 54.0 °F 19.9 °F 29.61in South 6.3mph 8.7mph 26% 0.00in ---
19:01 53.2 °F 19.3 °F 29.61in SSW 4.9mph 5.4mph 26% 0.00in ---
19:06 53.1 °F 19.1 °F 29.61in SW 5.4mph 6.3mph 26% 0.00in ---
19:11 52.9 °F 19.8 °F 29.61in SW 5.4mph 6.3mph 27% 0.00in ---
19:16 52.5 °F 19.5 °F 29.61in SW 6.3mph 6.3mph 27% 0.00in ---
19:22 52.0 °F 19.1 °F 29.61in SW 6.3mph 10.5mph 27% 0.00in ---
19:27 51.8 °F 18.9 °F 29.61in West 3.6mph 8.3mph 27% 0.00in ---
19:32 51.4 °F 18.6 °F 29.64in West 3.6mph 8.1mph 27% 0.00in ---
19:38 51.1 °F 19.1 °F 29.64in SW 4.0mph 7.6mph 28% 0.00in ---
19:43 50.9 °F 19.0 °F 29.64in WSW 8.3mph 9.6mph 28% 0.00in ---
19:48 50.9 °F 19.0 °F 29.64in WSW 7.6mph 9.2mph 28% 0.00in ---
19:54 50.5 °F 18.7 °F 29.64in SW 6.3mph 6.3mph 28% 0.00in ---
20:00 50.5 °F 18.7 °F 29.67in WSW 7.2mph 11.0mph 28% 0.00in ---
20:06 50.4 °F 19.3 °F 29.67in WSW 7.6mph 12.3mph 29% 0.00in ---
20:12 50.2 °F 20.0 °F 29.67in WSW 8.3mph 10.5mph 30% 0.00in ---
20:17 50.0 °F 19.8 °F 29.67in SW 8.1mph 8.7mph 30% 0.00in ---
20:23 50.0 °F 19.8 °F 29.67in WSW 10.1mph 13.2mph 30% 0.00in ---
20:29 49.8 °F 20.4 °F 29.67in SW 5.4mph 6.3mph 31% 0.00in ---
20:34 49.8 °F 20.4 °F 29.67in WSW 10.5mph 12.3mph 31% 0.00in ---
20:40 49.6 °F 20.3 °F 29.67in WSW 5.4mph 7.6mph 31% 0.00in ---
20:45 49.6 °F 20.3 °F 29.67in WSW 8.1mph 11.0mph 31% 0.00in ---
20:51 49.5 °F 20.1 °F 29.67in WSW 8.3mph 8.3mph 31% 0.00in ---
20:57 49.3 °F 19.9 °F 29.67in WSW 10.1mph 10.1mph 31% 0.00in ---
21:03 49.3 °F 19.9 °F 29.67in WSW 8.7mph 13.2mph 31% 0.00in ---
21:08 49.1 °F 20.5 °F 29.67in WSW 5.8mph 10.5mph 32% 0.00in ---
21:14 48.7 °F 20.2 °F 29.67in WSW 6.7mph 11.0mph 32% 0.00in ---
21:19 48.4 °F 20.6 °F 29.67in WSW 6.7mph 8.7mph 33% 0.00in ---
21:25 48.7 °F 19.5 °F 29.67in WSW 12.3mph 16.3mph 31% 0.00in ---
21:31 49.5 °F 19.3 °F 29.67in West 8.3mph 12.3mph 30% 0.00in ---
21:36 49.3 °F 19.9 °F 29.67in WSW 6.3mph 7.6mph 31% 0.00in ---
21:42 48.7 °F 19.5 °F 29.67in WSW 5.8mph 5.8mph 31% 0.00in ---
21:47 48.6 °F 19.3 °F 29.67in WSW 3.1mph 5.4mph 31% 0.00in ---
21:52 48.2 °F 19.0 °F 29.67in West 5.4mph 5.8mph 31% 0.00in ---
21:57 47.8 °F 19.4 °F 29.67in WNW 6.7mph 6.7mph 32% 0.00in ---
22:00 47.8 °F 19.4 °F 29.70in WNW 4.0mph 4.9mph 32% 0.00in ---
22:01 47.7 °F 19.3 °F 29.70in WSW 3.6mph 6.3mph 32% 0.00in ---
22:02 47.7 °F 19.3 °F 29.70in West 5.4mph 5.4mph 32% 0.00in ---
22:06 47.7 °F 18.5 °F 29.70in WSW 8.1mph 8.1mph 31% 0.00in ---

Powered by the Weather Underground, Inc.