History for Boise, ID


Lat: N 43 ° 45 ' 35 '' ( 43.760 ° )
Lon: W 116 ° 5 ' 59 '' ( -116.100 ° )

Elevation: 6336 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 42.0 °F 38.0 °F 39.6 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 7.0mph - 5.5mph
Wind Gust - 16.0mph - -
Wind - - NE
Pressure - 0.00in 40.00in -
Precipitation 0.01in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 38.0 °F -99.9 °F - NE 5.0mph 11.0mph -% -99.99in
00:56 38.0 °F -99.9 °F - NE 5.0mph 11.0mph -% -99.99in
01:00 38.0 °F -99.9 °F - ENE 5.0mph 10.0mph -% -99.99in
01:56 38.0 °F -99.9 °F - ENE 5.0mph 10.0mph -% -99.99in
02:00 39.0 °F -99.9 °F - NE 6.0mph 14.0mph -% -99.99in
02:56 39.0 °F -99.9 °F - NE 6.0mph 14.0mph -% -99.99in
03:00 39.0 °F -99.9 °F - ENE 5.0mph 13.0mph -% -99.99in
03:56 39.0 °F -99.9 °F - ENE 5.0mph 13.0mph -% -99.99in
04:00 40.0 °F -99.9 °F - ENE 5.0mph 11.0mph -% -99.99in
04:56 40.0 °F -99.9 °F - ENE 5.0mph 11.0mph -% -99.99in
05:00 40.0 °F -99.9 °F - NNE 6.0mph 12.0mph -% -99.99in
05:56 40.0 °F -99.9 °F - NNE 6.0mph 12.0mph -% -99.99in
06:56 40.0 °F -99.9 °F - NNE 7.0mph 14.0mph -% -99.99in
07:00 39.0 °F -99.9 °F - NNE 6.0mph 14.0mph -% -99.99in
07:57 39.0 °F -99.9 °F - NNE 6.0mph 14.0mph -% -99.99in
08:56 39.0 °F -99.9 °F - NE 6.0mph 12.0mph -% -99.99in
09:56 40.0 °F -99.9 °F - NE 6.0mph 12.0mph -% -99.99in
10:00 40.0 °F -99.9 °F - NNE 5.0mph 13.0mph -% -99.99in
11:56 40.0 °F -99.9 °F - North 6.0mph 13.0mph -% -99.99in
12:00 41.0 °F -99.9 °F - NNE 6.0mph 13.0mph -% -99.99in
13:56 41.0 °F -99.9 °F - NNE 5.0mph 12.0mph -% -99.99in
15:00 41.0 °F -99.9 °F - NE 5.0mph 12.0mph -% -99.99in
15:56 41.0 °F -99.9 °F - NE 5.0mph 12.0mph -% -99.99in
16:56 42.0 °F -99.9 °F - NNE 6.0mph 16.0mph -% -99.99in

Powered by the Weather Underground, Inc.