History for Nampa, ID


Lat: N 43 ° 34 ' 36 '' ( 43.577 ° )
Lon: W 116 ° 30 ' 32 '' ( -116.509 ° )

Elevation: 2538 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.0 °F 38.0 °F 41.8 °F
Dew Point - 25.0 °F 17.0 °F 21.8 °F
Humidity % 53% 21% 46%
Wind Speed - 13.0mph - 5.0mph
Wind Gust - 0.0mph - -
Wind - - SSE
Pressure - 30.18in 29.67in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 40.0 °F 19.0 °F 30.18in SSE 3.0mph - 43% -99.99in
00:12 39.0 °F 20.0 °F 30.18in South 0.0mph - 46% -99.99in
00:23 39.0 °F 20.0 °F 30.18in South 0.0mph - 46% -99.99in
00:33 39.0 °F 20.0 °F 30.18in SE 0.0mph - 46% -99.99in
00:43 38.0 °F 19.0 °F 30.16in SE 0.0mph - 46% -99.99in
00:54 38.0 °F 20.0 °F 30.16in SSE 0.0mph - 48% -99.99in
01:06 38.0 °F 20.0 °F 30.16in SSE 0.0mph - 48% -99.99in
01:13 38.0 °F 20.0 °F 30.16in South 0.0mph - 48% -99.99in
01:22 38.0 °F 19.0 °F 30.14in SE 3.0mph - 46% -99.99in
01:33 38.0 °F 19.0 °F 30.14in SE 3.0mph - 46% -99.99in
01:43 39.0 °F 19.0 °F 30.13in SE 7.0mph - 45% -99.99in
01:53 40.0 °F 21.0 °F 30.11in SSW 4.0mph - 47% -99.99in
02:04 40.0 °F 21.0 °F 30.11in SSW 4.0mph - 47% -99.99in
02:12 40.0 °F 21.0 °F 30.11in South 7.0mph - 47% -99.99in
02:22 40.0 °F 21.0 °F 30.11in SSW 4.0mph - 47% -99.99in
02:33 39.0 °F 20.0 °F 30.11in South 4.0mph - 47% -99.99in
02:43 39.0 °F 21.0 °F 30.11in SSE 4.0mph - 48% -99.99in
02:53 39.0 °F 22.0 °F 30.10in South 3.0mph - 50% -99.99in
03:07 39.0 °F 22.0 °F 30.10in South 3.0mph - 50% -99.99in
03:12 39.0 °F 21.0 °F 30.10in South 3.0mph - 49% -99.99in
03:22 39.0 °F 21.0 °F 30.10in South 3.0mph - 49% -99.99in
03:33 39.0 °F 21.0 °F 30.10in SSE 6.0mph - 49% -99.99in
03:43 38.0 °F 21.0 °F 30.09in SE 2.0mph - 50% -99.99in
03:53 38.0 °F 22.0 °F 30.10in ESE 2.0mph - 51% -99.99in
04:05 38.0 °F 22.0 °F 30.10in ESE 2.0mph - 51% -99.99in
04:12 39.0 °F 21.0 °F 30.09in SE 6.0mph - 49% -99.99in
04:22 38.0 °F 22.0 °F 30.06in SE 3.0mph - 51% -99.99in
04:33 38.0 °F 22.0 °F 30.06in SE 3.0mph - 51% -99.99in
04:43 39.0 °F 22.0 °F 30.08in SSE 10.0mph - 50% -99.99in
04:53 39.0 °F 22.0 °F 30.08in SSE 10.0mph - 50% -99.99in
05:05 39.0 °F 23.0 °F 30.06in SE 6.0mph - 52% -99.99in
05:12 39.0 °F 22.0 °F 30.04in SSE 5.0mph - 51% -99.99in
05:22 39.0 °F 23.0 °F 30.06in SE 6.0mph - 52% -99.99in
05:33 39.0 °F 22.0 °F 30.04in SSE 6.0mph - 51% -99.99in
05:43 38.0 °F 22.0 °F 30.05in SSW 7.0mph - 52% -99.99in
05:53 38.0 °F 22.0 °F 30.06in SSE 6.0mph - 52% -99.99in
06:05 38.0 °F 22.0 °F 30.06in SSE 6.0mph - 52% -99.99in
06:12 38.0 °F 22.0 °F 30.04in SSW 5.0mph - 52% -99.99in
06:23 38.0 °F 22.0 °F 30.05in SSE 5.0mph - 52% -99.99in
06:33 38.0 °F 22.0 °F 30.05in SSE 5.0mph - 52% -99.99in
06:43 38.0 °F 22.0 °F 30.04in SSE 5.0mph - 53% -99.99in
06:53 38.0 °F 21.0 °F 30.03in SSE 5.0mph - 50% -99.99in
07:06 38.0 °F 21.0 °F 30.03in SSE 5.0mph - 50% -99.99in
07:12 39.0 °F 22.0 °F 30.01in SSE 5.0mph - 50% -99.99in
07:23 39.0 °F 22.0 °F 30.01in SSE 5.0mph - 50% -99.99in
07:33 39.0 °F 21.0 °F 30.00in SSW 5.0mph - 49% -99.99in
07:43 39.0 °F 22.0 °F 30.01in SSW 3.0mph - 50% -99.99in
07:53 39.0 °F 22.0 °F 30.01in SSW 3.0mph - 50% -99.99in
08:06 39.0 °F 22.0 °F 30.00in South 5.0mph - 50% -99.99in
08:12 38.0 °F 22.0 °F 30.00in SE 4.0mph - 52% -99.99in
08:23 38.0 °F 22.0 °F 30.00in SE 6.0mph - 51% -99.99in
08:33 38.0 °F 22.0 °F 30.00in SE 6.0mph - 51% -99.99in
08:43 38.0 °F 22.0 °F 29.97in SSE 6.0mph - 52% -99.99in
08:53 38.0 °F 22.0 °F 29.98in South 6.0mph - 52% -99.99in
09:06 38.0 °F 22.0 °F 29.98in South 6.0mph - 52% -99.99in
09:12 39.0 °F 22.0 °F 29.97in SE 7.0mph - 50% -99.99in
09:23 39.0 °F 22.0 °F 29.97in SE 7.0mph - 50% -99.99in
09:33 39.0 °F 22.0 °F 29.96in South 6.0mph - 50% -99.99in
09:43 40.0 °F 23.0 °F 29.95in SSW 6.0mph - 50% -99.99in
09:53 40.0 °F 23.0 °F 29.94in SSE 6.0mph - 50% -99.99in
10:05 40.0 °F 23.0 °F 29.94in SSE 6.0mph - 50% -99.99in
10:12 40.0 °F 23.0 °F 29.94in SSE 6.0mph - 50% -99.99in
10:22 40.0 °F 23.0 °F 29.94in SSE 6.0mph - 50% -99.99in
10:33 41.0 °F 24.0 °F 29.93in SSE 4.0mph - 51% -99.99in
10:43 41.0 °F 24.0 °F 29.93in SSE 4.0mph - 51% -99.99in
10:53 41.0 °F 23.0 °F 29.93in SSE 4.0mph - 48% -99.99in
11:05 42.0 °F 24.0 °F 29.92in SSE 5.0mph - 48% -99.99in
11:12 42.0 °F 24.0 °F 29.92in SSE 5.0mph - 48% -99.99in
11:22 43.0 °F 24.0 °F 29.92in South 3.0mph - 47% -99.99in
11:33 43.0 °F 24.0 °F 29.91in South 6.0mph - 47% -99.99in
11:43 44.0 °F 23.0 °F 29.90in South 5.0mph - 44% -99.99in
11:53 44.0 °F 23.0 °F 29.90in South 5.0mph - 44% -99.99in
12:15 45.0 °F 24.0 °F 29.88in SSE 3.0mph - 43% -99.99in
12:22 45.0 °F 24.0 °F 29.88in SSE 3.0mph - 43% -99.99in
12:33 46.0 °F 24.0 °F 29.86in South 5.0mph - 42% -99.99in
12:43 47.0 °F 25.0 °F 29.85in South 4.0mph - 42% -99.99in
12:53 47.0 °F 25.0 °F 29.85in South 4.0mph - 42% -99.99in
13:05 47.0 °F 25.0 °F 29.83in South 6.0mph - 42% -99.99in
13:12 49.0 °F 25.0 °F 29.82in South 3.0mph - 39% -99.99in
13:22 49.0 °F 25.0 °F 29.82in South 3.0mph - 39% -99.99in
13:33 54.0 °F 22.0 °F 29.80in SSE 13.0mph - 28% -99.99in
13:43 55.0 °F 20.0 °F 29.76in SE 10.0mph - 25% -99.99in
13:53 55.0 °F 21.0 °F 29.75in South 7.0mph - 26% -99.99in
14:12 55.0 °F 21.0 °F 29.75in South 8.0mph - 26% -99.99in
14:22 55.0 °F 21.0 °F 29.75in South 8.0mph - 26% -99.99in
14:33 55.0 °F 20.0 °F 29.73in South 7.0mph - 25% -99.99in
14:43 54.0 °F 22.0 °F 29.72in South 5.0mph - 28% -99.99in
14:53 55.0 °F 17.0 °F 29.71in SE 8.0mph - 22% -99.99in
15:12 57.0 °F 20.0 °F 29.70in SE 12.0mph - 23% -99.99in
15:22 57.0 °F 20.0 °F 29.70in SE 12.0mph - 23% -99.99in
15:33 57.0 °F 17.0 °F 29.67in SSE 11.0mph - 21% -99.99in

Powered by the Weather Underground, Inc.