History for Meridian, ID


Lat: N 43 ° 38 ' 54 '' ( 43.649 ° )
Lon: W 116 ° 25 ' 1 '' ( -116.417 ° )

Elevation: 2571 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 58.0 °F 38.0 °F 46.4 °F
Dew Point - 32.0 °F 19.0 °F 23.9 °F
Humidity % 53% 26% 42%
Wind Speed - 20.0mph - 10.7mph
Wind Gust - 24.0mph - -
Wind - - SSE
Pressure - 30.03in 29.57in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 40.0 °F 20.0 °F 30.03in SSE 9.0mph 12.0mph 44% 0.00in
00:12 40.0 °F 20.0 °F 30.02in SE 10.0mph 11.0mph 45% 0.00in
00:23 39.0 °F 19.0 °F 30.02in SE 7.0mph 11.0mph 45% 0.00in
00:33 39.0 °F 19.0 °F 30.02in SE 4.0mph 10.0mph 45% 0.00in
00:43 39.0 °F 20.0 °F 30.01in SSE 3.0mph 8.0mph 46% 0.00in
00:53 38.0 °F 19.0 °F 30.01in SSE 2.0mph 3.0mph 46% 0.00in
01:06 38.0 °F 20.0 °F 30.01in SE 2.0mph 3.0mph 47% 0.00in
01:13 38.0 °F 20.0 °F 30.01in South 3.0mph 5.0mph 47% 0.00in
01:22 38.0 °F 20.0 °F 30.01in SSE 6.0mph 8.0mph 47% 0.00in
01:33 38.0 °F 20.0 °F 30.01in SE 7.0mph 10.0mph 48% 0.00in
01:43 39.0 °F 21.0 °F 29.99in SSW 10.0mph 12.0mph 48% 0.00in
01:53 39.0 °F 21.0 °F 29.98in SE 13.0mph 14.0mph 48% 0.00in
02:04 39.0 °F 21.0 °F 29.97in SSE 16.0mph 20.0mph 48% 0.00in
02:12 40.0 °F 22.0 °F 29.97in SSE 12.0mph 19.0mph 48% 0.00in
02:22 39.0 °F 21.0 °F 29.97in SSE 16.0mph 20.0mph 48% 0.00in
02:33 40.0 °F 22.0 °F 29.96in SE 15.0mph 15.0mph 48% 0.00in
02:43 41.0 °F 22.0 °F 29.96in SE 15.0mph 16.0mph 47% 0.00in
02:53 41.0 °F 22.0 °F 29.96in SE 19.0mph 20.0mph 47% 0.00in
03:07 41.0 °F 22.0 °F 29.96in SSE 15.0mph 19.0mph 47% 0.00in
03:12 41.0 °F 22.0 °F 29.96in SSE 8.0mph 13.0mph 47% 0.00in
03:22 41.0 °F 22.0 °F 29.96in SSE 11.0mph 12.0mph 47% 0.00in
03:33 41.0 °F 23.0 °F 29.96in SSE 9.0mph 13.0mph 48% 0.00in
03:43 40.0 °F 22.0 °F 29.94in SE 13.0mph 14.0mph 48% 0.00in
03:53 40.0 °F 22.0 °F 29.94in South 20.0mph 20.0mph 49% 0.00in
04:05 40.0 °F 23.0 °F 29.94in SE 11.0mph 20.0mph 50% 0.00in
04:12 39.0 °F 22.0 °F 29.93in ESE 10.0mph 16.0mph 50% 0.00in
04:22 39.0 °F 22.0 °F 29.93in SE 10.0mph 14.0mph 50% 0.00in
04:33 40.0 °F 23.0 °F 29.93in SE 12.0mph 17.0mph 50% 0.00in
04:43 40.0 °F 22.0 °F 29.93in SE 10.0mph 13.0mph 49% 0.00in
04:53 40.0 °F 22.0 °F 29.91in SE 15.0mph 17.0mph 49% 0.00in
05:05 41.0 °F 23.0 °F 29.91in SE 9.0mph 18.0mph 48% 0.00in
05:12 41.0 °F 23.0 °F 29.91in SSE 12.0mph 16.0mph 48% 0.00in
05:22 41.0 °F 23.0 °F 29.91in SE 9.0mph 18.0mph 48% 0.00in
05:33 40.0 °F 22.0 °F 29.91in SE 13.0mph 16.0mph 49% 0.00in
05:43 41.0 °F 23.0 °F 29.88in SE 13.0mph 16.0mph 49% 0.00in
05:53 41.0 °F 23.0 °F 29.89in SSE 10.0mph 18.0mph 49% 0.00in
06:05 40.0 °F 22.0 °F 29.89in SSE 8.0mph 11.0mph 49% 0.00in
06:12 40.0 °F 23.0 °F 29.88in SE 8.0mph 12.0mph 50% 0.00in
06:23 39.0 °F 22.0 °F 29.88in SSE 11.0mph 17.0mph 51% 0.00in
06:33 39.0 °F 23.0 °F 29.88in SSE 12.0mph 14.0mph 52% 0.00in
06:43 38.0 °F 22.0 °F 29.86in SSE 13.0mph 17.0mph 52% 0.00in
06:53 38.0 °F 22.0 °F 29.86in SSE 15.0mph 16.0mph 53% 0.00in
07:05 38.0 °F 22.0 °F 29.86in SE 12.0mph 15.0mph 53% 0.00in
07:12 38.0 °F 22.0 °F 29.84in ESE 12.0mph 16.0mph 53% 0.00in
07:23 38.0 °F 22.0 °F 29.84in SE 10.0mph 16.0mph 53% 0.00in
07:33 39.0 °F 22.0 °F 29.84in SE 9.0mph 15.0mph 51% 0.00in
07:43 39.0 °F 22.0 °F 29.83in SE 9.0mph 16.0mph 50% 0.00in
07:53 40.0 °F 22.0 °F 29.83in SSE 10.0mph 15.0mph 49% 0.00in
08:06 40.0 °F 22.0 °F 29.83in South 12.0mph 18.0mph 48% 0.00in
08:12 40.0 °F 22.0 °F 29.84in SE 9.0mph 18.0mph 48% 0.00in
08:23 40.0 °F 22.0 °F 29.83in SE 13.0mph 16.0mph 49% 0.00in
08:33 40.0 °F 22.0 °F 29.83in SE 11.0mph 15.0mph 49% 0.00in
08:43 40.0 °F 22.0 °F 29.83in SSE 8.0mph 15.0mph 49% 0.00in
08:53 40.0 °F 22.0 °F 29.81in SE 10.0mph 16.0mph 49% 0.00in
09:06 41.0 °F 23.0 °F 29.81in SSW 10.0mph 13.0mph 48% 0.00in
09:13 41.0 °F 23.0 °F 29.81in SE 11.0mph 16.0mph 49% 0.00in
09:23 40.0 °F 23.0 °F 29.80in SE 12.0mph 17.0mph 50% 0.00in
09:33 40.0 °F 23.0 °F 29.80in SSE 12.0mph 20.0mph 50% 0.00in
09:43 41.0 °F 24.0 °F 29.80in SE 8.0mph 19.0mph 50% 0.00in
09:53 41.0 °F 23.0 °F 29.80in SE 13.0mph 13.0mph 49% 0.00in
10:05 41.0 °F 23.0 °F 29.80in SE 13.0mph 13.0mph 49% 0.00in
10:12 41.0 °F 23.0 °F 29.80in SE 12.0mph 15.0mph 49% 0.00in
10:22 42.0 °F 24.0 °F 29.80in SE 9.0mph 12.0mph 49% 0.00in
10:33 42.0 °F 24.0 °F 29.78in SE 9.0mph 14.0mph 49% 0.00in
10:43 42.0 °F 24.0 °F 29.78in SE 9.0mph 14.0mph 49% 0.00in
10:53 42.0 °F 24.0 °F 29.78in South 8.0mph 10.0mph 49% 0.00in
11:05 44.0 °F 26.0 °F 29.78in South 8.0mph 11.0mph 48% 0.00in
11:12 44.0 °F 26.0 °F 29.78in South 8.0mph 11.0mph 48% 0.00in
11:22 47.0 °F 26.0 °F 29.75in SE 10.0mph 12.0mph 43% 0.00in
11:33 49.0 °F 25.0 °F 29.75in SSE 16.0mph 20.0mph 39% 0.00in
11:43 50.0 °F 25.0 °F 29.75in SE 11.0mph 17.0mph 37% 0.00in
11:53 51.0 °F 25.0 °F 29.75in SE 14.0mph 14.0mph 36% 0.00in
12:15 52.0 °F 25.0 °F 29.73in SE 16.0mph 20.0mph 35% 0.00in
12:22 53.0 °F 25.0 °F 29.72in SE 14.0mph 18.0mph 34% 0.00in
12:33 53.0 °F 25.0 °F 29.72in East 12.0mph 18.0mph 33% 0.00in
12:43 53.0 °F 24.0 °F 29.71in SSE 10.0mph 14.0mph 32% 0.00in
12:53 54.0 °F 25.0 °F 29.70in SE 9.0mph 14.0mph 32% 0.00in
13:04 54.0 °F 25.0 °F 29.70in SE 8.0mph 16.0mph 32% 0.00in
13:12 54.0 °F 25.0 °F 29.68in SE 14.0mph 19.0mph 32% 0.00in
13:22 55.0 °F 25.0 °F 29.67in SE 15.0mph 20.0mph 31% 0.00in
13:33 55.0 °F 25.0 °F 29.67in SE 11.0mph 16.0mph 31% 0.00in
13:43 55.0 °F 26.0 °F 29.65in SSE 10.0mph 15.0mph 32% 0.00in
13:53 55.0 °F 26.0 °F 29.65in ESE 8.0mph 13.0mph 32% 0.00in
14:12 56.0 °F 26.0 °F 29.65in SE 9.0mph 11.0mph 31% 0.00in
14:22 56.0 °F 24.0 °F 29.65in SE 20.0mph 21.0mph 29% 0.00in
14:33 56.0 °F 24.0 °F 29.63in SSE 17.0mph 21.0mph 29% 0.00in
14:43 56.0 °F 24.0 °F 29.62in SE 15.0mph 22.0mph 29% 0.00in
14:53 57.0 °F 25.0 °F 29.62in SSE 14.0mph 16.0mph 29% 0.00in
15:12 57.0 °F 23.0 °F 29.59in SE 19.0mph 24.0mph 27% 0.00in
15:22 57.0 °F 23.0 °F 29.59in SE 19.0mph 24.0mph 27% 0.00in
15:33 58.0 °F 24.0 °F 29.58in SE 15.0mph 22.0mph 27% 0.00in
15:43 58.0 °F 24.0 °F 29.58in SE 15.0mph 17.0mph 27% 0.00in
15:53 58.0 °F 24.0 °F 29.58in SSE 12.0mph 16.0mph 27% 0.00in
16:04 58.0 °F 24.0 °F 29.58in SE 8.0mph 14.0mph 27% 0.00in
16:12 58.0 °F 24.0 °F 29.58in SE 8.0mph 14.0mph 27% 0.00in
16:22 57.0 °F 23.0 °F 29.57in South 11.0mph 14.0mph 27% 0.00in
16:33 57.0 °F 23.0 °F 29.57in SSE 11.0mph 13.0mph 27% 0.00in
16:43 57.0 °F 22.0 °F 29.57in SE 12.0mph 12.0mph 26% 0.00in
16:53 57.0 °F 22.0 °F 29.57in SSE 8.0mph 12.0mph 26% 0.00in
17:11 57.0 °F 22.0 °F 29.57in SSE 7.0mph 12.0mph 26% 0.00in
17:21 57.0 °F 22.0 °F 29.57in SSE 7.0mph 12.0mph 26% 0.00in
17:33 56.0 °F 23.0 °F 29.57in SW 9.0mph 10.0mph 27% 0.00in
17:43 55.0 °F 23.0 °F 29.58in WSW 15.0mph 18.0mph 28% 0.00in
17:52 55.0 °F 23.0 °F 29.60in SW 18.0mph 20.0mph 28% 0.00in
18:06 54.0 °F 24.0 °F 29.63in SW 14.0mph 19.0mph 31% 0.00in
18:12 53.0 °F 23.0 °F 29.65in WSW 16.0mph 21.0mph 31% 0.00in
18:23 53.0 °F 24.0 °F 29.65in WSW 10.0mph 21.0mph 32% 0.00in
18:33 53.0 °F 24.0 °F 29.65in SSW 14.0mph 15.0mph 32% 0.00in
18:43 54.0 °F 25.0 °F 29.65in South 7.0mph 15.0mph 32% 0.00in
18:53 53.0 °F 25.0 °F 29.65in SSW 3.0mph 7.0mph 33% 0.00in
19:05 53.0 °F 25.0 °F 29.65in SW 6.0mph 7.0mph 33% 0.00in
19:12 53.0 °F 26.0 °F 29.65in WSW 9.0mph 11.0mph 35% 0.00in
19:22 53.0 °F 28.0 °F 29.66in WSW 6.0mph 11.0mph 38% 0.00in
19:33 53.0 °F 29.0 °F 29.65in WSW 4.0mph 8.0mph 39% 0.00in
19:43 53.0 °F 30.0 °F 29.66in SW 8.0mph 11.0mph 41% 0.00in
19:53 52.0 °F 30.0 °F 29.67in WSW 9.0mph 12.0mph 42% 0.00in
20:06 52.0 °F 30.0 °F 29.68in WSW 10.0mph 12.0mph 43% 0.00in
20:12 52.0 °F 31.0 °F 29.70in SW 7.0mph 11.0mph 44% 0.00in
20:22 51.0 °F 30.0 °F 29.70in SW 10.0mph 12.0mph 45% 0.00in
20:33 50.0 °F 30.0 °F 29.70in WSW 11.0mph 19.0mph 46% 0.00in
20:43 50.0 °F 31.0 °F 29.70in West 9.0mph 10.0mph 47% 0.00in
20:53 50.0 °F 32.0 °F 29.70in SW 8.0mph 12.0mph 49% 0.00in
21:06 49.0 °F 31.0 °F 29.70in SW 11.0mph 14.0mph 50% 0.00in
21:12 49.0 °F 31.0 °F 29.70in SW 11.0mph 14.0mph 50% 0.00in
21:22 49.0 °F 31.0 °F 29.71in SSW 7.0mph 10.0mph 50% 0.00in
21:33 49.0 °F 32.0 °F 29.72in SSW 5.0mph 9.0mph 51% 0.00in
21:43 49.0 °F 32.0 °F 29.72in SSW 8.0mph 9.0mph 51% 0.00in
21:53 48.0 °F 31.0 °F 29.73in SSW 9.0mph 13.0mph 51% 0.00in
22:04 48.0 °F 31.0 °F 29.73in SSE 6.0mph 11.0mph 51% 0.00in

Powered by the Weather Underground, Inc.