History for Sun Valley, ID


Lat: N 43 ° 36 ' 36 '' ( 43.610 ° )
Lon: W 113 ° 55 ' 48 '' ( -113.930 ° )

Elevation: 6556 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 41.0 °F 21.0 °F 28.5 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.01in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 22.0 °F -99.9 °F - North - - -% -99.99in
00:56 22.0 °F -99.9 °F - North - - -% -99.99in
01:00 22.0 °F -99.9 °F - North - - -% -99.99in
01:57 22.0 °F -99.9 °F - North - - -% -99.99in
02:00 22.0 °F -99.9 °F - North - - -% -99.99in
03:00 23.0 °F -99.9 °F - North - - -% -99.99in
03:57 23.0 °F -99.9 °F - North - - -% -99.99in
04:00 22.0 °F -99.9 °F - North - - -% -99.99in
04:57 22.0 °F -99.9 °F - North - - -% -99.99in
05:00 22.0 °F -99.9 °F - North - - -% -99.99in
05:57 22.0 °F -99.9 °F - North - - -% -99.99in
06:57 22.0 °F -99.9 °F - North - - -% -99.99in
07:00 21.0 °F -99.9 °F - North - - -% -99.99in
07:57 21.0 °F -99.9 °F - North - - -% -99.99in
08:57 24.0 °F -99.9 °F - North - - -% -99.99in
09:57 28.0 °F -99.9 °F - North - - -% -99.99in
10:00 33.0 °F -99.9 °F - North - - -% -99.99in
11:57 38.0 °F -99.9 °F - North - - -% -99.99in
12:00 41.0 °F -99.9 °F - North - - -% -99.99in
13:57 41.0 °F -99.9 °F - North - - -% -99.99in
15:00 39.0 °F -99.9 °F - North - - -% -99.99in
15:57 39.0 °F -99.9 °F - North - - -% -99.99in
16:57 36.0 °F -99.9 °F - North - - -% -99.99in
17:00 33.0 °F -99.9 °F - North - - -% -99.99in
17:56 33.0 °F -99.9 °F - North - - -% -99.99in
18:56 32.0 °F -99.9 °F - North - - -% -99.99in
19:00 31.0 °F -99.9 °F - North - - -% -99.99in
19:57 31.0 °F -99.9 °F - North - - -% -99.99in
21:00 31.0 °F -99.9 °F - North - - -% -99.99in
21:56 31.0 °F -99.9 °F - North - - -% -99.99in
22:00 32.0 °F -99.9 °F - North - - -% -99.99in
22:57 32.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.