History for New Plymouth, ID


Lat: N 43 ° 52 ' 11 '' ( 43.870 ° )
Lon: W 116 ° 46 ' 47 '' ( -116.780 ° )

Elevation: 2594 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 55.0 °F 33.0 °F 43.4 °F
Dew Point - 18.0 °F 12.0 °F 14.5 °F
Humidity % 47% 19% 32%
Wind Speed - 24.0mph - 13.2mph
Wind Gust - 45.0mph - -
Wind - - SE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 38.0 °F 15.0 °F - East 8.0mph 12.0mph 39% -99.99in
00:13 36.0 °F 15.0 °F - ENE 9.0mph 12.0mph 41% -99.99in
00:33 35.0 °F 14.0 °F - ENE 6.0mph 12.0mph 41% -99.99in
00:44 35.0 °F 13.0 °F - ENE 9.0mph 10.0mph 40% -99.99in
01:07 35.0 °F 14.0 °F - ENE 7.0mph 9.0mph 41% -99.99in
01:14 34.0 °F 15.0 °F - East 6.0mph 8.0mph 45% -99.99in
01:23 34.0 °F 15.0 °F - East 6.0mph 8.0mph 45% -99.99in
01:33 34.0 °F 15.0 °F - East 6.0mph 8.0mph 46% -99.99in
01:43 35.0 °F 15.0 °F - East 7.0mph 12.0mph 44% -99.99in
01:55 35.0 °F 15.0 °F - East 7.0mph 12.0mph 44% -99.99in
02:05 35.0 °F 15.0 °F - East 6.0mph 10.0mph 44% -99.99in
02:13 34.0 °F 15.0 °F - ENE 7.0mph 10.0mph 45% -99.99in
02:34 33.0 °F 14.0 °F - East 7.0mph 9.0mph 45% -99.99in
02:44 33.0 °F 14.0 °F - East 7.0mph 9.0mph 45% -99.99in
03:08 33.0 °F 15.0 °F - East 7.0mph 10.0mph 47% -99.99in
03:13 36.0 °F 14.0 °F - ESE 9.0mph 15.0mph 41% -99.99in
03:23 36.0 °F 14.0 °F - ESE 9.0mph 15.0mph 41% -99.99in
03:34 38.0 °F 15.0 °F - ESE 8.0mph 13.0mph 39% -99.99in
03:43 38.0 °F 14.0 °F - ESE 12.0mph 19.0mph 37% -99.99in
03:55 38.0 °F 14.0 °F - ESE 12.0mph 19.0mph 37% -99.99in
04:05 39.0 °F 14.0 °F - ESE 13.0mph 20.0mph 36% -99.99in
04:13 39.0 °F 14.0 °F - ESE 11.0mph 23.0mph 35% -99.99in
04:23 39.0 °F 14.0 °F - ESE 11.0mph 23.0mph 35% -99.99in
04:33 40.0 °F 13.0 °F - ESE 11.0mph 20.0mph 34% -99.99in
04:34 39.0 °F 14.0 °F - ESE 9.0mph 17.0mph 35% -99.99in
04:44 39.0 °F 14.0 °F - ESE 9.0mph 17.0mph 35% -99.99in
04:55 39.0 °F 13.0 °F - SE 11.0mph 18.0mph 34% -99.99in
05:05 40.0 °F 13.0 °F - ESE 12.0mph 18.0mph 34% -99.99in
05:13 40.0 °F 13.0 °F - ESE 12.0mph 18.0mph 34% -99.99in
05:44 40.0 °F 14.0 °F - ESE 11.0mph 19.0mph 34% -99.99in
05:55 40.0 °F 14.0 °F - ESE 11.0mph 19.0mph 34% -99.99in
06:05 40.0 °F 14.0 °F - ESE 10.0mph 20.0mph 34% -99.99in
06:13 40.0 °F 13.0 °F - SE 13.0mph 22.0mph 33% -99.99in
06:23 40.0 °F 13.0 °F - SE 13.0mph 22.0mph 33% -99.99in
06:34 40.0 °F 13.0 °F - SE 16.0mph 26.0mph 33% -99.99in
06:43 41.0 °F 13.0 °F - SE 17.0mph 26.0mph 32% -99.99in
06:55 41.0 °F 13.0 °F - SE 17.0mph 26.0mph 32% -99.99in
07:06 41.0 °F 13.0 °F - SE 17.0mph 26.0mph 32% -99.99in
07:13 41.0 °F 13.0 °F - SE 13.0mph 26.0mph 31% -99.99in
07:33 41.0 °F 13.0 °F - SE 16.0mph 25.0mph 31% -99.99in
07:43 41.0 °F 12.0 °F - SE 19.0mph 29.0mph 30% -99.99in
07:55 41.0 °F 12.0 °F - SE 19.0mph 29.0mph 30% -99.99in
08:07 41.0 °F 12.0 °F - SE 16.0mph 30.0mph 30% -99.99in
08:13 42.0 °F 12.0 °F - SE 18.0mph 35.0mph 30% -99.99in
08:23 42.0 °F 12.0 °F - SE 18.0mph 35.0mph 30% -99.99in
08:34 42.0 °F 12.0 °F - SE 16.0mph 31.0mph 30% -99.99in
08:44 41.0 °F 12.0 °F - SE 19.0mph 29.0mph 30% -99.99in
09:06 41.0 °F 12.0 °F - SE 16.0mph 29.0mph 30% -99.99in
09:13 41.0 °F 13.0 °F - SE 18.0mph 31.0mph 31% -99.99in
09:24 41.0 °F 13.0 °F - SE 18.0mph 31.0mph 31% -99.99in
09:33 41.0 °F 13.0 °F - SE 19.0mph 29.0mph 31% -99.99in
10:12 42.0 °F 12.0 °F - SE 17.0mph 32.0mph 30% -99.99in
10:23 42.0 °F 13.0 °F - SE 14.0mph 26.0mph 30% -99.99in
10:33 42.0 °F 13.0 °F - SE 14.0mph 26.0mph 30% -99.99in
10:55 42.0 °F 13.0 °F - SE 13.0mph 28.0mph 30% -99.99in
11:05 43.0 °F 13.0 °F - SE 15.0mph 27.0mph 30% -99.99in
11:13 43.0 °F 13.0 °F - SE 15.0mph 27.0mph 30% -99.99in
11:23 43.0 °F 13.0 °F - SE 15.0mph 28.0mph 29% -99.99in
11:34 43.0 °F 13.0 °F - SE 15.0mph 25.0mph 30% -99.99in
11:44 43.0 °F 14.0 °F - SE 14.0mph 23.0mph 30% -99.99in
11:55 43.0 °F 14.0 °F - SE 14.0mph 23.0mph 30% -99.99in
12:15 43.0 °F 14.0 °F - SE 14.0mph 25.0mph 30% -99.99in
12:33 47.0 °F 17.0 °F - SE 17.0mph 25.0mph 30% -99.99in
12:44 46.0 °F 17.0 °F - SE 15.0mph 23.0mph 31% -99.99in
12:54 46.0 °F 17.0 °F - SE 15.0mph 23.0mph 31% -99.99in
13:05 46.0 °F 17.0 °F - SE 15.0mph 26.0mph 31% -99.99in
13:13 47.0 °F 17.0 °F - SE 17.0mph 25.0mph 30% -99.99in
13:23 47.0 °F 17.0 °F - SE 17.0mph 25.0mph 30% -99.99in
13:45 48.0 °F 16.0 °F - SE 18.0mph 26.0mph 27% -99.99in
14:33 53.0 °F 18.0 °F - SE 16.0mph 28.0mph 25% -99.99in
14:45 51.0 °F 18.0 °F - SE 15.0mph 24.0mph 27% -99.99in
14:54 51.0 °F 18.0 °F - SE 15.0mph 24.0mph 27% -99.99in
15:23 53.0 °F 18.0 °F - SE 16.0mph 28.0mph 25% -99.99in
15:55 55.0 °F 18.0 °F - SE 14.0mph 24.0mph 23% -99.99in
16:23 55.0 °F 17.0 °F - SE 17.0mph 26.0mph 22% -99.99in
16:33 55.0 °F 17.0 °F - SE 15.0mph 26.0mph 22% -99.99in
16:43 55.0 °F 17.0 °F - SE 15.0mph 26.0mph 22% -99.99in
16:55 54.0 °F 16.0 °F - SE 17.0mph 25.0mph 22% -99.99in
17:12 53.0 °F 15.0 °F - SE 14.0mph 25.0mph 22% -99.99in
17:33 53.0 °F 12.0 °F - SW 16.0mph 28.0mph 19% -99.99in
17:44 52.0 °F 15.0 °F - SSE 13.0mph 22.0mph 23% -99.99in
18:06 53.0 °F 14.0 °F - SW 24.0mph 45.0mph 21% -99.99in
18:13 53.0 °F 12.0 °F - SW 16.0mph 28.0mph 19% -99.99in
18:23 53.0 °F 12.0 °F - SW 16.0mph 28.0mph 19% -99.99in
19:05 51.0 °F 13.0 °F - WSW 6.0mph 13.0mph 21% -99.99in
19:13 50.0 °F 16.0 °F - WSW 11.0mph 17.0mph 25% -99.99in
19:33 50.0 °F 16.0 °F - SW 9.0mph 15.0mph 25% -99.99in
19:44 50.0 °F 17.0 °F - SW 10.0mph 17.0mph 26% -99.99in
20:06 51.0 °F 14.0 °F - SW 12.0mph 27.0mph 22% -99.99in
20:33 50.0 °F 14.0 °F - SSW 12.0mph 19.0mph 24% -99.99in
20:45 51.0 °F 14.0 °F - SW 20.0mph 31.0mph 23% -99.99in
21:06 51.0 °F 13.0 °F - SW 16.0mph 29.0mph 22% -99.99in
21:13 51.0 °F 13.0 °F - SW 16.0mph 29.0mph 22% -99.99in
21:23 50.0 °F 14.0 °F - SSW 12.0mph 19.0mph 24% -99.99in
21:44 48.0 °F 18.0 °F - SW 14.0mph 22.0mph 29% -99.99in
22:05 48.0 °F 17.0 °F - SW 16.0mph 22.0mph 29% -99.99in
22:13 47.0 °F 17.0 °F - SSW 17.0mph 23.0mph 31% -99.99in
22:33 45.0 °F 17.0 °F - SW 13.0mph 21.0mph 32% -99.99in
22:43 44.0 °F 17.0 °F - SW 9.0mph 15.0mph 34% -99.99in
23:04 44.0 °F 18.0 °F - SW 13.0mph 19.0mph 34% -99.99in
23:13 44.0 °F 18.0 °F - SW 10.0mph 14.0mph 34% -99.99in
23:23 44.0 °F 18.0 °F - SW 10.0mph 14.0mph 34% -99.99in

Powered by the Weather Underground, Inc.