History for Caldwell, ID


Lat: N 43 ° 40 ' 11 '' ( 43.670 ° )
Lon: W 116 ° 40 ' 48 '' ( -116.680 ° )

Elevation: 2394 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 57.0 °F 41.0 °F 46.2 °F
Dew Point - 33.0 °F 22.0 °F 25.6 °F
Humidity % 55% 31% 45%
Wind Speed - 27.0mph - 16.4mph
Wind Gust - 36.0mph - -
Wind - - SE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 44.0 °F 24.0 °F - ESE 17.0mph 23.0mph 44% -99.99in
00:13 44.0 °F 23.0 °F - SE 14.0mph 17.0mph 43% -99.99in
00:23 44.0 °F 23.0 °F - SE 14.0mph 17.0mph 43% -99.99in
00:33 44.0 °F 23.0 °F - ESE 17.0mph 21.0mph 43% -99.99in
00:44 44.0 °F 22.0 °F - SE 13.0mph 15.0mph 43% -99.99in
00:55 44.0 °F 22.0 °F - SE 13.0mph 15.0mph 43% -99.99in
01:07 43.0 °F 22.0 °F - SE 11.0mph 13.0mph 43% -99.99in
01:14 43.0 °F 22.0 °F - ESE 9.0mph 11.0mph 43% -99.99in
01:23 43.0 °F 22.0 °F - ESE 9.0mph 11.0mph 43% -99.99in
01:33 44.0 °F 22.0 °F - SSE 11.0mph 13.0mph 43% -99.99in
01:43 43.0 °F 22.0 °F - SE 12.0mph 15.0mph 43% -99.99in
01:55 43.0 °F 22.0 °F - SE 12.0mph 15.0mph 43% -99.99in
02:05 43.0 °F 22.0 °F - SE 14.0mph 19.0mph 43% -99.99in
02:13 42.0 °F 22.0 °F - ESE 19.0mph 24.0mph 45% -99.99in
02:34 42.0 °F 22.0 °F - SE 22.0mph 27.0mph 45% -99.99in
02:44 42.0 °F 23.0 °F - ESE 19.0mph 25.0mph 46% -99.99in
02:55 42.0 °F 23.0 °F - ESE 19.0mph 25.0mph 46% -99.99in
03:08 42.0 °F 23.0 °F - SE 16.0mph 23.0mph 46% -99.99in
03:13 42.0 °F 23.0 °F - ESE 16.0mph 19.0mph 47% -99.99in
03:23 42.0 °F 23.0 °F - ESE 16.0mph 19.0mph 47% -99.99in
03:34 42.0 °F 23.0 °F - SE 11.0mph 16.0mph 47% -99.99in
03:43 41.0 °F 23.0 °F - East 14.0mph 18.0mph 48% -99.99in
03:55 41.0 °F 23.0 °F - East 14.0mph 18.0mph 48% -99.99in
04:05 41.0 °F 23.0 °F - East 15.0mph 19.0mph 49% -99.99in
04:13 41.0 °F 24.0 °F - ESE 13.0mph 16.0mph 49% -99.99in
04:23 41.0 °F 24.0 °F - ESE 13.0mph 16.0mph 49% -99.99in
04:32 42.0 °F 24.0 °F - SE 22.0mph 27.0mph 49% -99.99in
04:34 42.0 °F 24.0 °F - ESE 14.0mph 21.0mph 49% -99.99in
04:44 42.0 °F 24.0 °F - ESE 14.0mph 21.0mph 49% -99.99in
04:55 42.0 °F 24.0 °F - ESE 14.0mph 17.0mph 49% -99.99in
05:05 42.0 °F 24.0 °F - SE 21.0mph 24.0mph 49% -99.99in
05:13 42.0 °F 24.0 °F - SE 21.0mph 24.0mph 49% -99.99in
05:44 42.0 °F 24.0 °F - ESE 26.0mph 34.0mph 48% -99.99in
05:55 42.0 °F 24.0 °F - ESE 26.0mph 34.0mph 48% -99.99in
06:05 42.0 °F 24.0 °F - SE 24.0mph 29.0mph 49% -99.99in
06:13 42.0 °F 24.0 °F - SE 20.0mph 25.0mph 48% -99.99in
06:23 42.0 °F 24.0 °F - SE 20.0mph 25.0mph 48% -99.99in
06:34 42.0 °F 24.0 °F - ESE 18.0mph 22.0mph 48% -99.99in
06:43 42.0 °F 24.0 °F - ESE 21.0mph 29.0mph 48% -99.99in
06:55 42.0 °F 24.0 °F - ESE 21.0mph 29.0mph 48% -99.99in
07:06 42.0 °F 24.0 °F - SE 21.0mph 32.0mph 48% -99.99in
07:13 42.0 °F 24.0 °F - SE 22.0mph 29.0mph 48% -99.99in
07:23 42.0 °F 24.0 °F - SE 22.0mph 29.0mph 48% -99.99in
07:33 42.0 °F 24.0 °F - SE 26.0mph 32.0mph 48% -99.99in
07:43 42.0 °F 24.0 °F - SE 21.0mph 26.0mph 48% -99.99in
07:55 42.0 °F 24.0 °F - SE 21.0mph 26.0mph 48% -99.99in
08:07 42.0 °F 24.0 °F - SE 24.0mph 27.0mph 48% -99.99in
08:13 42.0 °F 24.0 °F - SE 24.0mph 31.0mph 48% -99.99in
08:23 42.0 °F 24.0 °F - SE 24.0mph 31.0mph 48% -99.99in
08:34 42.0 °F 24.0 °F - SE 27.0mph 34.0mph 48% -99.99in
08:44 42.0 °F 24.0 °F - SE 22.0mph 29.0mph 49% -99.99in
08:55 42.0 °F 24.0 °F - SE 22.0mph 29.0mph 49% -99.99in
09:02 42.0 °F 24.0 °F - SE 17.0mph 24.0mph 49% -99.99in
09:06 42.0 °F 24.0 °F - SE 19.0mph 27.0mph 49% -99.99in
09:13 42.0 °F 24.0 °F - SE 19.0mph 26.0mph 49% -99.99in
09:24 42.0 °F 24.0 °F - SE 19.0mph 26.0mph 49% -99.99in
09:33 42.0 °F 24.0 °F - SE 22.0mph 28.0mph 49% -99.99in
09:44 42.0 °F 24.0 °F - SE 17.0mph 24.0mph 49% -99.99in
09:55 42.0 °F 24.0 °F - SE 17.0mph 24.0mph 49% -99.99in
10:12 42.0 °F 25.0 °F - SE 18.0mph 22.0mph 49% -99.99in
10:55 43.0 °F 25.0 °F - SE 19.0mph 27.0mph 49% -99.99in
11:05 43.0 °F 25.0 °F - SE 22.0mph 29.0mph 49% -99.99in
11:13 43.0 °F 25.0 °F - SE 22.0mph 29.0mph 49% -99.99in
11:23 44.0 °F 26.0 °F - ESE 20.0mph 28.0mph 49% -99.99in
11:34 44.0 °F 26.0 °F - SE 21.0mph 26.0mph 49% -99.99in
11:44 44.0 °F 25.0 °F - SE 20.0mph 26.0mph 48% -99.99in
11:55 44.0 °F 25.0 °F - SE 20.0mph 26.0mph 48% -99.99in
12:15 44.0 °F 26.0 °F - SE 13.0mph 17.0mph 48% -99.99in
12:32 47.0 °F 27.0 °F - ESE 21.0mph 27.0mph 46% -99.99in
12:44 46.0 °F 27.0 °F - SSE 13.0mph 24.0mph 47% -99.99in
12:54 46.0 °F 27.0 °F - SSE 13.0mph 24.0mph 47% -99.99in
13:05 47.0 °F 27.0 °F - SE 14.0mph 21.0mph 46% -99.99in
13:13 47.0 °F 27.0 °F - ESE 21.0mph 27.0mph 46% -99.99in
13:23 47.0 °F 27.0 °F - ESE 21.0mph 27.0mph 46% -99.99in
13:45 49.0 °F 27.0 °F - SE 19.0mph 27.0mph 44% -99.99in
13:55 49.0 °F 27.0 °F - SE 19.0mph 27.0mph 44% -99.99in
14:13 49.0 °F 27.0 °F - SE 19.0mph 24.0mph 43% -99.99in
14:32 51.0 °F 29.0 °F - ESE 15.0mph 21.0mph 41% -99.99in
14:45 51.0 °F 28.0 °F - SSE 18.0mph 22.0mph 42% -99.99in
14:54 51.0 °F 28.0 °F - SSE 18.0mph 22.0mph 42% -99.99in
15:13 51.0 °F 28.0 °F - SE 19.0mph 24.0mph 41% -99.99in
15:23 51.0 °F 29.0 °F - ESE 15.0mph 21.0mph 41% -99.99in
16:23 56.0 °F 29.0 °F - SE 19.0mph 26.0mph 36% -99.99in
16:32 54.0 °F 27.0 °F - SE 11.0mph 18.0mph 35% -99.99in
16:33 56.0 °F 29.0 °F - ESE 13.0mph 17.0mph 35% -99.99in
16:43 56.0 °F 29.0 °F - ESE 13.0mph 17.0mph 35% -99.99in
16:55 55.0 °F 27.0 °F - SE 15.0mph 18.0mph 34% -99.99in
17:32 54.0 °F 27.0 °F - South 25.0mph 36.0mph 35% -99.99in
17:44 53.0 °F 27.0 °F - SE 11.0mph 14.0mph 36% -99.99in
17:54 53.0 °F 27.0 °F - SE 11.0mph 14.0mph 36% -99.99in
18:06 53.0 °F 27.0 °F - ESE 14.0mph 19.0mph 36% -99.99in
18:13 54.0 °F 27.0 °F - South 25.0mph 36.0mph 35% -99.99in
18:23 54.0 °F 27.0 °F - South 25.0mph 36.0mph 35% -99.99in
18:55 57.0 °F 26.0 °F - South 11.0mph 15.0mph 31% -99.99in
19:05 56.0 °F 27.0 °F - SW 7.0mph 9.0mph 33% -99.99in
19:13 55.0 °F 29.0 °F - SW 14.0mph 21.0mph 36% -99.99in
19:23 55.0 °F 29.0 °F - SW 14.0mph 21.0mph 36% -99.99in
19:32 53.0 °F 28.0 °F - South 7.0mph 12.0mph 38% -99.99in
19:33 55.0 °F 29.0 °F - SSW 11.0mph 17.0mph 37% -99.99in
19:44 54.0 °F 29.0 °F - SSW 8.0mph 10.0mph 37% -99.99in
19:55 54.0 °F 29.0 °F - SSW 8.0mph 10.0mph 37% -99.99in
20:06 54.0 °F 28.0 °F - SSW 4.0mph 4.0mph 37% -99.99in
20:13 54.0 °F 28.0 °F - SSW 4.0mph 4.0mph 37% -99.99in
20:23 53.0 °F 28.0 °F - South 7.0mph 12.0mph 38% -99.99in
20:32 50.0 °F 32.0 °F - SSW 9.0mph 12.0mph 49% -99.99in
20:45 52.0 °F 29.0 °F - SSW 17.0mph 20.0mph 40% -99.99in
20:55 52.0 °F 29.0 °F - SSW 17.0mph 20.0mph 40% -99.99in
21:06 51.0 °F 30.0 °F - South 11.0mph 15.0mph 45% -99.99in
21:13 51.0 °F 30.0 °F - South 11.0mph 15.0mph 45% -99.99in
21:23 50.0 °F 32.0 °F - SSW 9.0mph 12.0mph 49% -99.99in
21:44 49.0 °F 33.0 °F - SSE 6.0mph 8.0mph 54% -99.99in
21:54 49.0 °F 33.0 °F - SSE 6.0mph 8.0mph 54% -99.99in
22:05 49.0 °F 33.0 °F - SSW 7.0mph 9.0mph 55% -99.99in

Powered by the Weather Underground, Inc.