History for Kimberly, ID


Lat: N 42 ° 34 ' 11 '' ( 42.570 ° )
Lon: W 114 ° 23 ' 23 '' ( -114.390 ° )

Elevation: 3995 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 53.0 °F 29.0 °F 40.1 °F
Dew Point - 29.0 °F 17.0 °F 21.6 °F
Humidity % 74% 26% 52%
Wind Speed - 25.0mph - 13.9mph
Wind Gust - 45.0mph - -
Wind - - East
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 30.0 °F 21.0 °F - ENE 15.0mph 22.0mph 68% -99.99in
00:13 30.0 °F 21.0 °F - East 9.0mph 15.0mph 69% -99.99in
00:23 30.0 °F 21.0 °F - East 9.0mph 15.0mph 69% -99.99in
00:33 30.0 °F 21.0 °F - ENE 10.0mph 14.0mph 69% -99.99in
00:44 30.0 °F 21.0 °F - East 10.0mph 14.0mph 69% -99.99in
00:55 30.0 °F 21.0 °F - East 10.0mph 14.0mph 69% -99.99in
01:07 30.0 °F 21.0 °F - East 11.0mph 17.0mph 70% -99.99in
01:14 30.0 °F 22.0 °F - ENE 13.0mph 20.0mph 70% -99.99in
01:23 30.0 °F 22.0 °F - ENE 13.0mph 20.0mph 70% -99.99in
01:33 31.0 °F 21.0 °F - ENE 13.0mph 20.0mph 69% -99.99in
01:43 30.0 °F 21.0 °F - East 11.0mph 19.0mph 69% -99.99in
01:55 30.0 °F 21.0 °F - East 11.0mph 19.0mph 69% -99.99in
02:05 30.0 °F 21.0 °F - East 14.0mph 19.0mph 69% -99.99in
02:13 29.0 °F 21.0 °F - East 12.0mph 17.0mph 70% -99.99in
02:34 30.0 °F 21.0 °F - East 13.0mph 21.0mph 70% -99.99in
02:44 30.0 °F 21.0 °F - East 17.0mph 26.0mph 70% -99.99in
02:55 30.0 °F 21.0 °F - East 17.0mph 26.0mph 70% -99.99in
03:08 29.0 °F 21.0 °F - East 19.0mph 29.0mph 70% -99.99in
03:13 30.0 °F 21.0 °F - East 17.0mph 26.0mph 70% -99.99in
03:23 30.0 °F 21.0 °F - East 17.0mph 26.0mph 70% -99.99in
03:34 30.0 °F 21.0 °F - ENE 17.0mph 28.0mph 69% -99.99in
03:43 30.0 °F 21.0 °F - ENE 18.0mph 26.0mph 69% -99.99in
03:55 30.0 °F 21.0 °F - ENE 18.0mph 26.0mph 69% -99.99in
04:05 30.0 °F 21.0 °F - ENE 19.0mph 26.0mph 69% -99.99in
04:13 31.0 °F 22.0 °F - ENE 21.0mph 29.0mph 69% -99.99in
04:23 31.0 °F 22.0 °F - ENE 21.0mph 29.0mph 69% -99.99in
04:33 30.0 °F 21.0 °F - NE 9.0mph 18.0mph 70% -99.99in
04:34 30.0 °F 21.0 °F - ENE 20.0mph 27.0mph 69% -99.99in
04:44 30.0 °F 21.0 °F - ENE 20.0mph 27.0mph 69% -99.99in
04:55 31.0 °F 22.0 °F - ENE 16.0mph 28.0mph 69% -99.99in
05:05 31.0 °F 21.0 °F - ENE 12.0mph 22.0mph 69% -99.99in
05:13 31.0 °F 21.0 °F - ENE 12.0mph 22.0mph 69% -99.99in
05:44 29.0 °F 21.0 °F - ENE 10.0mph 15.0mph 72% -99.99in
05:55 29.0 °F 21.0 °F - ENE 10.0mph 15.0mph 72% -99.99in
06:05 30.0 °F 22.0 °F - ENE 12.0mph 16.0mph 72% -99.99in
06:13 29.0 °F 22.0 °F - NE 14.0mph 18.0mph 72% -99.99in
06:23 29.0 °F 22.0 °F - NE 14.0mph 18.0mph 72% -99.99in
06:34 29.0 °F 22.0 °F - East 12.0mph 18.0mph 72% -99.99in
06:43 30.0 °F 22.0 °F - ENE 17.0mph 24.0mph 72% -99.99in
06:55 30.0 °F 22.0 °F - ENE 17.0mph 24.0mph 72% -99.99in
07:06 30.0 °F 22.0 °F - ENE 17.0mph 25.0mph 72% -99.99in
07:13 29.0 °F 21.0 °F - ENE 15.0mph 23.0mph 72% -99.99in
07:23 29.0 °F 21.0 °F - ENE 15.0mph 23.0mph 72% -99.99in
07:33 29.0 °F 22.0 °F - ENE 13.0mph 20.0mph 72% -99.99in
07:43 29.0 °F 22.0 °F - ENE 14.0mph 22.0mph 74% -99.99in
07:55 29.0 °F 22.0 °F - ENE 14.0mph 22.0mph 74% -99.99in
08:07 29.0 °F 22.0 °F - East 16.0mph 23.0mph 74% -99.99in
08:13 30.0 °F 22.0 °F - East 16.0mph 23.0mph 73% -99.99in
08:23 30.0 °F 22.0 °F - East 16.0mph 23.0mph 73% -99.99in
08:34 31.0 °F 23.0 °F - East 15.0mph 23.0mph 72% -99.99in
08:44 31.0 °F 23.0 °F - East 15.0mph 23.0mph 72% -99.99in
09:03 35.0 °F 25.0 °F - ENE 19.0mph 25.0mph 67% -99.99in
09:06 31.0 °F 23.0 °F - ENE 15.0mph 28.0mph 73% -99.99in
09:13 32.0 °F 24.0 °F - ENE 19.0mph 28.0mph 71% -99.99in
09:24 32.0 °F 24.0 °F - ENE 19.0mph 28.0mph 71% -99.99in
09:33 33.0 °F 24.0 °F - ENE 20.0mph 28.0mph 68% -99.99in
09:44 35.0 °F 25.0 °F - ENE 19.0mph 25.0mph 67% -99.99in
09:55 35.0 °F 25.0 °F - ENE 19.0mph 25.0mph 67% -99.99in
10:12 36.0 °F 25.0 °F - NE 18.0mph 27.0mph 64% -99.99in
10:23 38.0 °F 26.0 °F - ENE 20.0mph 26.0mph 60% -99.99in
10:55 40.0 °F 25.0 °F - ENE 18.0mph 26.0mph 54% -99.99in
11:05 41.0 °F 25.0 °F - ENE 19.0mph 26.0mph 54% -99.99in
11:13 41.0 °F 25.0 °F - ENE 19.0mph 26.0mph 54% -99.99in
11:23 42.0 °F 25.0 °F - ENE 16.0mph 26.0mph 52% -99.99in
11:34 44.0 °F 26.0 °F - East 12.0mph 23.0mph 49% -99.99in
11:44 46.0 °F 24.0 °F - NE 11.0mph 23.0mph 43% -99.99in
11:55 46.0 °F 24.0 °F - NE 11.0mph 23.0mph 43% -99.99in
12:15 46.0 °F 25.0 °F - NNE 11.0mph 20.0mph 44% -99.99in
12:33 53.0 °F 22.0 °F - SSE 3.0mph 17.0mph 29% -99.99in
12:44 52.0 °F 24.0 °F - SE 3.0mph 8.0mph 33% -99.99in
12:54 52.0 °F 24.0 °F - SE 3.0mph 8.0mph 33% -99.99in
13:05 53.0 °F 22.0 °F - ESE 4.0mph 9.0mph 30% -99.99in
13:13 53.0 °F 22.0 °F - SSE 3.0mph 17.0mph 29% -99.99in
13:23 53.0 °F 22.0 °F - SSE 3.0mph 17.0mph 29% -99.99in
13:45 53.0 °F 21.0 °F - ESE 7.0mph 16.0mph 28% -99.99in
13:55 53.0 °F 21.0 °F - ESE 7.0mph 16.0mph 28% -99.99in
14:13 53.0 °F 21.0 °F - East 8.0mph 14.0mph 28% -99.99in
14:45 53.0 °F 20.0 °F - WNW 4.0mph 12.0mph 27% -99.99in
14:54 53.0 °F 20.0 °F - WNW 4.0mph 12.0mph 27% -99.99in
15:13 51.0 °F 21.0 °F - West 6.0mph 11.0mph 30% -99.99in
15:23 50.0 °F 22.0 °F - West 3.0mph 8.0mph 33% -99.99in
15:33 49.0 °F 22.0 °F - NW 4.0mph 5.0mph 34% -99.99in
15:43 49.0 °F 22.0 °F - NW 4.0mph 5.0mph 34% -99.99in
15:55 49.0 °F 22.0 °F - ENE 9.0mph 11.0mph 34% -99.99in
16:05 50.0 °F 21.0 °F - NE 7.0mph 9.0mph 32% -99.99in
16:13 50.0 °F 21.0 °F - NE 7.0mph 9.0mph 32% -99.99in
16:23 52.0 °F 20.0 °F - East 5.0mph 11.0mph 29% -99.99in
16:33 53.0 °F 20.0 °F - SE 12.0mph 22.0mph 27% -99.99in
16:43 53.0 °F 20.0 °F - SE 12.0mph 22.0mph 27% -99.99in
16:55 53.0 °F 18.0 °F - ESE 10.0mph 17.0mph 26% -99.99in
17:12 52.0 °F 18.0 °F - East 8.0mph 14.0mph 26% -99.99in
17:33 51.0 °F 18.0 °F - ESE 15.0mph 24.0mph 26% -99.99in
17:44 52.0 °F 18.0 °F - East 10.0mph 21.0mph 26% -99.99in
17:54 52.0 °F 18.0 °F - East 10.0mph 21.0mph 26% -99.99in
18:06 53.0 °F 19.0 °F - ESE 9.0mph 23.0mph 26% -99.99in
18:13 51.0 °F 18.0 °F - ESE 15.0mph 24.0mph 26% -99.99in
18:23 51.0 °F 18.0 °F - ESE 15.0mph 24.0mph 26% -99.99in
18:55 51.0 °F 18.0 °F - ESE 17.0mph 26.0mph 27% -99.99in
19:05 51.0 °F 18.0 °F - ESE 13.0mph 22.0mph 27% -99.99in
19:13 51.0 °F 18.0 °F - East 12.0mph 19.0mph 27% -99.99in
19:23 51.0 °F 18.0 °F - East 12.0mph 19.0mph 27% -99.99in
19:33 51.0 °F 18.0 °F - East 13.0mph 21.0mph 27% -99.99in
19:44 50.0 °F 17.0 °F - East 15.0mph 24.0mph 27% -99.99in
19:55 50.0 °F 17.0 °F - East 15.0mph 24.0mph 27% -99.99in
20:06 49.0 °F 18.0 °F - East 13.0mph 20.0mph 28% -99.99in
20:13 49.0 °F 18.0 °F - East 13.0mph 20.0mph 28% -99.99in
20:23 50.0 °F 18.0 °F - SE 11.0mph 17.0mph 28% -99.99in
20:33 48.0 °F 18.0 °F - WSW 17.0mph 30.0mph 31% -99.99in
20:45 51.0 °F 18.0 °F - WSW 23.0mph 38.0mph 27% -99.99in
20:55 51.0 °F 18.0 °F - WSW 23.0mph 38.0mph 27% -99.99in
21:06 50.0 °F 18.0 °F - WSW 25.0mph 45.0mph 28% -99.99in
21:13 50.0 °F 18.0 °F - WSW 25.0mph 45.0mph 28% -99.99in
21:23 48.0 °F 18.0 °F - WSW 17.0mph 30.0mph 31% -99.99in
21:44 47.0 °F 23.0 °F - WSW 17.0mph 31.0mph 39% -99.99in
21:54 47.0 °F 23.0 °F - WSW 17.0mph 31.0mph 39% -99.99in
22:05 46.0 °F 24.0 °F - WSW 20.0mph 31.0mph 41% -99.99in
22:13 45.0 °F 26.0 °F - WSW 24.0mph 38.0mph 46% -99.99in
22:23 45.0 °F 26.0 °F - WSW 24.0mph 38.0mph 46% -99.99in
22:33 45.0 °F 27.0 °F - WSW 21.0mph 34.0mph 48% -99.99in
22:43 44.0 °F 27.0 °F - WSW 24.0mph 41.0mph 51% -99.99in
22:55 44.0 °F 27.0 °F - WSW 24.0mph 41.0mph 51% -99.99in
23:04 43.0 °F 27.0 °F - WSW 22.0mph 35.0mph 53% -99.99in
23:13 42.0 °F 29.0 °F - SW 16.0mph 31.0mph 59% -99.99in
23:23 42.0 °F 29.0 °F - SW 16.0mph 31.0mph 59% -99.99in

Powered by the Weather Underground, Inc.