History for Declo, ID


Lat: N 42 ° 31 ' 12 '' ( 42.520 ° )
Lon: W 113 ° 25 ' 11 '' ( -113.420 ° )

Elevation: 4345 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.0 °F 25.0 °F 36.4 °F
Dew Point - 27.0 °F 18.0 °F 21.5 °F
Humidity % 80% 32% 58%
Wind Speed - 30.0mph - 15.1mph
Wind Gust - 47.0mph - -
Wind - - SSE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:04 28.0 °F 20.0 °F - South 9.0mph 14.0mph 72% -99.99in
00:05 29.0 °F 20.0 °F - South 12.0mph 17.0mph 69% -99.99in
00:13 29.0 °F 20.0 °F - South 11.0mph 15.0mph 70% -99.99in
00:23 29.0 °F 20.0 °F - South 11.0mph 15.0mph 70% -99.99in
00:33 28.0 °F 20.0 °F - South 10.0mph 15.0mph 70% -99.99in
00:44 28.0 °F 20.0 °F - South 9.0mph 14.0mph 72% -99.99in
00:55 28.0 °F 20.0 °F - South 9.0mph 14.0mph 72% -99.99in
01:14 29.0 °F 21.0 °F - SSE 6.0mph 12.0mph 72% -99.99in
01:23 29.0 °F 21.0 °F - SSE 6.0mph 12.0mph 72% -99.99in
01:33 28.0 °F 20.0 °F - SE 4.0mph 8.0mph 73% -99.99in
01:43 30.0 °F 22.0 °F - SSE 11.0mph 16.0mph 72% -99.99in
01:55 30.0 °F 22.0 °F - SSE 11.0mph 16.0mph 72% -99.99in
02:05 29.0 °F 21.0 °F - South 11.0mph 15.0mph 71% -99.99in
02:13 29.0 °F 21.0 °F - South 9.0mph 13.0mph 72% -99.99in
02:34 29.0 °F 22.0 °F - SSE 9.0mph 13.0mph 72% -99.99in
02:44 29.0 °F 22.0 °F - SSE 9.0mph 13.0mph 72% -99.99in
03:08 29.0 °F 22.0 °F - SSE 7.0mph 14.0mph 72% -99.99in
03:13 28.0 °F 20.0 °F - ENE 3.0mph 7.0mph 73% -99.99in
03:23 28.0 °F 20.0 °F - ENE 3.0mph 7.0mph 73% -99.99in
03:34 27.0 °F 20.0 °F - SE 4.0mph 7.0mph 75% -99.99in
03:43 26.0 °F 19.0 °F - East 7.0mph 9.0mph 76% -99.99in
03:55 26.0 °F 19.0 °F - East 7.0mph 9.0mph 76% -99.99in
04:05 25.0 °F 19.0 °F - ESE 6.0mph 9.0mph 78% -99.99in
04:13 26.0 °F 20.0 °F - ESE 6.0mph 8.0mph 78% -99.99in
04:23 26.0 °F 20.0 °F - ESE 6.0mph 8.0mph 78% -99.99in
04:34 27.0 °F 21.0 °F - SSE 9.0mph 11.0mph 79% -99.99in
04:44 27.0 °F 21.0 °F - SSE 9.0mph 11.0mph 79% -99.99in
04:55 26.0 °F 20.0 °F - SSE 10.0mph 15.0mph 78% -99.99in
05:05 26.0 °F 20.0 °F - SSE 12.0mph 15.0mph 80% -99.99in
05:13 26.0 °F 20.0 °F - SSE 12.0mph 15.0mph 80% -99.99in
05:33 26.0 °F 21.0 °F - SSE 13.0mph 17.0mph 80% -99.99in
05:44 28.0 °F 21.0 °F - SSE 15.0mph 21.0mph 76% -99.99in
05:55 28.0 °F 21.0 °F - SSE 15.0mph 21.0mph 76% -99.99in
06:06 28.0 °F 21.0 °F - SSE 15.0mph 21.0mph 76% -99.99in
06:13 29.0 °F 22.0 °F - SSE 10.0mph 15.0mph 74% -99.99in
06:23 29.0 °F 22.0 °F - SSE 10.0mph 15.0mph 74% -99.99in
06:34 29.0 °F 22.0 °F - SSE 10.0mph 14.0mph 74% -99.99in
06:43 29.0 °F 23.0 °F - SSE 11.0mph 14.0mph 76% -99.99in
06:55 29.0 °F 23.0 °F - SSE 11.0mph 14.0mph 76% -99.99in
07:06 32.0 °F 24.0 °F - SSE 11.0mph 15.0mph 72% -99.99in
07:13 31.0 °F 23.0 °F - SE 11.0mph 16.0mph 72% -99.99in
07:23 31.0 °F 23.0 °F - SE 11.0mph 16.0mph 72% -99.99in
07:33 31.0 °F 23.0 °F - SSE 10.0mph 15.0mph 74% -99.99in
07:44 30.0 °F 22.0 °F - SSE 9.0mph 15.0mph 74% -99.99in
07:55 30.0 °F 22.0 °F - SSE 9.0mph 15.0mph 74% -99.99in
08:07 31.0 °F 23.0 °F - SSE 13.0mph 17.0mph 73% -99.99in
08:13 31.0 °F 23.0 °F - SE 9.0mph 15.0mph 71% -99.99in
08:23 31.0 °F 23.0 °F - SE 9.0mph 15.0mph 71% -99.99in
08:34 31.0 °F 23.0 °F - SE 4.0mph 12.0mph 71% -99.99in
08:44 33.0 °F 25.0 °F - East 4.0mph 8.0mph 71% -99.99in
08:55 33.0 °F 25.0 °F - East 4.0mph 8.0mph 71% -99.99in
09:04 36.0 °F 26.0 °F - SE 20.0mph 29.0mph 66% -99.99in
09:06 34.0 °F 25.0 °F - SE 3.0mph 6.0mph 70% -99.99in
09:13 34.0 °F 25.0 °F - SSE 3.0mph 8.0mph 69% -99.99in
09:24 34.0 °F 25.0 °F - SSE 3.0mph 8.0mph 69% -99.99in
09:33 34.0 °F 26.0 °F - SE 11.0mph 17.0mph 70% -99.99in
09:44 36.0 °F 26.0 °F - SE 20.0mph 29.0mph 66% -99.99in
09:55 36.0 °F 26.0 °F - SE 20.0mph 29.0mph 66% -99.99in
10:12 36.0 °F 26.0 °F - SSE 22.0mph 30.0mph 66% -99.99in
10:23 37.0 °F 27.0 °F - SSE 20.0mph 28.0mph 65% -99.99in
10:33 37.0 °F 27.0 °F - SSE 20.0mph 28.0mph 65% -99.99in
10:55 40.0 °F 26.0 °F - SSE 22.0mph 31.0mph 57% -99.99in
11:05 41.0 °F 25.0 °F - SSE 22.0mph 30.0mph 53% -99.99in
11:13 41.0 °F 25.0 °F - SSE 22.0mph 30.0mph 53% -99.99in
11:23 44.0 °F 24.0 °F - SSE 23.0mph 36.0mph 45% -99.99in
11:34 44.0 °F 24.0 °F - SSE 23.0mph 36.0mph 45% -99.99in
11:44 45.0 °F 24.0 °F - SSE 20.0mph 31.0mph 43% -99.99in
11:55 45.0 °F 24.0 °F - SSE 20.0mph 31.0mph 43% -99.99in
12:15 45.0 °F 23.0 °F - South 22.0mph 34.0mph 41% -99.99in
12:34 47.0 °F 21.0 °F - SSE 23.0mph 40.0mph 35% -99.99in
12:44 46.0 °F 22.0 °F - South 27.0mph 37.0mph 38% -99.99in
12:54 46.0 °F 22.0 °F - South 27.0mph 37.0mph 38% -99.99in
13:05 47.0 °F 22.0 °F - South 26.0mph 37.0mph 37% -99.99in
13:13 47.0 °F 21.0 °F - SSE 23.0mph 40.0mph 35% -99.99in
13:23 47.0 °F 21.0 °F - SSE 23.0mph 40.0mph 35% -99.99in
13:45 48.0 °F 21.0 °F - SSE 20.0mph 35.0mph 34% -99.99in
13:55 48.0 °F 21.0 °F - SSE 20.0mph 35.0mph 34% -99.99in
14:13 48.0 °F 21.0 °F - SSE 24.0mph 37.0mph 34% -99.99in
14:45 49.0 °F 20.0 °F - SSE 24.0mph 39.0mph 32% -99.99in
14:54 49.0 °F 20.0 °F - SSE 24.0mph 39.0mph 32% -99.99in
15:13 48.0 °F 20.0 °F - South 29.0mph 40.0mph 32% -99.99in
15:23 48.0 °F 20.0 °F - South 29.0mph 47.0mph 32% -99.99in
15:33 48.0 °F 20.0 °F - South 29.0mph 47.0mph 32% -99.99in
15:55 48.0 °F 19.0 °F - SSE 30.0mph 46.0mph 32% -99.99in
16:05 47.0 °F 19.0 °F - SSE 25.0mph 41.0mph 32% -99.99in
16:13 47.0 °F 19.0 °F - SSE 25.0mph 41.0mph 32% -99.99in
16:23 47.0 °F 19.0 °F - South 23.0mph 36.0mph 33% -99.99in
16:33 47.0 °F 19.0 °F - South 22.0mph 36.0mph 33% -99.99in
16:43 47.0 °F 19.0 °F - South 22.0mph 36.0mph 33% -99.99in
16:55 46.0 °F 19.0 °F - South 22.0mph 37.0mph 33% -99.99in
17:12 46.0 °F 19.0 °F - SSE 27.0mph 39.0mph 34% -99.99in
17:33 46.0 °F 19.0 °F - South 25.0mph 40.0mph 34% -99.99in
17:34 45.0 °F 19.0 °F - South 20.0mph 31.0mph 34% -99.99in
17:44 45.0 °F 19.0 °F - South 23.0mph 34.0mph 34% -99.99in
17:54 45.0 °F 19.0 °F - South 23.0mph 34.0mph 34% -99.99in
18:06 45.0 °F 18.0 °F - South 18.0mph 32.0mph 34% -99.99in
18:13 45.0 °F 19.0 °F - South 20.0mph 31.0mph 34% -99.99in
18:23 45.0 °F 19.0 °F - South 20.0mph 31.0mph 34% -99.99in
18:55 46.0 °F 19.0 °F - South 17.0mph 31.0mph 34% -99.99in
19:05 46.0 °F 19.0 °F - South 17.0mph 28.0mph 34% -99.99in
19:13 45.0 °F 18.0 °F - South 14.0mph 22.0mph 34% -99.99in
19:23 45.0 °F 18.0 °F - South 14.0mph 22.0mph 34% -99.99in
19:33 45.0 °F 18.0 °F - SSE 18.0mph 23.0mph 34% -99.99in

Powered by the Weather Underground, Inc.