History for Hailey, ID


Lat: N 43 ° 35 ' 40 '' ( 43.595 ° )
Lon: W 114 ° 20 ' 38 '' ( -114.344 ° )

Elevation: 5556 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 40.0 °F 21.0 °F 28.7 °F
Dew Point - 26.0 °F 13.0 °F 16.9 °F
Humidity % 75% 40% 62%
Wind Speed - 14.0mph - 5.9mph
Wind Gust - 17.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 25.0 °F 18.0 °F - North 5.0mph 6.0mph 75% -99.99in
00:13 25.0 °F 18.0 °F - North 6.0mph 7.0mph 75% -99.99in
00:23 25.0 °F 18.0 °F - North 6.0mph 7.0mph 75% -99.99in
00:33 25.0 °F 18.0 °F - North 5.0mph 6.0mph 75% -99.99in
00:44 26.0 °F 18.0 °F - North 9.0mph 11.0mph 74% -99.99in
00:55 26.0 °F 18.0 °F - North 9.0mph 11.0mph 74% -99.99in
01:07 26.0 °F 18.0 °F - North 8.0mph 11.0mph 73% -99.99in
01:14 25.0 °F 18.0 °F - North 6.0mph 7.0mph 74% -99.99in
01:23 25.0 °F 18.0 °F - North 6.0mph 7.0mph 74% -99.99in
01:33 26.0 °F 18.0 °F - North 7.0mph 9.0mph 74% -99.99in
01:43 26.0 °F 18.0 °F - North 7.0mph 9.0mph 73% -99.99in
01:55 26.0 °F 18.0 °F - North 7.0mph 9.0mph 73% -99.99in
02:05 25.0 °F 18.0 °F - North 9.0mph 11.0mph 73% -99.99in
02:13 25.0 °F 17.0 °F - North 7.0mph 9.0mph 73% -99.99in
02:34 25.0 °F 17.0 °F - North 7.0mph 9.0mph 73% -99.99in
02:44 24.0 °F 17.0 °F - North 9.0mph 11.0mph 73% -99.99in
02:55 24.0 °F 17.0 °F - North 9.0mph 11.0mph 73% -99.99in
03:08 24.0 °F 17.0 °F - North 9.0mph 12.0mph 73% -99.99in
03:13 24.0 °F 17.0 °F - North 10.0mph 13.0mph 74% -99.99in
03:23 24.0 °F 17.0 °F - North 10.0mph 13.0mph 74% -99.99in
03:34 24.0 °F 16.0 °F - North 7.0mph 9.0mph 74% -99.99in
03:43 23.0 °F 16.0 °F - North 7.0mph 9.0mph 74% -99.99in
03:55 23.0 °F 16.0 °F - North 7.0mph 9.0mph 74% -99.99in
04:05 23.0 °F 16.0 °F - North 7.0mph 9.0mph 74% -99.99in
04:13 23.0 °F 16.0 °F - North 7.0mph 10.0mph 74% -99.99in
04:23 23.0 °F 16.0 °F - North 7.0mph 10.0mph 74% -99.99in
04:33 22.0 °F 15.0 °F - North 6.0mph 8.0mph 74% -99.99in
04:34 23.0 °F 16.0 °F - North 7.0mph 10.0mph 74% -99.99in
04:44 23.0 °F 16.0 °F - North 7.0mph 10.0mph 74% -99.99in
04:55 23.0 °F 15.0 °F - North 10.0mph 13.0mph 73% -99.99in
05:05 23.0 °F 15.0 °F - North 10.0mph 13.0mph 73% -99.99in
05:13 23.0 °F 15.0 °F - North 10.0mph 13.0mph 73% -99.99in
05:44 22.0 °F 15.0 °F - North 10.0mph 12.0mph 73% -99.99in
05:55 22.0 °F 15.0 °F - North 10.0mph 12.0mph 73% -99.99in
06:06 22.0 °F 15.0 °F - North 9.0mph 13.0mph 73% -99.99in
06:13 22.0 °F 14.0 °F - North 9.0mph 12.0mph 72% -99.99in
06:23 22.0 °F 14.0 °F - North 9.0mph 12.0mph 72% -99.99in
06:34 22.0 °F 14.0 °F - North 9.0mph 11.0mph 72% -99.99in
06:43 22.0 °F 14.0 °F - North 10.0mph 14.0mph 71% -99.99in
06:55 22.0 °F 14.0 °F - North 10.0mph 14.0mph 71% -99.99in
07:06 22.0 °F 13.0 °F - North 9.0mph 11.0mph 70% -99.99in
07:13 22.0 °F 13.0 °F - North 11.0mph 14.0mph 70% -99.99in
07:23 22.0 °F 13.0 °F - North 11.0mph 14.0mph 70% -99.99in
07:33 21.0 °F 13.0 °F - North 13.0mph 14.0mph 70% -99.99in
07:44 22.0 °F 13.0 °F - North 10.0mph 11.0mph 70% -99.99in
07:55 22.0 °F 13.0 °F - North 10.0mph 11.0mph 70% -99.99in
08:07 21.0 °F 13.0 °F - North 7.0mph 9.0mph 70% -99.99in
08:13 21.0 °F 13.0 °F - North 7.0mph 9.0mph 70% -99.99in
08:23 21.0 °F 13.0 °F - North 7.0mph 9.0mph 70% -99.99in
08:34 21.0 °F 13.0 °F - North 7.0mph 8.0mph 70% -99.99in
08:44 21.0 °F 13.0 °F - North 8.0mph 10.0mph 72% -99.99in
08:55 21.0 °F 13.0 °F - North 8.0mph 10.0mph 72% -99.99in
09:03 23.0 °F 14.0 °F - North 9.0mph 13.0mph 68% -99.99in
09:06 21.0 °F 13.0 °F - North 9.0mph 11.0mph 71% -99.99in
09:13 21.0 °F 13.0 °F - North 8.0mph 10.0mph 71% -99.99in
09:24 21.0 °F 13.0 °F - North 8.0mph 10.0mph 71% -99.99in
09:33 21.0 °F 13.0 °F - North 9.0mph 12.0mph 70% -99.99in
09:44 23.0 °F 14.0 °F - North 9.0mph 13.0mph 68% -99.99in
09:55 23.0 °F 14.0 °F - North 9.0mph 13.0mph 68% -99.99in
10:12 23.0 °F 14.0 °F - North 14.0mph 17.0mph 67% -99.99in
10:23 24.0 °F 15.0 °F - North 6.0mph 8.0mph 66% -99.99in
10:55 26.0 °F 15.0 °F - North 6.0mph 7.0mph 64% -99.99in
11:05 27.0 °F 15.0 °F - North 10.0mph 11.0mph 63% -99.99in
11:13 27.0 °F 15.0 °F - North 10.0mph 11.0mph 63% -99.99in
11:23 28.0 °F 17.0 °F - North 7.0mph 9.0mph 61% -99.99in
11:34 29.0 °F 17.0 °F - North 6.0mph 9.0mph 59% -99.99in
11:44 30.0 °F 16.0 °F - North 6.0mph 7.0mph 56% -99.99in
11:55 30.0 °F 16.0 °F - North 6.0mph 7.0mph 56% -99.99in
12:15 31.0 °F 16.0 °F - North 7.0mph 10.0mph 55% -99.99in
12:33 34.0 °F 17.0 °F - North 5.0mph 6.0mph 49% -99.99in
12:44 33.0 °F 17.0 °F - North 6.0mph 7.0mph 51% -99.99in
12:54 33.0 °F 17.0 °F - North 6.0mph 7.0mph 51% -99.99in
13:05 33.0 °F 17.0 °F - North 4.0mph 6.0mph 50% -99.99in
13:13 34.0 °F 17.0 °F - North 5.0mph 6.0mph 49% -99.99in
13:23 34.0 °F 17.0 °F - North 5.0mph 6.0mph 49% -99.99in
14:13 36.0 °F 18.0 °F - North 5.0mph 7.0mph 48% -99.99in
14:45 37.0 °F 18.0 °F - North 4.0mph 4.0mph 46% -99.99in
14:54 37.0 °F 18.0 °F - North 4.0mph 4.0mph 46% -99.99in
15:13 37.0 °F 18.0 °F - North 1.0mph 2.0mph 46% -99.99in
15:23 37.0 °F 18.0 °F - NNE 0.0mph 1.0mph 46% -99.99in
15:33 37.0 °F 18.0 °F - North 1.0mph 1.0mph 46% -99.99in
15:43 37.0 °F 18.0 °F - North 1.0mph 1.0mph 46% -99.99in
15:55 37.0 °F 19.0 °F - North 1.0mph 2.0mph 47% -99.99in
16:05 37.0 °F 19.0 °F - North 2.0mph 3.0mph 48% -99.99in
16:13 37.0 °F 19.0 °F - North 2.0mph 3.0mph 48% -99.99in
16:23 37.0 °F 19.0 °F - North 3.0mph 3.0mph 48% -99.99in
16:33 37.0 °F 19.0 °F - North 1.0mph 1.0mph 48% -99.99in
16:43 37.0 °F 19.0 °F - North 1.0mph 1.0mph 48% -99.99in
16:55 39.0 °F 18.0 °F - North 5.0mph 7.0mph 42% -99.99in
17:12 40.0 °F 18.0 °F - North 3.0mph 4.0mph 40% -99.99in
17:33 36.0 °F 18.0 °F - North 3.0mph 5.0mph 46% -99.99in
17:44 38.0 °F 17.0 °F - North 2.0mph 3.0mph 42% -99.99in
17:54 38.0 °F 17.0 °F - North 2.0mph 3.0mph 42% -99.99in
18:06 37.0 °F 17.0 °F - North 1.0mph 2.0mph 44% -99.99in
18:13 36.0 °F 18.0 °F - North 3.0mph 5.0mph 46% -99.99in
18:23 36.0 °F 18.0 °F - North 3.0mph 5.0mph 46% -99.99in
18:55 36.0 °F 17.0 °F - SW 0.0mph 0.0mph 47% -99.99in
19:05 35.0 °F 18.0 °F - North 1.0mph 4.0mph 48% -99.99in
19:13 35.0 °F 18.0 °F - North 2.0mph 2.0mph 50% -99.99in
19:23 35.0 °F 18.0 °F - North 2.0mph 2.0mph 50% -99.99in
19:33 35.0 °F 18.0 °F - North 2.0mph 4.0mph 50% -99.99in
19:44 34.0 °F 18.0 °F - North 1.0mph 2.0mph 51% -99.99in
19:55 34.0 °F 18.0 °F - North 1.0mph 2.0mph 51% -99.99in
20:06 34.0 °F 18.0 °F - North 4.0mph 5.0mph 51% -99.99in
20:13 34.0 °F 18.0 °F - North 4.0mph 5.0mph 51% -99.99in
20:23 33.0 °F 18.0 °F - North 4.0mph 6.0mph 53% -99.99in
20:33 32.0 °F 20.0 °F - North 2.0mph 2.0mph 61% -99.99in
20:45 32.0 °F 19.0 °F - WNW 1.0mph 2.0mph 58% -99.99in
20:55 32.0 °F 19.0 °F - WNW 1.0mph 2.0mph 58% -99.99in
21:06 32.0 °F 20.0 °F - North 4.0mph 4.0mph 59% -99.99in
21:13 32.0 °F 20.0 °F - North 4.0mph 4.0mph 59% -99.99in
21:23 32.0 °F 20.0 °F - North 2.0mph 2.0mph 61% -99.99in
21:44 33.0 °F 20.0 °F - North 1.0mph 2.0mph 58% -99.99in
21:54 33.0 °F 20.0 °F - North 1.0mph 2.0mph 58% -99.99in
22:05 33.0 °F 20.0 °F - North 4.0mph 4.0mph 58% -99.99in
22:13 33.0 °F 20.0 °F - NE 1.0mph 1.0mph 58% -99.99in
22:23 33.0 °F 20.0 °F - NE 1.0mph 1.0mph 58% -99.99in
22:33 34.0 °F 20.0 °F - North 2.0mph 3.0mph 58% -99.99in
22:43 34.0 °F 20.0 °F - SSE 2.0mph 4.0mph 58% -99.99in
22:55 34.0 °F 20.0 °F - SSE 2.0mph 4.0mph 58% -99.99in
23:04 36.0 °F 21.0 °F - North 8.0mph 10.0mph 54% -99.99in
23:13 36.0 °F 26.0 °F - North 11.0mph 12.0mph 65% -99.99in
23:23 36.0 °F 26.0 °F - North 11.0mph 12.0mph 65% -99.99in

Powered by the Weather Underground, Inc.