History for Albion, ID


Lat: N 42 ° 19 ' 51 '' ( 42.331 ° )
Lon: W 113 ° 30 ' 0 '' ( -113.500 ° )

Elevation: 5723 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 47.0 °F 29.0 °F 39.1 °F
Dew Point - 19.0 °F 2.0 °F 13.6 °F
Humidity % 56% 20% 36%
Wind Speed - 40.0mph - 26.7mph
Wind Gust - 49.0mph - -
Wind - - South
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 34.0 °F 13.0 °F - SE 14.0mph 21.0mph 41% 0.00in
00:13 33.0 °F 3.0 °F - SSE 7.0mph 10.0mph 28% 0.00in
00:33 38.0 °F 2.0 °F - SSW 8.0mph 15.0mph 22% 0.00in
00:44 39.0 °F 4.0 °F - South 16.0mph 19.0mph 23% 0.00in
01:07 34.0 °F 13.0 °F - SSE 22.0mph 24.0mph 42% 0.00in
01:14 32.0 °F 15.0 °F - SSE 17.0mph 20.0mph 48% 0.00in
01:23 32.0 °F 15.0 °F - SSE 17.0mph 20.0mph 48% 0.00in
01:33 30.0 °F 15.0 °F - SSE 15.0mph 17.0mph 52% 0.00in
01:43 32.0 °F 15.0 °F - SSE 9.0mph 15.0mph 51% 0.00in
01:55 32.0 °F 15.0 °F - SSE 9.0mph 15.0mph 51% 0.00in
02:05 30.0 °F 16.0 °F - SSE 11.0mph 15.0mph 56% 0.00in
02:13 32.0 °F 15.0 °F - SSE 14.0mph 17.0mph 49% 0.00in
02:34 32.0 °F 12.0 °F - SSE 15.0mph 17.0mph 42% 0.00in
02:44 33.0 °F 11.0 °F - SSE 15.0mph 17.0mph 40% 0.00in
03:08 32.0 °F 12.0 °F - SSE 15.0mph 18.0mph 44% 0.00in
03:13 32.0 °F 12.0 °F - SE 15.0mph 19.0mph 43% 0.00in
03:23 32.0 °F 12.0 °F - SE 15.0mph 19.0mph 43% 0.00in
03:34 29.0 °F 13.0 °F - SE 12.0mph 14.0mph 50% 0.00in
03:43 32.0 °F 13.0 °F - SSE 13.0mph 17.0mph 45% 0.00in
03:55 32.0 °F 13.0 °F - SSE 13.0mph 17.0mph 45% 0.00in
04:05 34.0 °F 13.0 °F - SSE 17.0mph 22.0mph 41% 0.00in
04:13 38.0 °F 8.0 °F - SSE 21.0mph 30.0mph 29% 0.00in
04:34 38.0 °F 10.0 °F - South 28.0mph 34.0mph 30% 0.00in
04:55 34.0 °F 13.0 °F - SSE 24.0mph 29.0mph 41% 0.00in
05:05 34.0 °F 14.0 °F - SSE 22.0mph 28.0mph 44% 0.00in
05:13 34.0 °F 14.0 °F - SSE 22.0mph 28.0mph 44% 0.00in
05:44 34.0 °F 14.0 °F - SSE 22.0mph 25.0mph 45% 0.00in
05:55 34.0 °F 14.0 °F - SSE 22.0mph 25.0mph 45% 0.00in
06:05 33.0 °F 16.0 °F - SSE 21.0mph 24.0mph 49% 0.00in
06:13 33.0 °F 16.0 °F - SSE 21.0mph 24.0mph 50% 0.00in
06:23 33.0 °F 16.0 °F - SSE 21.0mph 24.0mph 50% 0.00in
06:34 34.0 °F 15.0 °F - SSE 21.0mph 25.0mph 45% 0.00in
06:43 34.0 °F 17.0 °F - SSE 23.0mph 26.0mph 49% 0.00in
06:55 34.0 °F 17.0 °F - SSE 23.0mph 26.0mph 49% 0.00in
07:06 35.0 °F 16.0 °F - SSE 24.0mph 29.0mph 45% 0.00in
07:13 37.0 °F 17.0 °F - South 28.0mph 36.0mph 45% 0.00in
07:33 37.0 °F 18.0 °F - South 30.0mph 36.0mph 47% 0.00in
07:44 37.0 °F 18.0 °F - South 30.0mph 36.0mph 47% 0.00in
08:07 37.0 °F 18.0 °F - South 32.0mph 39.0mph 45% 0.00in
08:13 38.0 °F 17.0 °F - South 32.0mph 37.0mph 41% 0.00in
08:23 38.0 °F 17.0 °F - South 32.0mph 37.0mph 41% 0.00in
08:34 38.0 °F 16.0 °F - South 29.0mph 34.0mph 39% 0.00in
08:44 38.0 °F 18.0 °F - South 32.0mph 37.0mph 44% 0.00in
08:53 38.0 °F 18.0 °F - South 32.0mph 37.0mph 44% 0.00in
09:05 39.0 °F 17.0 °F - South 30.0mph 37.0mph 39% 0.00in
09:06 38.0 °F 19.0 °F - South 30.0mph 35.0mph 46% 0.00in
09:13 38.0 °F 19.0 °F - SSE 32.0mph 37.0mph 46% 0.00in
09:23 38.0 °F 19.0 °F - SSE 32.0mph 37.0mph 46% 0.00in
09:33 38.0 °F 18.0 °F - SSE 36.0mph 41.0mph 44% 0.00in
09:44 39.0 °F 17.0 °F - South 30.0mph 37.0mph 39% 0.00in
09:53 39.0 °F 17.0 °F - South 30.0mph 37.0mph 39% 0.00in
10:12 40.0 °F 17.0 °F - SSE 34.0mph 40.0mph 39% 0.00in
10:23 40.0 °F 17.0 °F - SSE 37.0mph 41.0mph 40% 0.00in
10:33 40.0 °F 17.0 °F - SSE 37.0mph 41.0mph 40% 0.00in
10:55 40.0 °F 17.0 °F - SSE 34.0mph 38.0mph 40% 0.00in
11:05 41.0 °F 16.0 °F - South 31.0mph 37.0mph 36% 0.00in
11:13 41.0 °F 16.0 °F - South 31.0mph 37.0mph 36% 0.00in
11:20 44.0 °F 12.0 °F - South 38.0mph 47.0mph 26% 0.00in
11:23 41.0 °F 17.0 °F - SSE 34.0mph 43.0mph 36% 0.00in
11:34 42.0 °F 16.0 °F - SSE 35.0mph 43.0mph 34% 0.00in
11:44 44.0 °F 13.0 °F - South 38.0mph 45.0mph 28% 0.00in
11:53 44.0 °F 13.0 °F - South 38.0mph 45.0mph 28% 0.00in
12:15 44.0 °F 12.0 °F - South 38.0mph 47.0mph 26% 0.00in
12:33 45.0 °F 9.0 °F - SSW 34.0mph 42.0mph 23% 0.00in
12:44 45.0 °F 10.0 °F - SSW 33.0mph 41.0mph 23% 0.00in
12:54 45.0 °F 10.0 °F - SSW 33.0mph 41.0mph 23% 0.00in
13:05 45.0 °F 9.0 °F - SSW 37.0mph 42.0mph 23% 0.00in
13:13 45.0 °F 9.0 °F - SSW 34.0mph 42.0mph 23% 0.00in
13:20 45.0 °F 9.0 °F - SSW 40.0mph 49.0mph 23% 0.00in
13:23 45.0 °F 9.0 °F - SSW 34.0mph 42.0mph 23% 0.00in
13:45 45.0 °F 10.0 °F - SSW 38.0mph 43.0mph 23% 0.00in
13:55 45.0 °F 10.0 °F - SSW 38.0mph 43.0mph 23% 0.00in
14:13 45.0 °F 9.0 °F - SSW 40.0mph 49.0mph 23% 0.00in
14:45 45.0 °F 11.0 °F - SSW 34.0mph 41.0mph 25% 0.00in
14:54 45.0 °F 11.0 °F - SSW 34.0mph 41.0mph 25% 0.00in
15:13 44.0 °F 13.0 °F - SSW 34.0mph 43.0mph 28% 0.00in
15:23 45.0 °F 11.0 °F - SSW 35.0mph 43.0mph 25% 0.00in
15:33 46.0 °F 9.0 °F - SSW 31.0mph 36.0mph 22% 0.00in
15:43 46.0 °F 9.0 °F - SSW 31.0mph 36.0mph 22% 0.00in
15:53 47.0 °F 8.0 °F - South 32.0mph 43.0mph 20% 0.00in
16:05 46.0 °F 9.0 °F - SSW 30.0mph 39.0mph 22% 0.00in
16:13 46.0 °F 9.0 °F - SSW 30.0mph 39.0mph 22% 0.00in
16:20 45.0 °F 11.0 °F - SSW 31.0mph 38.0mph 26% 0.00in
16:23 45.0 °F 11.0 °F - SSW 31.0mph 38.0mph 24% 0.00in
16:33 44.0 °F 11.0 °F - SSW 31.0mph 39.0mph 26% 0.00in
16:43 44.0 °F 11.0 °F - SSW 31.0mph 39.0mph 26% 0.00in
16:53 45.0 °F 11.0 °F - SSW 32.0mph 37.0mph 25% 0.00in
17:12 45.0 °F 11.0 °F - SSW 31.0mph 38.0mph 26% 0.00in
17:33 44.0 °F 14.0 °F - SSW 30.0mph 37.0mph 29% 0.00in
17:44 43.0 °F 15.0 °F - South 30.0mph 38.0mph 32% 0.00in
17:54 43.0 °F 15.0 °F - South 30.0mph 38.0mph 32% 0.00in
18:06 43.0 °F 15.0 °F - South 27.0mph 32.0mph 32% 0.00in
18:13 42.0 °F 16.0 °F - South 27.0mph 33.0mph 34% 0.00in
18:23 42.0 °F 16.0 °F - South 27.0mph 33.0mph 34% 0.00in
18:33 42.0 °F 16.0 °F - South 27.0mph 33.0mph 34% 0.00in
19:06 41.0 °F 17.0 °F - SSW 24.0mph 36.0mph 38% 0.00in
19:13 41.0 °F 17.0 °F - SSW 21.0mph 26.0mph 38% 0.00in
19:23 41.0 °F 17.0 °F - SSW 21.0mph 26.0mph 38% 0.00in
19:33 41.0 °F 17.0 °F - South 23.0mph 27.0mph 38% 0.00in
19:44 41.0 °F 17.0 °F - South 19.0mph 23.0mph 38% 0.00in

Powered by the Weather Underground, Inc.