History for Heyburn, ID


Lat: N 42 ° 34 ' 5 '' ( 42.568 ° )
Lon: W 113 ° 43 ' 48 '' ( -113.730 ° )

Elevation: 4159 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 50.0 °F 24.0 °F 35.2 °F
Dew Point - 27.0 °F 16.0 °F 20.5 °F
Humidity % 88% 25% 60%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 27.0 °F 21.0 °F - North - - 79% -99.99in
00:13 27.0 °F 21.0 °F - North - - 79% -99.99in
00:34 26.0 °F 20.0 °F - North - - 80% -99.99in
00:44 26.0 °F 20.0 °F - North - - 80% -99.99in
00:53 26.0 °F 20.0 °F - North - - 80% -99.99in
01:07 27.0 °F 21.0 °F - North - - 77% -99.99in
01:14 27.0 °F 21.0 °F - North - - 77% -99.99in
01:21 28.0 °F 21.0 °F - North - - 74% -99.99in
01:23 27.0 °F 21.0 °F - North - - 77% -99.99in
01:33 27.0 °F 21.0 °F - North - - 76% -99.99in
01:43 28.0 °F 21.0 °F - North - - 76% -99.99in
01:54 28.0 °F 21.0 °F - North - - 76% -99.99in
02:05 28.0 °F 21.0 °F - North - - 74% -99.99in
02:13 28.0 °F 21.0 °F - North - - 74% -99.99in
02:34 27.0 °F 20.0 °F - North - - 75% -99.99in
02:44 27.0 °F 20.0 °F - North - - 75% -99.99in
02:54 27.0 °F 20.0 °F - North - - 75% -99.99in
03:08 27.0 °F 20.0 °F - North - - 77% -99.99in
03:13 27.0 °F 20.0 °F - North - - 77% -99.99in
03:23 27.0 °F 20.0 °F - North - - 77% -99.99in
03:34 26.0 °F 21.0 °F - North - - 79% -99.99in
03:43 26.0 °F 21.0 °F - North - - 80% -99.99in
03:54 26.0 °F 21.0 °F - North - - 80% -99.99in
04:05 26.0 °F 20.0 °F - North - - 81% -99.99in
04:13 26.0 °F 20.0 °F - North - - 81% -99.99in
04:21 27.0 °F 21.0 °F - North - - 77% -99.99in
04:23 26.0 °F 20.0 °F - North - - 81% -99.99in
04:34 26.0 °F 21.0 °F - North - - 80% -99.99in
04:44 26.0 °F 21.0 °F - North - - 80% -99.99in
04:54 26.0 °F 21.0 °F - North - - 79% -99.99in
05:05 27.0 °F 21.0 °F - North - - 77% -99.99in
05:13 27.0 °F 21.0 °F - North - - 77% -99.99in
05:33 27.0 °F 21.0 °F - North - - 77% -99.99in
05:44 26.0 °F 21.0 °F - North - - 78% -99.99in
05:54 26.0 °F 21.0 °F - North - - 78% -99.99in
06:06 26.0 °F 20.0 °F - North - - 79% -99.99in
06:13 26.0 °F 21.0 °F - North - - 80% -99.99in
06:23 26.0 °F 21.0 °F - North - - 80% -99.99in
06:34 26.0 °F 21.0 °F - North - - 81% -99.99in
06:43 25.0 °F 21.0 °F - North - - 82% -99.99in
06:53 25.0 °F 21.0 °F - North - - 82% -99.99in
07:06 25.0 °F 20.0 °F - North - - 84% -99.99in
07:13 24.0 °F 20.0 °F - North - - 87% -99.99in
07:23 24.0 °F 20.0 °F - North - - 87% -99.99in
07:33 24.0 °F 21.0 °F - North - - 88% -99.99in
07:43 25.0 °F 21.0 °F - North - - 86% -99.99in
07:53 25.0 °F 21.0 °F - North - - 86% -99.99in
08:07 26.0 °F 22.0 °F - North - - 83% -99.99in
08:13 27.0 °F 22.0 °F - North - - 80% -99.99in
08:23 27.0 °F 22.0 °F - North - - 80% -99.99in
08:34 27.0 °F 21.0 °F - North - - 80% -99.99in
08:44 28.0 °F 21.0 °F - North - - 76% -99.99in
08:53 28.0 °F 21.0 °F - North - - 76% -99.99in
09:06 28.0 °F 22.0 °F - North - - 76% -99.99in
09:13 28.0 °F 22.0 °F - North - - 78% -99.99in
09:23 28.0 °F 22.0 °F - North - - 78% -99.99in
09:33 29.0 °F 22.0 °F - North - - 78% -99.99in
09:44 28.0 °F 22.0 °F - North - - 80% -99.99in
09:53 28.0 °F 22.0 °F - North - - 80% -99.99in
10:05 28.0 °F 22.0 °F - North - - 80% -99.99in
10:12 30.0 °F 23.0 °F - North - - 75% -99.99in
10:23 31.0 °F 24.0 °F - North - - 73% -99.99in
10:33 31.0 °F 24.0 °F - North - - 73% -99.99in
10:55 37.0 °F 27.0 °F - North - - 66% -99.99in
11:05 39.0 °F 27.0 °F - North - - 60% -99.99in
11:13 39.0 °F 27.0 °F - North - - 60% -99.99in
11:22 47.0 °F 22.0 °F - North - - 36% -99.99in
11:23 44.0 °F 21.0 °F - North - - 40% -99.99in
11:34 45.0 °F 22.0 °F - North - - 40% -99.99in
11:44 46.0 °F 21.0 °F - North - - 37% -99.99in
11:53 46.0 °F 21.0 °F - North - - 37% -99.99in
12:15 47.0 °F 22.0 °F - North - - 36% -99.99in
12:44 47.0 °F 20.0 °F - North - - 34% -99.99in
12:54 47.0 °F 20.0 °F - North - - 34% -99.99in
13:05 48.0 °F 21.0 °F - North - - 33% -99.99in
13:13 49.0 °F 21.0 °F - North - - 33% -99.99in
13:21 50.0 °F 19.0 °F - North - - 29% -99.99in
13:23 49.0 °F 21.0 °F - North - - 33% -99.99in
13:34 49.0 °F 21.0 °F - North - - 33% -99.99in
13:45 49.0 °F 19.0 °F - North - - 30% -99.99in
13:55 49.0 °F 19.0 °F - North - - 30% -99.99in
14:13 50.0 °F 19.0 °F - North - - 29% -99.99in
14:45 49.0 °F 21.0 °F - North - - 32% -99.99in
14:54 49.0 °F 21.0 °F - North - - 32% -99.99in
15:13 49.0 °F 20.0 °F - North - - 32% -99.99in
15:23 48.0 °F 21.0 °F - North - - 34% -99.99in
15:33 47.0 °F 21.0 °F - North - - 35% -99.99in
15:43 47.0 °F 21.0 °F - North - - 35% -99.99in
15:53 47.0 °F 20.0 °F - North - - 35% -99.99in
16:05 47.0 °F 19.0 °F - North - - 32% -99.99in
16:13 47.0 °F 19.0 °F - North - - 32% -99.99in
16:21 49.0 °F 16.0 °F - North - - 26% -99.99in
16:23 48.0 °F 17.0 °F - North - - 28% -99.99in
16:33 50.0 °F 16.0 °F - North - - 25% -99.99in
16:43 50.0 °F 16.0 °F - North - - 25% -99.99in
16:53 50.0 °F 17.0 °F - North - - 26% -99.99in
17:12 49.0 °F 16.0 °F - North - - 26% -99.99in
17:33 47.0 °F 18.0 °F - North - - 31% -99.99in
17:44 45.0 °F 18.0 °F - North - - 33% -99.99in
17:54 45.0 °F 18.0 °F - North - - 33% -99.99in
18:06 44.0 °F 19.0 °F - North - - 36% -99.99in
18:13 42.0 °F 19.0 °F - North - - 40% -99.99in
18:23 42.0 °F 19.0 °F - North - - 40% -99.99in
18:34 42.0 °F 19.0 °F - North - - 40% -99.99in
18:55 43.0 °F 17.0 °F - North - - 35% -99.99in
19:05 44.0 °F 18.0 °F - North - - 35% -99.99in
19:13 49.0 °F 18.0 °F - North - - 29% -99.99in
19:23 49.0 °F 18.0 °F - North - - 29% -99.99in
19:33 48.0 °F 18.0 °F - North - - 30% -99.99in

Powered by the Weather Underground, Inc.