History for McCall, ID


Lat: N 44 ° 55 ' 45 '' ( 44.929 ° )
Lon: W 116 ° 9 ' 17 '' ( -116.155 ° )

Elevation: 5336 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 42.0 °F 23.0 °F 31.7 °F
Dew Point - 27.0 °F 16.0 °F 22.0 °F
Humidity % 99% 35% 71%
Wind Speed - 5.0mph - 2.5mph
Wind Gust - 9.0mph - -
Wind - - East
Pressure - 0.00in 40.00in -
Precipitation 0.11in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 24.0 °F 22.0 °F - East 2.0mph 3.0mph 93% 0.00in
00:13 24.0 °F 22.0 °F - East 3.0mph 4.0mph 92% 0.00in
00:23 24.0 °F 22.0 °F - East 3.0mph 4.0mph 92% 0.00in
00:33 24.0 °F 23.0 °F - ENE 3.0mph 5.0mph 94% 0.00in
00:44 24.0 °F 23.0 °F - ENE 3.0mph 5.0mph 94% 0.00in
01:07 24.0 °F 23.0 °F - East 1.0mph 2.0mph 96% 0.00in
01:14 24.0 °F 23.0 °F - ENE 2.0mph 3.0mph 96% 0.00in
01:21 24.0 °F 23.0 °F - ENE 2.0mph 4.0mph 96% 0.00in
01:23 24.0 °F 23.0 °F - ENE 2.0mph 3.0mph 96% 0.00in
01:33 24.0 °F 23.0 °F - ENE 3.0mph 4.0mph 98% 0.00in
01:43 23.0 °F 23.0 °F - ENE 2.0mph 3.0mph 98% 0.00in
01:54 23.0 °F 23.0 °F - ENE 2.0mph 3.0mph 98% 0.00in
02:05 24.0 °F 23.0 °F - ENE 2.0mph 4.0mph 96% 0.00in
02:13 23.0 °F 22.0 °F - ENE 2.0mph 3.0mph 96% 0.00in
02:34 23.0 °F 22.0 °F - ENE 2.0mph 3.0mph 96% 0.00in
02:44 23.0 °F 23.0 °F - ESE 1.0mph 2.0mph 99% 0.00in
02:54 23.0 °F 23.0 °F - ESE 1.0mph 2.0mph 99% 0.00in
03:08 24.0 °F 23.0 °F - ESE 2.0mph 3.0mph 96% 0.00in
03:13 23.0 °F 22.0 °F - East 3.0mph 5.0mph 93% 0.00in
03:23 23.0 °F 22.0 °F - East 3.0mph 5.0mph 93% 0.00in
03:34 23.0 °F 21.0 °F - ENE 2.0mph 4.0mph 92% 0.00in
03:43 24.0 °F 22.0 °F - East 2.0mph 4.0mph 92% 0.00in
03:54 24.0 °F 22.0 °F - East 2.0mph 4.0mph 92% 0.00in
04:05 24.0 °F 22.0 °F - East 2.0mph 4.0mph 93% 0.00in
04:13 24.0 °F 22.0 °F - ENE 2.0mph 4.0mph 90% 0.00in
04:21 24.0 °F 22.0 °F - East 1.0mph 2.0mph 93% 0.00in
04:23 24.0 °F 22.0 °F - ENE 2.0mph 4.0mph 90% 0.00in
04:34 24.0 °F 22.0 °F - East 1.0mph 2.0mph 89% 0.00in
04:44 24.0 °F 22.0 °F - East 1.0mph 2.0mph 89% 0.00in
04:54 24.0 °F 22.0 °F - East 2.0mph 3.0mph 90% 0.00in
05:05 24.0 °F 22.0 °F - East 1.0mph 2.0mph 93% 0.00in
05:13 24.0 °F 22.0 °F - East 1.0mph 2.0mph 93% 0.00in
05:33 25.0 °F 23.0 °F - East 2.0mph 3.0mph 91% 0.00in
05:45 27.0 °F 22.0 °F - ESE 2.0mph 4.0mph 84% 0.00in
05:55 27.0 °F 22.0 °F - ESE 2.0mph 4.0mph 84% 0.00in
06:05 27.0 °F 22.0 °F - East 3.0mph 5.0mph 83% 0.00in
06:13 27.0 °F 22.0 °F - East 3.0mph 5.0mph 81% 0.00in
06:23 27.0 °F 22.0 °F - East 3.0mph 5.0mph 81% 0.00in
06:34 27.0 °F 22.0 °F - East 2.0mph 5.0mph 82% 0.00in
06:43 26.0 °F 22.0 °F - East 2.0mph 4.0mph 83% 0.00in
06:53 26.0 °F 22.0 °F - East 2.0mph 4.0mph 83% 0.00in
07:06 27.0 °F 22.0 °F - ESE 2.0mph 4.0mph 81% 0.00in
07:13 27.0 °F 22.0 °F - East 2.0mph 3.0mph 81% 0.00in
07:23 27.0 °F 22.0 °F - East 2.0mph 3.0mph 81% 0.00in
07:33 27.0 °F 22.0 °F - NE 0.0mph 2.0mph 79% 0.00in
07:43 29.0 °F 21.0 °F - East 4.0mph 6.0mph 74% 0.00in
07:53 29.0 °F 21.0 °F - East 4.0mph 6.0mph 74% 0.00in
08:07 28.0 °F 22.0 °F - East 2.0mph 4.0mph 77% 0.00in
08:13 28.0 °F 22.0 °F - East 2.0mph 4.0mph 77% 0.00in
08:23 28.0 °F 22.0 °F - East 2.0mph 4.0mph 77% 0.00in
08:34 29.0 °F 21.0 °F - East 2.0mph 3.0mph 71% 0.00in
08:44 29.0 °F 22.0 °F - East 3.0mph 4.0mph 72% 0.00in
08:53 29.0 °F 22.0 °F - East 3.0mph 4.0mph 72% 0.00in
09:05 31.0 °F 24.0 °F - East 2.0mph 4.0mph 72% 0.00in
09:06 30.0 °F 22.0 °F - East 2.0mph 3.0mph 72% 0.00in
09:13 30.0 °F 23.0 °F - East 2.0mph 3.0mph 75% 0.00in
09:23 30.0 °F 23.0 °F - East 2.0mph 3.0mph 75% 0.00in
09:33 30.0 °F 22.0 °F - East 3.0mph 5.0mph 71% 0.00in
09:44 31.0 °F 24.0 °F - East 2.0mph 4.0mph 72% 0.00in
09:53 31.0 °F 24.0 °F - East 2.0mph 4.0mph 72% 0.00in
10:12 33.0 °F 23.0 °F - ENE 2.0mph 5.0mph 66% 0.00in
10:23 35.0 °F 23.0 °F - East 3.0mph 6.0mph 62% 0.00in
10:33 35.0 °F 23.0 °F - East 3.0mph 6.0mph 62% 0.00in
10:55 34.0 °F 25.0 °F - East 2.0mph 3.0mph 70% 0.00in
11:05 35.0 °F 23.0 °F - East 2.0mph 4.0mph 62% 0.00in
11:13 35.0 °F 23.0 °F - East 2.0mph 4.0mph 62% 0.00in
11:23 35.0 °F 26.0 °F - ENE 3.0mph 4.0mph 71% 0.00in
11:34 36.0 °F 26.0 °F - ENE 3.0mph 6.0mph 64% 0.00in
11:44 37.0 °F 24.0 °F - ENE 2.0mph 3.0mph 58% 0.00in
11:53 37.0 °F 24.0 °F - ENE 2.0mph 3.0mph 58% 0.00in
12:44 39.0 °F 22.0 °F - East 3.0mph 5.0mph 51% 0.00in
12:54 39.0 °F 22.0 °F - East 3.0mph 5.0mph 51% 0.00in
13:05 40.0 °F 25.0 °F - ENE 4.0mph 6.0mph 54% 0.00in
13:13 40.0 °F 26.0 °F - ENE 4.0mph 5.0mph 55% 0.00in
13:20 41.0 °F 22.0 °F - ENE 2.0mph 6.0mph 46% 0.00in
13:23 40.0 °F 26.0 °F - ENE 4.0mph 5.0mph 55% 0.00in
13:34 40.0 °F 26.0 °F - ENE 4.0mph 5.0mph 55% 0.00in
13:45 40.0 °F 22.0 °F - East 2.0mph 5.0mph 47% 0.00in
13:55 40.0 °F 22.0 °F - East 2.0mph 5.0mph 47% 0.00in
14:13 41.0 °F 22.0 °F - ENE 2.0mph 6.0mph 46% 0.00in
14:45 42.0 °F 22.0 °F - East 2.0mph 5.0mph 45% 0.00in
14:54 42.0 °F 22.0 °F - East 2.0mph 5.0mph 45% 0.00in
15:13 42.0 °F 22.0 °F - ENE 3.0mph 7.0mph 44% 0.00in
15:23 42.0 °F 20.0 °F - ENE 3.0mph 5.0mph 41% 0.00in
15:33 42.0 °F 18.0 °F - ENE 2.0mph 5.0mph 37% 0.00in
15:43 42.0 °F 18.0 °F - ENE 2.0mph 5.0mph 37% 0.00in
15:53 42.0 °F 19.0 °F - East 2.0mph 5.0mph 40% 0.00in
16:05 42.0 °F 19.0 °F - NE 4.0mph 6.0mph 39% 0.00in
16:13 42.0 °F 19.0 °F - NE 4.0mph 6.0mph 39% 0.00in
16:20 42.0 °F 17.0 °F - ENE 4.0mph 6.0mph 36% 0.00in
16:23 42.0 °F 17.0 °F - ENE 3.0mph 8.0mph 36% 0.00in
16:33 42.0 °F 16.0 °F - NE 4.0mph 6.0mph 35% 0.00in
16:43 42.0 °F 16.0 °F - NE 4.0mph 6.0mph 35% 0.00in
16:53 42.0 °F 17.0 °F - NE 3.0mph 5.0mph 36% 0.00in
17:12 42.0 °F 17.0 °F - ENE 4.0mph 6.0mph 36% 0.00in
17:33 42.0 °F 16.0 °F - ENE 5.0mph 8.0mph 35% 0.00in
17:44 41.0 °F 16.0 °F - ENE 4.0mph 5.0mph 36% 0.00in
17:54 41.0 °F 16.0 °F - ENE 4.0mph 5.0mph 36% 0.00in
18:06 41.0 °F 22.0 °F - WNW 2.0mph 4.0mph 46% 0.00in
18:13 37.0 °F 26.0 °F - West 2.0mph 4.0mph 63% 0.00in
18:23 37.0 °F 26.0 °F - West 2.0mph 4.0mph 63% 0.00in
18:34 37.0 °F 26.0 °F - West 2.0mph 4.0mph 63% 0.00in
18:55 35.0 °F 22.0 °F - WSW 4.0mph 8.0mph 57% 0.00in
19:05 36.0 °F 23.0 °F - SSW 2.0mph 4.0mph 58% 0.00in
19:13 37.0 °F 23.0 °F - WSW 4.0mph 8.0mph 56% 0.00in
19:23 37.0 °F 23.0 °F - WSW 4.0mph 8.0mph 56% 0.00in
19:33 36.0 °F 27.0 °F - West 5.0mph 9.0mph 70% 0.00in

Powered by the Weather Underground, Inc.