History for Boise, ID


Lat: N 43 ° 50 ' 11 '' ( 43.836 ° )
Lon: W 116 ° 14 ' 42 '' ( -116.245 ° )

Elevation: 5083 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 52.0 °F 37.0 °F 44.4 °F
Dew Point - 17.0 °F 8.0 °F 14.0 °F
Humidity % 45% 16% 30%
Wind Speed - 23.0mph - 6.2mph
Wind Gust - 28.0mph - -
Wind - - SSW
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 44.0 °F 15.0 °F - SSW 2.0mph 3.0mph 32% 0.00in
00:13 44.0 °F 15.0 °F - ESE 2.0mph 5.0mph 31% 0.00in
00:33 48.0 °F 14.0 °F - SE 8.0mph 13.0mph 25% 0.00in
00:44 46.0 °F 14.0 °F - South 5.0mph 7.0mph 27% 0.00in
01:07 49.0 °F 15.0 °F - SSE 10.0mph 17.0mph 25% 0.00in
01:14 43.0 °F 15.0 °F - SSE 6.0mph 9.0mph 31% 0.00in
01:20 42.0 °F 15.0 °F - SW 2.0mph 3.0mph 34% 0.00in
01:33 39.0 °F 16.0 °F - South 2.0mph 3.0mph 38% 0.00in
01:43 41.0 °F 15.0 °F - SW 5.0mph 6.0mph 34% 0.00in
01:50 42.0 °F 15.0 °F - WSW 2.0mph 4.0mph 33% 0.00in
02:05 42.0 °F 15.0 °F - SW 2.0mph 3.0mph 34% 0.00in
02:13 41.0 °F 16.0 °F - SW 2.0mph 3.0mph 35% 0.00in
02:44 42.0 °F 15.0 °F - WSW 2.0mph 4.0mph 33% 0.00in
03:08 40.0 °F 17.0 °F - SW 4.0mph 6.0mph 40% 0.00in
03:13 40.0 °F 15.0 °F - SSW 4.0mph 6.0mph 36% 0.00in
03:34 40.0 °F 15.0 °F - SW 2.0mph 5.0mph 36% 0.00in
03:43 44.0 °F 15.0 °F - SSW 5.0mph 7.0mph 30% 0.00in
04:05 42.0 °F 15.0 °F - South 4.0mph 6.0mph 33% 0.00in
04:13 38.0 °F 16.0 °F - SSW 6.0mph 7.0mph 39% 0.00in
04:20 44.0 °F 15.0 °F - SW 3.0mph 4.0mph 30% 0.00in
04:34 37.0 °F 17.0 °F - SSW 4.0mph 5.0mph 45% 0.00in
04:44 37.0 °F 17.0 °F - SSW 4.0mph 5.0mph 45% 0.00in
04:54 38.0 °F 16.0 °F - WSW 4.0mph 6.0mph 39% 0.00in
05:05 44.0 °F 15.0 °F - SW 3.0mph 4.0mph 30% 0.00in
05:21 40.0 °F 16.0 °F - SSW 6.0mph 8.0mph 38% 0.00in
06:06 40.0 °F 16.0 °F - SSW 6.0mph 8.0mph 38% 0.00in
06:20 38.0 °F 17.0 °F - ENE 1.0mph 2.0mph 42% 0.00in
06:34 44.0 °F 14.0 °F - SW 5.0mph 7.0mph 29% 0.00in
06:43 41.0 °F 16.0 °F - SSW 7.0mph 8.0mph 35% 0.00in
06:53 41.0 °F 16.0 °F - SSW 7.0mph 8.0mph 35% 0.00in
07:06 38.0 °F 17.0 °F - ENE 1.0mph 2.0mph 42% 0.00in
07:13 38.0 °F 17.0 °F - ENE 1.0mph 2.0mph 42% 0.00in
07:34 43.0 °F 13.0 °F - SSW 5.0mph 8.0mph 30% 0.00in
07:43 43.0 °F 13.0 °F - SSW 7.0mph 8.0mph 29% 0.00in
07:53 43.0 °F 13.0 °F - SSW 7.0mph 8.0mph 29% 0.00in
08:07 43.0 °F 14.0 °F - SSW 4.0mph 7.0mph 30% 0.00in
08:13 46.0 °F 12.0 °F - SSW 12.0mph 16.0mph 25% 0.00in
08:23 46.0 °F 12.0 °F - SSW 12.0mph 16.0mph 25% 0.00in
08:34 49.0 °F 10.0 °F - SSE 18.0mph 23.0mph 20% 0.00in
09:05 48.0 °F 11.0 °F - SSW 8.0mph 12.0mph 22% 0.00in
09:06 48.0 °F 11.0 °F - SSW 10.0mph 14.0mph 22% 0.00in
09:33 47.0 °F 11.0 °F - SW 8.0mph 13.0mph 23% 0.00in
09:44 48.0 °F 11.0 °F - SSW 8.0mph 12.0mph 22% 0.00in
09:53 48.0 °F 11.0 °F - SSW 8.0mph 12.0mph 22% 0.00in
10:12 48.0 °F 10.0 °F - SSW 12.0mph 16.0mph 21% 0.00in
10:23 48.0 °F 10.0 °F - SW 9.0mph 11.0mph 21% 0.00in
10:33 48.0 °F 10.0 °F - SW 9.0mph 11.0mph 21% 0.00in
10:55 46.0 °F 13.0 °F - SW 6.0mph 9.0mph 27% 0.00in
11:05 44.0 °F 15.0 °F - SW 7.0mph 9.0mph 31% 0.00in
11:13 44.0 °F 15.0 °F - SW 7.0mph 9.0mph 31% 0.00in
11:20 47.0 °F 14.0 °F - South 6.0mph 9.0mph 27% 0.00in
11:23 43.0 °F 15.0 °F - SW 7.0mph 9.0mph 31% 0.00in
11:34 45.0 °F 14.0 °F - SSW 2.0mph 4.0mph 29% 0.00in
11:44 46.0 °F 15.0 °F - SSW 2.0mph 4.0mph 28% 0.00in
11:53 46.0 °F 15.0 °F - SSW 2.0mph 4.0mph 28% 0.00in
12:15 47.0 °F 14.0 °F - South 6.0mph 9.0mph 27% 0.00in
12:44 49.0 °F 14.0 °F - South 7.0mph 10.0mph 24% 0.00in
12:54 49.0 °F 14.0 °F - South 7.0mph 10.0mph 24% 0.00in
13:05 50.0 °F 13.0 °F - South 5.0mph 9.0mph 22% 0.00in
13:13 51.0 °F 12.0 °F - South 11.0mph 14.0mph 20% 0.00in
13:23 51.0 °F 12.0 °F - South 11.0mph 14.0mph 20% 0.00in
13:34 51.0 °F 12.0 °F - South 11.0mph 14.0mph 20% 0.00in
13:45 52.0 °F 8.0 °F - SSE 23.0mph 28.0mph 16% 0.00in
14:45 51.0 °F 11.0 °F - South 11.0mph 17.0mph 19% 0.00in
15:33 52.0 °F 12.0 °F - SSE 11.0mph 17.0mph 20% 0.00in

Powered by the Weather Underground, Inc.