History for Boise, ID


Lat: N 43 ° 35 ' 53 '' ( 43.598 ° )
Lon: W 116 ° 17 ' 24 '' ( -116.290 ° )

Elevation: 2738 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 59.0 °F 39.0 °F 48.0 °F
Dew Point - 23.0 °F 9.0 °F 13.5 °F
Humidity % 37% 15% 26%
Wind Speed - 19.0mph - 10.5mph
Wind Gust - 24.0mph - -
Wind - - SE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 40.0 °F 11.0 °F - SE 8.0mph 11.0mph 30% -99.99in
00:13 39.0 °F 10.0 °F - SSE 7.0mph 10.0mph 30% -99.99in
00:33 39.0 °F 11.0 °F - SE 3.0mph 4.0mph 31% -99.99in
00:44 39.0 °F 11.0 °F - SE 4.0mph 6.0mph 31% -99.99in
00:55 39.0 °F 11.0 °F - SE 4.0mph 6.0mph 31% -99.99in
01:07 40.0 °F 11.0 °F - ESE 6.0mph 8.0mph 31% -99.99in
01:14 40.0 °F 11.0 °F - SE 8.0mph 11.0mph 30% -99.99in
01:23 40.0 °F 11.0 °F - SE 8.0mph 11.0mph 30% -99.99in
01:33 40.0 °F 11.0 °F - SE 9.0mph 10.0mph 30% -99.99in
01:43 40.0 °F 11.0 °F - SE 9.0mph 11.0mph 30% -99.99in
01:55 40.0 °F 11.0 °F - SE 9.0mph 11.0mph 30% -99.99in
02:05 40.0 °F 11.0 °F - SE 6.0mph 8.0mph 30% -99.99in
02:13 39.0 °F 11.0 °F - SSE 10.0mph 11.0mph 31% -99.99in
02:34 39.0 °F 11.0 °F - SSE 8.0mph 11.0mph 31% -99.99in
02:44 39.0 °F 12.0 °F - SE 7.0mph 11.0mph 32% -99.99in
02:55 39.0 °F 12.0 °F - SE 7.0mph 11.0mph 32% -99.99in
03:08 39.0 °F 12.0 °F - SE 9.0mph 12.0mph 32% -99.99in
03:13 41.0 °F 13.0 °F - SE 9.0mph 13.0mph 31% -99.99in
03:23 41.0 °F 13.0 °F - SE 9.0mph 13.0mph 31% -99.99in
03:34 41.0 °F 13.0 °F - SE 9.0mph 11.0mph 31% -99.99in
03:43 40.0 °F 13.0 °F - SE 10.0mph 14.0mph 32% -99.99in
03:55 40.0 °F 13.0 °F - SE 10.0mph 14.0mph 32% -99.99in
04:05 40.0 °F 13.0 °F - SE 11.0mph 15.0mph 32% -99.99in
04:13 40.0 °F 13.0 °F - SE 10.0mph 13.0mph 33% -99.99in
04:23 40.0 °F 13.0 °F - SE 10.0mph 13.0mph 33% -99.99in
04:31 42.0 °F 13.0 °F - SE 8.0mph 11.0mph 31% -99.99in
04:34 40.0 °F 13.0 °F - SE 10.0mph 14.0mph 33% -99.99in
04:44 40.0 °F 13.0 °F - SE 10.0mph 14.0mph 33% -99.99in
04:55 41.0 °F 13.0 °F - SE 9.0mph 13.0mph 32% -99.99in
05:05 42.0 °F 14.0 °F - SE 12.0mph 14.0mph 32% -99.99in
05:13 42.0 °F 14.0 °F - SE 12.0mph 14.0mph 32% -99.99in
05:44 42.0 °F 13.0 °F - ESE 11.0mph 13.0mph 30% -99.99in
05:55 42.0 °F 13.0 °F - ESE 11.0mph 13.0mph 30% -99.99in
06:05 43.0 °F 13.0 °F - ESE 13.0mph 15.0mph 30% -99.99in
06:13 42.0 °F 13.0 °F - SE 13.0mph 14.0mph 30% -99.99in
06:23 42.0 °F 13.0 °F - SE 13.0mph 14.0mph 30% -99.99in
06:34 42.0 °F 13.0 °F - SSE 10.0mph 17.0mph 30% -99.99in
06:43 43.0 °F 13.0 °F - SE 13.0mph 16.0mph 29% -99.99in
06:55 43.0 °F 13.0 °F - SE 13.0mph 16.0mph 29% -99.99in
07:06 43.0 °F 12.0 °F - SE 13.0mph 17.0mph 29% -99.99in
07:13 43.0 °F 13.0 °F - SE 11.0mph 16.0mph 29% -99.99in
07:23 43.0 °F 13.0 °F - SE 11.0mph 16.0mph 29% -99.99in
07:33 43.0 °F 13.0 °F - SE 11.0mph 15.0mph 29% -99.99in
07:43 44.0 °F 13.0 °F - SE 13.0mph 14.0mph 28% -99.99in
07:55 44.0 °F 13.0 °F - SE 13.0mph 14.0mph 28% -99.99in
08:07 44.0 °F 13.0 °F - SE 14.0mph 19.0mph 28% -99.99in
08:13 44.0 °F 12.0 °F - SE 12.0mph 14.0mph 28% -99.99in
08:23 44.0 °F 12.0 °F - SE 12.0mph 14.0mph 28% -99.99in
08:34 45.0 °F 13.0 °F - ESE 13.0mph 16.0mph 27% -99.99in
08:44 47.0 °F 13.0 °F - ESE 13.0mph 16.0mph 25% -99.99in
08:55 47.0 °F 13.0 °F - ESE 13.0mph 16.0mph 25% -99.99in
09:01 46.0 °F 12.0 °F - SE 10.0mph 14.0mph 25% -99.99in
09:06 47.0 °F 13.0 °F - ESE 11.0mph 13.0mph 25% -99.99in
09:13 47.0 °F 13.0 °F - SE 14.0mph 19.0mph 25% -99.99in
09:24 47.0 °F 13.0 °F - SE 14.0mph 19.0mph 25% -99.99in
09:31 47.0 °F 13.0 °F - ESE 10.0mph 14.0mph 25% -99.99in
09:33 46.0 °F 12.0 °F - SE 14.0mph 16.0mph 25% -99.99in
09:44 46.0 °F 12.0 °F - SE 10.0mph 14.0mph 25% -99.99in
09:55 46.0 °F 12.0 °F - SE 10.0mph 14.0mph 25% -99.99in
10:12 47.0 °F 13.0 °F - SE 11.0mph 17.0mph 25% -99.99in
10:23 47.0 °F 13.0 °F - ESE 10.0mph 14.0mph 25% -99.99in
10:55 49.0 °F 13.0 °F - SE 9.0mph 13.0mph 24% -99.99in
11:05 49.0 °F 14.0 °F - SE 11.0mph 15.0mph 24% -99.99in
11:13 49.0 °F 14.0 °F - SE 11.0mph 15.0mph 24% -99.99in
11:23 50.0 °F 15.0 °F - SE 11.0mph 13.0mph 24% -99.99in
11:34 51.0 °F 15.0 °F - SE 14.0mph 19.0mph 23% -99.99in
11:44 53.0 °F 15.0 °F - SE 15.0mph 17.0mph 22% -99.99in
11:55 53.0 °F 15.0 °F - SE 15.0mph 17.0mph 22% -99.99in
12:15 53.0 °F 15.0 °F - SE 9.0mph 13.0mph 22% -99.99in
12:31 55.0 °F 15.0 °F - SE 10.0mph 13.0mph 20% -99.99in
12:44 54.0 °F 14.0 °F - ESE 12.0mph 14.0mph 20% -99.99in
12:54 54.0 °F 14.0 °F - ESE 12.0mph 14.0mph 20% -99.99in
13:05 54.0 °F 14.0 °F - ESE 11.0mph 14.0mph 20% -99.99in
13:13 55.0 °F 15.0 °F - SE 10.0mph 13.0mph 20% -99.99in
13:23 55.0 °F 15.0 °F - SE 10.0mph 13.0mph 20% -99.99in
13:45 56.0 °F 14.0 °F - ESE 15.0mph 19.0mph 19% -99.99in
13:55 56.0 °F 14.0 °F - ESE 15.0mph 19.0mph 19% -99.99in
14:13 56.0 °F 14.0 °F - ESE 14.0mph 17.0mph 19% -99.99in
14:45 57.0 °F 14.0 °F - ESE 13.0mph 17.0mph 18% -99.99in
14:54 57.0 °F 14.0 °F - ESE 13.0mph 17.0mph 18% -99.99in
15:13 58.0 °F 13.0 °F - ESE 14.0mph 17.0mph 17% -99.99in
15:23 58.0 °F 13.0 °F - ESE 11.0mph 13.0mph 17% -99.99in
15:33 58.0 °F 12.0 °F - ESE 11.0mph 12.0mph 16% -99.99in
15:43 58.0 °F 12.0 °F - ESE 11.0mph 12.0mph 16% -99.99in
15:55 59.0 °F 13.0 °F - SE 11.0mph 14.0mph 16% -99.99in
16:05 58.0 °F 12.0 °F - ESE 11.0mph 13.0mph 16% -99.99in
16:13 58.0 °F 12.0 °F - ESE 11.0mph 13.0mph 16% -99.99in
16:23 59.0 °F 12.0 °F - ESE 11.0mph 12.0mph 15% -99.99in
16:31 58.0 °F 10.0 °F - ESE 9.0mph 12.0mph 15% -99.99in
16:33 59.0 °F 11.0 °F - ESE 12.0mph 14.0mph 15% -99.99in
16:43 59.0 °F 11.0 °F - ESE 12.0mph 14.0mph 15% -99.99in
16:55 59.0 °F 11.0 °F - ESE 11.0mph 13.0mph 15% -99.99in
17:12 58.0 °F 11.0 °F - ESE 9.0mph 11.0mph 15% -99.99in
17:31 55.0 °F 10.0 °F - SE 7.0mph 10.0mph 16% -99.99in
17:44 57.0 °F 9.0 °F - SE 7.0mph 8.0mph 15% -99.99in
17:54 57.0 °F 9.0 °F - SE 7.0mph 8.0mph 15% -99.99in
18:06 56.0 °F 11.0 °F - SE 6.0mph 7.0mph 16% -99.99in
18:13 55.0 °F 10.0 °F - SE 7.0mph 10.0mph 16% -99.99in
18:23 55.0 °F 10.0 °F - SE 7.0mph 10.0mph 16% -99.99in
18:55 54.0 °F 12.0 °F - South 19.0mph 24.0mph 18% -99.99in
19:05 53.0 °F 12.0 °F - South 14.0mph 19.0mph 19% -99.99in
19:13 54.0 °F 14.0 °F - SSW 11.0mph 13.0mph 20% -99.99in
19:23 54.0 °F 14.0 °F - SSW 11.0mph 13.0mph 20% -99.99in
19:31 51.0 °F 20.0 °F - SE 12.0mph 16.0mph 29% -99.99in
19:33 54.0 °F 14.0 °F - South 7.0mph 12.0mph 20% -99.99in
19:44 53.0 °F 15.0 °F - South 11.0mph 14.0mph 22% -99.99in
19:55 53.0 °F 15.0 °F - South 11.0mph 14.0mph 22% -99.99in
20:06 52.0 °F 17.0 °F - SSE 9.0mph 11.0mph 25% -99.99in
20:13 52.0 °F 17.0 °F - SSE 9.0mph 11.0mph 25% -99.99in
20:23 51.0 °F 20.0 °F - SE 12.0mph 16.0mph 29% -99.99in
20:31 49.0 °F 22.0 °F - South 7.0mph 9.0mph 34% -99.99in
20:45 50.0 °F 21.0 °F - South 15.0mph 19.0mph 32% -99.99in
20:55 50.0 °F 21.0 °F - South 15.0mph 19.0mph 32% -99.99in
21:06 50.0 °F 22.0 °F - South 9.0mph 11.0mph 33% -99.99in
21:13 50.0 °F 22.0 °F - South 9.0mph 11.0mph 33% -99.99in
21:23 49.0 °F 22.0 °F - South 7.0mph 9.0mph 34% -99.99in
21:44 48.0 °F 23.0 °F - South 7.0mph 9.0mph 37% -99.99in
21:54 48.0 °F 23.0 °F - South 7.0mph 9.0mph 37% -99.99in
22:05 48.0 °F 23.0 °F - South 8.0mph 10.0mph 37% -99.99in

Powered by the Weather Underground, Inc.