History for Declo, ID


Lat: N 42 ° 34 ' 39 '' ( 42.578 ° )
Lon: W 113 ° 26 ' 16 '' ( -113.438 ° )

Elevation: 4503 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 49.0 °F 21.0 °F 34.4 °F
Dew Point - 22.0 °F 11.0 °F 16.2 °F
Humidity % 83% 23% 53%
Wind Speed - 32.0mph - 17.5mph
Wind Gust - 37.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 29.0 °F 18.0 °F - North 11.0mph 13.0mph 61% -99.99in
00:13 30.0 °F 17.0 °F - North 13.0mph 14.0mph 60% -99.99in
00:23 30.0 °F 17.0 °F - North 13.0mph 14.0mph 60% -99.99in
00:33 26.0 °F 16.0 °F - East 13.0mph 14.0mph 64% -99.99in
00:44 23.0 °F 14.0 °F - East 12.0mph 13.0mph 68% -99.99in
00:55 23.0 °F 14.0 °F - East 12.0mph 13.0mph 68% -99.99in
01:07 22.0 °F 14.0 °F - East 10.0mph 11.0mph 70% -99.99in
01:14 22.0 °F 14.0 °F - East 10.0mph 11.0mph 70% -99.99in
01:33 22.0 °F 15.0 °F - East 11.0mph 11.0mph 73% -99.99in
01:43 22.0 °F 16.0 °F - North 11.0mph 12.0mph 77% -99.99in
01:55 22.0 °F 16.0 °F - North 11.0mph 12.0mph 77% -99.99in
02:05 23.0 °F 16.0 °F - North 11.0mph 11.0mph 77% -99.99in
02:13 23.0 °F 16.0 °F - North 13.0mph 14.0mph 76% -99.99in
02:34 22.0 °F 17.0 °F - North 12.0mph 14.0mph 78% -99.99in
02:44 22.0 °F 16.0 °F - East 7.0mph 8.0mph 79% -99.99in
02:55 22.0 °F 16.0 °F - East 7.0mph 8.0mph 79% -99.99in
03:08 22.0 °F 16.0 °F - ENE 9.0mph 10.0mph 80% -99.99in
03:13 21.0 °F 16.0 °F - North 9.0mph 9.0mph 81% -99.99in
03:23 21.0 °F 16.0 °F - North 9.0mph 9.0mph 81% -99.99in
03:34 21.0 °F 16.0 °F - ENE 10.0mph 11.0mph 82% -99.99in
03:43 21.0 °F 17.0 °F - ENE 11.0mph 13.0mph 83% -99.99in
03:55 21.0 °F 17.0 °F - ENE 11.0mph 13.0mph 83% -99.99in
04:05 22.0 °F 18.0 °F - North 11.0mph 13.0mph 83% -99.99in
04:13 24.0 °F 19.0 °F - North 13.0mph 14.0mph 81% -99.99in
04:23 24.0 °F 19.0 °F - North 13.0mph 14.0mph 81% -99.99in
04:32 24.0 °F 18.0 °F - North 11.0mph 13.0mph 76% -99.99in
04:34 24.0 °F 18.0 °F - North 13.0mph 16.0mph 80% -99.99in
04:44 24.0 °F 18.0 °F - North 13.0mph 16.0mph 80% -99.99in
04:55 24.0 °F 18.0 °F - North 14.0mph 18.0mph 78% -99.99in
05:05 24.0 °F 18.0 °F - North 15.0mph 17.0mph 77% -99.99in
05:13 24.0 °F 18.0 °F - North 15.0mph 17.0mph 77% -99.99in
05:44 27.0 °F 19.0 °F - North 15.0mph 17.0mph 71% -99.99in
05:55 27.0 °F 19.0 °F - North 15.0mph 17.0mph 71% -99.99in
06:06 26.0 °F 17.0 °F - North 11.0mph 13.0mph 70% -99.99in
06:13 26.0 °F 18.0 °F - North 14.0mph 16.0mph 71% -99.99in
06:23 26.0 °F 18.0 °F - North 14.0mph 16.0mph 71% -99.99in
06:34 26.0 °F 18.0 °F - North 14.0mph 15.0mph 72% -99.99in
06:43 25.0 °F 17.0 °F - North 11.0mph 13.0mph 72% -99.99in
06:55 25.0 °F 17.0 °F - North 11.0mph 13.0mph 72% -99.99in
07:06 24.0 °F 17.0 °F - North 13.0mph 14.0mph 74% -99.99in
07:13 23.0 °F 17.0 °F - North 15.0mph 17.0mph 77% -99.99in
07:23 23.0 °F 17.0 °F - North 15.0mph 17.0mph 77% -99.99in
07:33 23.0 °F 17.0 °F - North 13.0mph 15.0mph 78% -99.99in
07:44 24.0 °F 19.0 °F - East 16.0mph 19.0mph 80% -99.99in
07:55 24.0 °F 19.0 °F - East 16.0mph 19.0mph 80% -99.99in
08:07 25.0 °F 19.0 °F - ESE 17.0mph 19.0mph 78% -99.99in
08:13 27.0 °F 20.0 °F - North 16.0mph 19.0mph 75% -99.99in
08:23 27.0 °F 20.0 °F - North 16.0mph 19.0mph 75% -99.99in
08:32 35.0 °F 22.0 °F - North 15.0mph 19.0mph 58% -99.99in
08:34 28.0 °F 20.0 °F - North 16.0mph 22.0mph 71% -99.99in
08:44 31.0 °F 21.0 °F - North 13.0mph 16.0mph 65% -99.99in
08:55 31.0 °F 21.0 °F - North 13.0mph 16.0mph 65% -99.99in
09:02 37.0 °F 22.0 °F - North 27.0mph 29.0mph 54% -99.99in
09:06 32.0 °F 21.0 °F - North 15.0mph 18.0mph 65% -99.99in
09:13 35.0 °F 22.0 °F - North 15.0mph 19.0mph 58% -99.99in
09:24 35.0 °F 22.0 °F - North 15.0mph 19.0mph 58% -99.99in
09:32 39.0 °F 21.0 °F - North 27.0mph 29.0mph 48% -99.99in
09:47 37.0 °F 22.0 °F - North 27.0mph 29.0mph 54% -99.99in
09:55 37.0 °F 22.0 °F - North 27.0mph 29.0mph 54% -99.99in
10:12 38.0 °F 20.0 °F - SE 22.0mph 28.0mph 49% -99.99in
10:23 39.0 °F 21.0 °F - North 27.0mph 29.0mph 48% -99.99in
10:55 40.0 °F 21.0 °F - North 29.0mph 34.0mph 46% -99.99in
11:05 41.0 °F 20.0 °F - North 24.0mph 28.0mph 44% -99.99in
11:13 41.0 °F 20.0 °F - North 24.0mph 28.0mph 44% -99.99in
11:23 44.0 °F 18.0 °F - North 32.0mph 35.0mph 36% -99.99in
11:34 44.0 °F 18.0 °F - North 29.0mph 35.0mph 35% -99.99in
11:44 44.0 °F 18.0 °F - North 27.0mph 31.0mph 34% -99.99in
11:55 44.0 °F 18.0 °F - North 27.0mph 31.0mph 34% -99.99in
12:15 45.0 °F 17.0 °F - North 26.0mph 32.0mph 32% -99.99in
12:32 47.0 °F 14.0 °F - North 24.0mph 29.0mph 26% -99.99in
12:44 47.0 °F 15.0 °F - North 24.0mph 26.0mph 28% -99.99in
12:54 47.0 °F 15.0 °F - North 24.0mph 26.0mph 28% -99.99in
13:05 47.0 °F 15.0 °F - North 20.0mph 26.0mph 28% -99.99in
13:13 47.0 °F 14.0 °F - North 24.0mph 29.0mph 26% -99.99in
13:23 47.0 °F 14.0 °F - North 24.0mph 29.0mph 26% -99.99in
13:45 48.0 °F 14.0 °F - North 24.0mph 29.0mph 25% -99.99in
13:55 48.0 °F 14.0 °F - North 24.0mph 29.0mph 25% -99.99in
14:13 48.0 °F 14.0 °F - North 21.0mph 26.0mph 25% -99.99in
14:45 49.0 °F 13.0 °F - North 26.0mph 34.0mph 24% -99.99in
14:54 49.0 °F 13.0 °F - North 26.0mph 34.0mph 24% -99.99in
15:13 49.0 °F 12.0 °F - North 27.0mph 32.0mph 23% -99.99in
15:23 48.0 °F 12.0 °F - North 22.0mph 29.0mph 23% -99.99in
15:33 48.0 °F 13.0 °F - North 15.0mph 18.0mph 24% -99.99in
15:43 48.0 °F 13.0 °F - North 15.0mph 18.0mph 24% -99.99in
15:55 47.0 °F 12.0 °F - North 27.0mph 29.0mph 24% -99.99in
16:05 47.0 °F 12.0 °F - North 27.0mph 32.0mph 24% -99.99in
16:13 47.0 °F 12.0 °F - North 27.0mph 32.0mph 24% -99.99in
16:23 47.0 °F 12.0 °F - North 31.0mph 37.0mph 24% -99.99in
16:32 45.0 °F 12.0 °F - North 19.0mph 21.0mph 26% -99.99in
16:33 47.0 °F 12.0 °F - North 29.0mph 37.0mph 24% -99.99in
16:43 47.0 °F 12.0 °F - North 29.0mph 37.0mph 24% -99.99in
16:55 46.0 °F 11.0 °F - North 27.0mph 32.0mph 24% -99.99in
17:12 46.0 °F 12.0 °F - North 24.0mph 27.0mph 25% -99.99in
17:32 44.0 °F 11.0 °F - ENE 15.0mph 19.0mph 26% -99.99in
17:44 44.0 °F 11.0 °F - North 19.0mph 22.0mph 26% -99.99in
17:54 44.0 °F 11.0 °F - North 19.0mph 22.0mph 26% -99.99in
18:06 45.0 °F 12.0 °F - North 17.0mph 22.0mph 26% -99.99in
18:13 44.0 °F 11.0 °F - ENE 15.0mph 19.0mph 26% -99.99in
18:23 44.0 °F 11.0 °F - ENE 15.0mph 19.0mph 26% -99.99in
18:55 43.0 °F 11.0 °F - North 11.0mph 13.0mph 27% -99.99in
19:05 45.0 °F 13.0 °F - North 13.0mph 15.0mph 27% -99.99in
19:13 45.0 °F 12.0 °F - North 14.0mph 16.0mph 26% -99.99in
19:23 45.0 °F 12.0 °F - North 14.0mph 16.0mph 26% -99.99in
19:33 45.0 °F 12.0 °F - North 15.0mph 19.0mph 26% -99.99in
19:44 44.0 °F 11.0 °F - North 17.0mph 19.0mph 26% -99.99in

Powered by the Weather Underground, Inc.