History for Warren, ID


Lat: N 45 ° 11 ' 23 '' ( 45.190 ° )
Lon: W 115 ° 58 ' 12 '' ( -115.970 ° )

Elevation: 6517 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 41.0 °F 29.0 °F 35.5 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 11.0mph - 4.8mph
Wind Gust - 19.0mph - -
Wind - - South
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
01:00 30.0 °F -99.9 °F - NE 3.0mph 5.0mph -% -99.99in
02:00 34.0 °F -99.9 °F - SE 3.0mph 7.0mph -% -99.99in
02:56 34.0 °F -99.9 °F - SE 3.0mph 7.0mph -% -99.99in
03:00 33.0 °F -99.9 °F - South 4.0mph 9.0mph -% -99.99in
03:56 33.0 °F -99.9 °F - South 4.0mph 9.0mph -% -99.99in
04:00 29.0 °F -99.9 °F - ESE 3.0mph 9.0mph -% -99.99in
04:56 29.0 °F -99.9 °F - ESE 3.0mph 9.0mph -% -99.99in
05:56 33.0 °F -99.9 °F - South 7.0mph 14.0mph -% -99.99in
06:00 36.0 °F -99.9 °F - SSW 11.0mph 19.0mph -% -99.99in
06:57 36.0 °F -99.9 °F - SSW 11.0mph 19.0mph -% -99.99in
07:56 35.0 °F -99.9 °F - South 8.0mph 15.0mph -% -99.99in
08:56 35.0 °F -99.9 °F - South 5.0mph 11.0mph -% -99.99in
09:00 36.0 °F -99.9 °F - South 2.0mph 6.0mph -% -99.99in
10:56 38.0 °F -99.9 °F - South 5.0mph 8.0mph -% -99.99in
11:00 38.0 °F -99.9 °F - SSE 6.0mph 10.0mph -% -99.99in
12:56 41.0 °F -99.9 °F - SE 3.0mph 8.0mph -% -99.99in
14:00 39.0 °F -99.9 °F - SSW 4.0mph 9.0mph -% -99.99in
14:56 39.0 °F -99.9 °F - SSW 4.0mph 9.0mph -% -99.99in
15:56 39.0 °F -99.9 °F - SSW 5.0mph 12.0mph -% -99.99in
16:00 38.0 °F -99.9 °F - SSW 3.0mph 9.0mph -% -99.99in
16:55 38.0 °F -99.9 °F - SSW 3.0mph 9.0mph -% -99.99in
17:56 37.0 °F -99.9 °F - SSW 6.0mph 16.0mph -% -99.99in

Powered by the Weather Underground, Inc.