History for Stanley, ID


Lat: N 44 ° 10 ' 9 '' ( 44.169 ° )
Lon: W 114 ° 55 ' 30 '' ( -114.925 ° )

Elevation: 6284 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 42.0 °F 12.0 °F 30.3 °F
Dew Point - 13.0 °F 6.0 °F 9.8 °F
Humidity % 89% 24% 49%
Wind Speed - 15.0mph - 8.0mph
Wind Gust - 31.0mph - -
Wind - - SSE
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:05 18.0 °F 13.0 °F - NW 3.0mph 5.0mph 80% 0.00in
00:13 18.0 °F 13.0 °F - NW 3.0mph 5.0mph 80% 0.00in
00:23 18.0 °F 13.0 °F - NW 3.0mph 5.0mph 80% 0.00in
00:33 18.0 °F 13.0 °F - NW 3.0mph 5.0mph 80% 0.00in
01:07 18.0 °F 13.0 °F - WNW 3.0mph 6.0mph 82% 0.00in
01:14 18.0 °F 13.0 °F - WNW 3.0mph 6.0mph 82% 0.00in
01:23 18.0 °F 13.0 °F - WNW 3.0mph 6.0mph 82% 0.00in
01:33 18.0 °F 13.0 °F - WNW 3.0mph 6.0mph 82% 0.00in
02:05 17.0 °F 12.0 °F - West 2.0mph 6.0mph 82% 0.00in
02:13 17.0 °F 12.0 °F - West 2.0mph 6.0mph 82% 0.00in
02:22 17.0 °F 12.0 °F - West 2.0mph 6.0mph 82% 0.00in
03:08 16.0 °F 12.0 °F - SSW 3.0mph 6.0mph 84% 0.00in
03:13 16.0 °F 12.0 °F - SSW 3.0mph 6.0mph 84% 0.00in
03:23 16.0 °F 12.0 °F - SSW 3.0mph 6.0mph 84% 0.00in
03:33 16.0 °F 12.0 °F - SSW 3.0mph 6.0mph 84% 0.00in
04:05 15.0 °F 11.0 °F - North 2.0mph 12.0mph 84% 0.00in
04:13 15.0 °F 11.0 °F - North 2.0mph 12.0mph 84% 0.00in
05:06 13.0 °F 10.0 °F - SSW 3.0mph 6.0mph 86% -99.99in
05:22 13.0 °F 10.0 °F - SSW 3.0mph 6.0mph 86% -99.99in
06:06 12.0 °F 9.0 °F - West 2.0mph 5.0mph 89% -99.99in
07:06 12.0 °F 9.0 °F - SW 1.0mph 5.0mph 87% -99.99in
07:13 12.0 °F 9.0 °F - SW 1.0mph 5.0mph 87% -99.99in
08:07 33.0 °F 9.0 °F - South 9.0mph 19.0mph 36% -99.99in
08:33 33.0 °F 9.0 °F - South 9.0mph 19.0mph 36% -99.99in
09:06 32.0 °F 9.0 °F - SSE 7.0mph 16.0mph 38% 0.00in
09:13 32.0 °F 9.0 °F - SSE 7.0mph 16.0mph 38% 0.00in
09:23 32.0 °F 9.0 °F - SSE 7.0mph 16.0mph 38% 0.00in
09:33 32.0 °F 9.0 °F - SSE 7.0mph 16.0mph 38% 0.00in
10:12 39.0 °F 6.0 °F - SSE 11.0mph 21.0mph 25% 0.00in
11:05 39.0 °F 7.0 °F - SSE 15.0mph 31.0mph 26% 0.00in
11:13 39.0 °F 7.0 °F - SSE 15.0mph 31.0mph 26% 0.00in
11:23 39.0 °F 7.0 °F - SSE 15.0mph 31.0mph 26% 0.00in
11:33 39.0 °F 7.0 °F - SSE 15.0mph 31.0mph 26% 0.00in
12:15 42.0 °F 10.0 °F - SSE 11.0mph 28.0mph 26% 0.00in
12:23 42.0 °F 10.0 °F - SSE 11.0mph 28.0mph 26% 0.00in
12:33 42.0 °F 10.0 °F - SSE 11.0mph 28.0mph 26% 0.00in
13:05 42.0 °F 9.0 °F - SE 13.0mph 27.0mph 25% 0.00in
13:13 42.0 °F 9.0 °F - SE 13.0mph 27.0mph 25% 0.00in
13:23 42.0 °F 9.0 °F - SE 13.0mph 27.0mph 25% 0.00in
13:33 42.0 °F 9.0 °F - SE 13.0mph 27.0mph 25% 0.00in
14:13 41.0 °F 7.0 °F - SSE 14.0mph 28.0mph 24% 0.00in
14:23 41.0 °F 7.0 °F - SSE 14.0mph 28.0mph 24% 0.00in
14:33 41.0 °F 7.0 °F - SSE 14.0mph 28.0mph 24% 0.00in
15:13 40.0 °F 7.0 °F - SSE 9.0mph 28.0mph 25% 0.00in
15:23 40.0 °F 7.0 °F - SSE 9.0mph 28.0mph 25% 0.00in
15:33 40.0 °F 7.0 °F - SSE 9.0mph 28.0mph 25% 0.00in
16:05 40.0 °F 9.0 °F - SSE 10.0mph 26.0mph 27% 0.00in
16:13 40.0 °F 9.0 °F - SSE 10.0mph 26.0mph 27% 0.00in
16:23 40.0 °F 9.0 °F - SSE 10.0mph 26.0mph 27% 0.00in
16:33 40.0 °F 9.0 °F - SSE 10.0mph 26.0mph 27% 0.00in
17:12 39.0 °F 9.0 °F - SSE 13.0mph 26.0mph 29% 0.00in
17:22 39.0 °F 9.0 °F - SSE 13.0mph 26.0mph 29% 0.00in
17:33 39.0 °F 9.0 °F - SSE 13.0mph 26.0mph 29% 0.00in
18:06 38.0 °F 10.0 °F - SSE 12.0mph 25.0mph 31% 0.00in
18:13 38.0 °F 10.0 °F - SSE 12.0mph 25.0mph 31% 0.00in
18:23 38.0 °F 10.0 °F - SSE 12.0mph 25.0mph 31% 0.00in
18:33 38.0 °F 10.0 °F - SSE 12.0mph 25.0mph 31% 0.00in
19:06 37.0 °F 11.0 °F - SSE 9.0mph 24.0mph 33% 0.00in
19:13 37.0 °F 11.0 °F - SSE 9.0mph 24.0mph 33% 0.00in
19:23 37.0 °F 11.0 °F - SSE 9.0mph 24.0mph 33% 0.00in

Powered by the Weather Underground, Inc.