History for Kuna, ID


Lat: N 43 ° 27 ' 29 '' ( 43.458 ° )
Lon: W 116 ° 21 ' 7 '' ( -116.352 ° )

Elevation: 2761 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 53.0 °F 32.0 °F 43.4 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 32.0 °F -99.9 °F - North - - -% -99.99in
00:37 32.0 °F -99.9 °F - North - - -% -99.99in
00:56 32.0 °F -99.9 °F - North - - -% -99.99in
01:00 33.0 °F -99.9 °F - North - - -% -99.99in
01:36 33.0 °F -99.9 °F - North - - -% -99.99in
01:57 33.0 °F -99.9 °F - North - - -% -99.99in
03:15 33.0 °F -99.9 °F - North - - -% -99.99in
03:36 33.0 °F -99.9 °F - North - - -% -99.99in
03:46 33.0 °F -99.9 °F - North - - -% -99.99in
04:00 35.0 °F -99.9 °F - North - - -% -99.99in
04:08 33.0 °F -99.9 °F - North - - -% -99.99in
04:37 35.0 °F -99.9 °F - North - - -% -99.99in
04:47 35.0 °F -99.9 °F - North - - -% -99.99in
04:57 35.0 °F -99.9 °F - North - - -% -99.99in
05:47 33.0 °F -99.9 °F - North - - -% -99.99in
06:08 32.0 °F -99.9 °F - North - - -% -99.99in
08:05 33.0 °F -99.9 °F - North - - -% -99.99in
09:37 33.0 °F -99.9 °F - North - - -% -99.99in
10:15 33.0 °F -99.9 °F - North - - -% -99.99in
10:37 35.0 °F -99.9 °F - North - - -% -99.99in
10:46 35.0 °F -99.9 °F - North - - -% -99.99in
11:07 35.0 °F -99.9 °F - North - - -% -99.99in
11:37 46.0 °F -99.9 °F - North - - -% -99.99in
11:46 46.0 °F -99.9 °F - North - - -% -99.99in
11:56 46.0 °F -99.9 °F - North - - -% -99.99in
12:00 48.0 °F -99.9 °F - North - - -% -99.99in
12:36 48.0 °F -99.9 °F - North - - -% -99.99in
12:46 48.0 °F -99.9 °F - North - - -% -99.99in
12:56 48.0 °F -99.9 °F - North - - -% -99.99in
13:16 48.0 °F -99.9 °F - North - - -% -99.99in
13:20 50.0 °F -99.9 °F - North - - -% -99.99in
13:25 48.0 °F -99.9 °F - North - - -% -99.99in
13:36 50.0 °F -99.9 °F - North - - -% -99.99in
13:46 50.0 °F -99.9 °F - North - - -% -99.99in
13:57 50.0 °F -99.9 °F - North - - -% -99.99in
14:15 50.0 °F -99.9 °F - North - - -% -99.99in
14:20 51.0 °F -99.9 °F - North - - -% -99.99in
14:36 51.0 °F -99.9 °F - North - - -% -99.99in
14:46 51.0 °F -99.9 °F - North - - -% -99.99in
14:56 51.0 °F -99.9 °F - North - - -% -99.99in
15:00 51.0 °F -99.9 °F - North - - -% -99.99in
15:15 51.0 °F -99.9 °F - North - - -% -99.99in
15:46 51.0 °F -99.9 °F - North - - -% -99.99in
15:57 51.0 °F -99.9 °F - North - - -% -99.99in
16:46 53.0 °F -99.9 °F - North - - -% -99.99in
16:56 53.0 °F -99.9 °F - North - - -% -99.99in
17:20 48.0 °F -99.9 °F - North - - -% -99.99in
17:36 50.0 °F -99.9 °F - North - - -% -99.99in
17:46 50.0 °F -99.9 °F - North - - -% -99.99in
17:55 50.0 °F -99.9 °F - North - - -% -99.99in
18:09 48.0 °F -99.9 °F - North - - -% -99.99in
18:16 48.0 °F -99.9 °F - North - - -% -99.99in
18:25 48.0 °F -99.9 °F - North - - -% -99.99in
18:36 48.0 °F -99.9 °F - North - - -% -99.99in
18:46 48.0 °F -99.9 °F - North - - -% -99.99in
18:56 48.0 °F -99.9 °F - North - - -% -99.99in
19:00 46.0 °F -99.9 °F - North - - -% -99.99in
19:08 48.0 °F -99.9 °F - North - - -% -99.99in
19:15 48.0 °F -99.9 °F - North - - -% -99.99in
19:36 46.0 °F -99.9 °F - North - - -% -99.99in
19:57 46.0 °F -99.9 °F - North - - -% -99.99in
20:00 44.0 °F -99.9 °F - North - - -% -99.99in
20:36 44.0 °F -99.9 °F - North - - -% -99.99in
20:46 44.0 °F -99.9 °F - North - - -% -99.99in
20:56 44.0 °F -99.9 °F - North - - -% -99.99in
21:00 44.0 °F -99.9 °F - North - - -% -99.99in
21:36 44.0 °F -99.9 °F - North - - -% -99.99in
21:46 44.0 °F -99.9 °F - North - - -% -99.99in
21:56 44.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.