History for Bliss, ID


Lat: N 42 ° 55 ' 31 '' ( 42.925 ° )
Lon: W 115 ° 1 ' 11 '' ( -115.020 ° )

Elevation: 3191 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 51.0 °F 42.0 °F 46.5 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 0.0mph - -
Wind Gust - 0.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 42.0 °F -99.9 °F - North - - -% -99.99in
00:37 42.0 °F -99.9 °F - North - - -% -99.99in
00:47 42.0 °F -99.9 °F - North - - -% -99.99in
00:56 42.0 °F -99.9 °F - North - - -% -99.99in
01:00 42.0 °F -99.9 °F - North - - -% -99.99in
01:36 42.0 °F -99.9 °F - North - - -% -99.99in
01:47 42.0 °F -99.9 °F - North - - -% -99.99in
01:57 42.0 °F -99.9 °F - North - - -% -99.99in
02:15 42.0 °F -99.9 °F - North - - -% -99.99in
02:47 42.0 °F -99.9 °F - North - - -% -99.99in
02:56 42.0 °F -99.9 °F - North - - -% -99.99in
03:00 42.0 °F -99.9 °F - North - - -% -99.99in
03:10 42.0 °F -99.9 °F - North - - -% -99.99in
03:37 42.0 °F -99.9 °F - North - - -% -99.99in
03:47 42.0 °F -99.9 °F - North - - -% -99.99in
03:57 42.0 °F -99.9 °F - North - - -% -99.99in
04:20 42.0 °F -99.9 °F - North - - -% -99.99in
04:37 42.0 °F -99.9 °F - North - - -% -99.99in
04:47 42.0 °F -99.9 °F - North - - -% -99.99in
04:57 42.0 °F -99.9 °F - North - - -% -99.99in
05:05 42.0 °F -99.9 °F - North - - -% -99.99in
05:08 42.0 °F -99.9 °F - North - - -% -99.99in
05:15 42.0 °F -99.9 °F - North - - -% -99.99in
05:36 42.0 °F -99.9 °F - North - - -% -99.99in
05:47 42.0 °F -99.9 °F - North - - -% -99.99in
05:57 42.0 °F -99.9 °F - North - - -% -99.99in
09:09 44.0 °F -99.9 °F - North - - -% -99.99in
09:16 44.0 °F -99.9 °F - North - - -% -99.99in
09:20 44.0 °F -99.9 °F - North - - -% -99.99in
09:27 44.0 °F -99.9 °F - North - - -% -99.99in
09:36 44.0 °F -99.9 °F - North - - -% -99.99in
09:48 44.0 °F -99.9 °F - North - - -% -99.99in
09:57 44.0 °F -99.9 °F - North - - -% -99.99in
10:07 44.0 °F -99.9 °F - North - - -% -99.99in
10:15 44.0 °F -99.9 °F - North - - -% -99.99in
10:37 46.0 °F -99.9 °F - North - - -% -99.99in
10:46 46.0 °F -99.9 °F - North - - -% -99.99in
10:56 46.0 °F -99.9 °F - North - - -% -99.99in
11:07 46.0 °F -99.9 °F - North - - -% -99.99in
11:15 46.0 °F -99.9 °F - North - - -% -99.99in
11:25 46.0 °F -99.9 °F - North - - -% -99.99in
11:36 48.0 °F -99.9 °F - North - - -% -99.99in
11:46 48.0 °F -99.9 °F - North - - -% -99.99in
11:56 48.0 °F -99.9 °F - North - - -% -99.99in
12:00 48.0 °F -99.9 °F - North - - -% -99.99in
12:36 48.0 °F -99.9 °F - North - - -% -99.99in
12:46 48.0 °F -99.9 °F - North - - -% -99.99in
12:56 48.0 °F -99.9 °F - North - - -% -99.99in
13:16 48.0 °F -99.9 °F - North - - -% -99.99in
13:25 48.0 °F -99.9 °F - North - - -% -99.99in
13:36 50.0 °F -99.9 °F - North - - -% -99.99in
13:46 50.0 °F -99.9 °F - North - - -% -99.99in
13:57 50.0 °F -99.9 °F - North - - -% -99.99in
14:36 51.0 °F -99.9 °F - North - - -% -99.99in
14:46 51.0 °F -99.9 °F - North - - -% -99.99in
14:56 51.0 °F -99.9 °F - North - - -% -99.99in
15:00 51.0 °F -99.9 °F - North - - -% -99.99in
15:15 51.0 °F -99.9 °F - North - - -% -99.99in
15:25 51.0 °F -99.9 °F - North - - -% -99.99in
15:35 51.0 °F -99.9 °F - North - - -% -99.99in
15:46 51.0 °F -99.9 °F - North - - -% -99.99in
15:57 51.0 °F -99.9 °F - North - - -% -99.99in
16:46 51.0 °F -99.9 °F - North - - -% -99.99in
16:56 51.0 °F -99.9 °F - North - - -% -99.99in
17:00 50.0 °F -99.9 °F - North - - -% -99.99in
17:36 50.0 °F -99.9 °F - North - - -% -99.99in
17:46 50.0 °F -99.9 °F - North - - -% -99.99in
17:55 50.0 °F -99.9 °F - North - - -% -99.99in
18:10 50.0 °F -99.9 °F - North - - -% -99.99in
18:36 50.0 °F -99.9 °F - North - - -% -99.99in
18:46 50.0 °F -99.9 °F - North - - -% -99.99in
18:56 50.0 °F -99.9 °F - North - - -% -99.99in
19:00 48.0 °F -99.9 °F - North - - -% -99.99in
19:08 50.0 °F -99.9 °F - North - - -% -99.99in
19:36 48.0 °F -99.9 °F - North - - -% -99.99in
19:47 48.0 °F -99.9 °F - North - - -% -99.99in
19:57 48.0 °F -99.9 °F - North - - -% -99.99in
20:00 48.0 °F -99.9 °F - North - - -% -99.99in
20:36 48.0 °F -99.9 °F - North - - -% -99.99in
20:46 48.0 °F -99.9 °F - North - - -% -99.99in
20:56 48.0 °F -99.9 °F - North - - -% -99.99in
21:20 50.0 °F -99.9 °F - North - - -% -99.99in
21:36 50.0 °F -99.9 °F - North - - -% -99.99in
21:46 50.0 °F -99.9 °F - North - - -% -99.99in
21:56 50.0 °F -99.9 °F - North - - -% -99.99in
22:08 50.0 °F -99.9 °F - North - - -% -99.99in
22:15 50.0 °F -99.9 °F - North - - -% -99.99in
22:37 48.0 °F -99.9 °F - North - - -% -99.99in
22:46 48.0 °F -99.9 °F - North - - -% -99.99in
22:57 48.0 °F -99.9 °F - North - - -% -99.99in
23:07 48.0 °F -99.9 °F - North - - -% -99.99in
23:15 46.0 °F -99.9 °F - North - - -% -99.99in
23:25 46.0 °F -99.9 °F - North - - -% -99.99in

Powered by the Weather Underground, Inc.