History for Rupert, ID


Lat: N 42 ° 50 ' 26 '' ( 42.841 ° )
Lon: W 113 ° 48 ' 0 '' ( -113.800 ° )

Elevation: 4247 ft
Data type:
Distance calculator

 
 

Select another date:

« Previous Day   |   Next Day »

Daily Statistics
  Current High Low Average
Temperature - 48.0 °F 27.0 °F 35.5 °F
Dew Point - -99.9 °F -99.9 °F -99.9 °F
Humidity % 0% 100% 0%
Wind Speed - 10.0mph - 5.2mph
Wind Gust - 12.0mph - -
Wind - - North
Pressure - 0.00in 40.00in -
Precipitation 0.00in      

Tabular Data for November 20, 2009
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Hourly Precipitation
00:00 27.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
00:46 27.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
00:56 27.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
01:00 27.0 °F -99.9 °F - North 3.0mph 6.0mph -% -99.99in
01:16 27.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
01:25 27.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
01:35 27.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
01:46 27.0 °F -99.9 °F - North 3.0mph 6.0mph -% -99.99in
01:56 27.0 °F -99.9 °F - North 3.0mph 6.0mph -% -99.99in
02:00 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
02:46 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
02:56 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
03:00 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
03:36 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
03:46 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
03:56 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
04:00 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
04:56 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
05:00 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
05:46 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
05:56 27.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
09:08 31.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
09:15 31.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
09:26 31.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
09:35 31.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
09:47 32.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
09:56 32.0 °F -99.9 °F - North 4.0mph 6.0mph -% -99.99in
10:20 35.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
10:56 35.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
11:07 35.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
11:14 35.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
11:46 39.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
11:56 39.0 °F -99.9 °F - North 3.0mph 4.0mph -% -99.99in
12:25 46.0 °F -99.9 °F - North 7.0mph 7.0mph -% -99.99in
12:45 46.0 °F -99.9 °F - North 6.0mph 7.0mph -% -99.99in
12:55 46.0 °F -99.9 °F - North 6.0mph 7.0mph -% -99.99in
13:07 46.0 °F -99.9 °F - North 7.0mph 7.0mph -% -99.99in
13:15 46.0 °F -99.9 °F - North 7.0mph 7.0mph -% -99.99in
13:25 48.0 °F -99.9 °F - North 7.0mph 9.0mph -% -99.99in
13:46 48.0 °F -99.9 °F - North 7.0mph 10.0mph -% -99.99in
13:56 48.0 °F -99.9 °F - North 7.0mph 10.0mph -% -99.99in
14:10 48.0 °F -99.9 °F - North 9.0mph 10.0mph -% -99.99in
14:15 48.0 °F -99.9 °F - North 7.0mph 9.0mph -% -99.99in
14:46 48.0 °F -99.9 °F - North 9.0mph 10.0mph -% -99.99in
14:56 48.0 °F -99.9 °F - North 9.0mph 10.0mph -% -99.99in
15:00 46.0 °F -99.9 °F - North 9.0mph 12.0mph -% -99.99in
15:56 46.0 °F -99.9 °F - North 9.0mph 12.0mph -% -99.99in
16:56 44.0 °F -99.9 °F - North 10.0mph 10.0mph -% -99.99in
17:00 44.0 °F -99.9 °F - North 10.0mph 10.0mph -% -99.99in
17:45 44.0 °F -99.9 °F - North 10.0mph 10.0mph -% -99.99in
17:55 44.0 °F -99.9 °F - North 10.0mph 10.0mph -% -99.99in
18:56 39.0 °F -99.9 °F - North 6.0mph 7.0mph -% -99.99in

Powered by the Weather Underground, Inc.